The-Sports.org All sports       Site Golf
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Deutsche Bank Championship - Boston Open : presentation and medal winners

Results of the last edition (2011-09-05)


 Pos    Name   Nat   Result   Points 
 1    Webb Simpson   USA   -15   50.00 
 1    Chez Reavie   USA   -15   50.00 
 3    Jason Day   AUS   -13   43.00 
 3    Luke Donald   ENG   -13   43.00 
 3    Brandt Snedeker   USA   -13   43.00 
 6    Jim Furyk   USA   -12   34.00 
 7    Bo Van Pelt   USA   -11   32.00 
 8    Adam Scott   AUS   -10   30.00 
 8    Hunter Mahan   USA   -10   30.00 
 10    Brendan Steele   BRA   -9   26.00 
 10    Kyle Stanley   USA   -9   26.00 
 10    Ryan Moore   USA   -9   26.00 
 10    Phil Mickelson   USA   -9   26.00 
 10    Blake Adams   USA   -9   26.00 
 10    Jerry Kelly   USA   -9   26.00 
 16    Ernie Els   RSA   -8   15.00 
 16    Steve Marino   USA   -8   15.00 
 16    Bubba Watson   USA   -8   15.00 
 16    Robert Karlsson   SWE   -8   15.00 
 16    Zach Johnson   USA   -8   15.00 
 21    Chad Campbell   USA   -7   10.00 
 21    Lucas Glover   USA   -7   10.00 
 21    John Senden   AUS   -7   10.00 
 21    Charl Schwartzel   RSA   -7   10.00 
 25    Johnson Wagner   USA   -6   6.00 
 25    Camilo Villegas   COL   -6   6.00 
 25    Sean O'Hair   USA   -6   6.00 
 25    Matt Kuchar   USA   -6   6.00 
 25    Geoff Ogilvy   AUS   -6   6.00 
 25    Gary Woodland   USA   -6   6.00 
 31    Sergio Garcia   SPA   -5   0.00 
 31    Andres Romero   ARG   -5   0.00 
 31    Chris Kirk   USA   -5   0.00 
 31    Jason Dufner   USA   -5   0.00 
 31    Charley Hoffman   USA   -5   0.00 
 31    Charles Howell III   USA   -5   0.00 
 37    George Mcneill   USA   -4   0.00 
 37    Carl Pettersson   USA   -4   0.00 
 37    Graeme Mcdowell   IRN   -4   0.00 
 37    Jimmy Walker   USA   -4   0.00 
 37    Spencer Levin   USA   -4   0.00 
 42    Yong Eun Yang   KOR   -3   0.00 
 42    Dustin Johnson   USA   -3   0.00 
 42    William Mcgirt   USA   -3   0.00 
 42    Greg Chalmers   AUS   -3   0.00 
 42    Steve Stricker   USA   -3   0.00 
 42    Fredrik Jacobson   SWE   -3   0.00 
 42    Brian Davis   GBR   -3   0.00 
 42    Jhonathan Vegas   VEN   -3   0.00 
 42    Chris Stroud   ARG   -3   0.00 



Medal winners since 2005 with links to results and winners

2011  1. United StatesUnited States Webb Simpson 
1. United StatesUnited States Chez Reavie
3. AustraliaAustralia Jason Day 
3. EnglandEngland Luke Donald 
3. United StatesUnited States Brandt Snedeker 
2010  1. United StatesUnited States Charley Hoffman  2. EnglandEngland Luke Donald 
2. AustraliaAustralia Jason Day 
2. AustraliaAustralia Geoff Ogilvy 
2009  1. United StatesUnited States Steve Stricker  2. United StatesUnited States Scott Verplank 
2. United StatesUnited States Jason Dufner 
2008  1. FijiFiji Vijay Singh  2. CanadaCanada Mike Weir  3. ColombiaColombia Camilo Villegas 
3. South AfricaSouth Africa Ernie Els 
2007  1. United StatesUnited States Phil Mickelson  2. United StatesUnited States Brett Wetterich 
2. United StatesUnited States Tiger Woods 
2. South AfricaSouth Africa Arron Oberholser 
2006  1. United StatesUnited States Tiger Woods  2. FijiFiji Vijay Singh  3. United StatesUnited States Brian Bateman 
2005  1. United StatesUnited States Olin Browne  2. United StatesUnited States Jason Bohn  3. United StatesUnited States Vaughn Taylor 

Links related to this event

  1. Statistics about this event