The-Sports.org All sports       Site Golf
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

FBR Open - Scottsdale Open : presentation and medal winners

Results of the last edition (2012-02-05)


 Pos    Name   Nat   Result   Points 
 1    Kyle Stanley   USA   -15   50.00 
 2    Ben Crane   USA   -14   46.00 
 3    Spencer Levin   USA   -13   43.00 
 4    D.J. Trahan   USA   -12   40.00 
 5    Brendan Steele   BRA   -11   37.00 
 5    Bubba Watson   USA   -11   37.00 
 5    Kevin Na   USA   -11   37.00 
 8    Webb Simpson   USA   -10   30.00 
 8    John Rollins   USA   -10   30.00 
 8    Bo Van Pelt   USA   -10   30.00 
 8    Jason Dufner   USA   -10   30.00 
 12    Trevor Immelman   RSA   -9   22.00 
 12    Chris Stroud   ARG   -9   22.00 
 12    John Huh   KOR   -9   22.00 
 15    Rodney Pampling   USA   -8   16.00 
 15    Keegan Bradley   USA   -8   16.00 
 15    Bryce Molder   USA   -8   16.00 
 15    Harris English   USA   -8   16.00 
 19    Marc Leishman   AUS   -7   12.00 
 19    Martin Flores   USA   -7   12.00 
 19    Pat Perez   USA   -7   12.00 
 19    Chris Couch   USA   -7   12.00 
 19    Mark Wilson   USA   -7   12.00 
 19    Bill Haas   USA   -7   12.00 
 19    Greg Chalmers   AUS   -7   12.00 
 26    Rickie Fowler   USA   -6   5.00 
 26    Gary Woodland   USA   -6   5.00 
 26    Derek Lamely   USA   -6   5.00 
 26    Jeff Quinney   USA   -6   5.00 
 26    Jeff Maggert   USA   -6   5.00 
 26    Harrison Frazar   USA   -6   5.00 
 26    Phil Mickelson   USA   -6   5.00 
 33    Carl Pettersson   USA   -5   0.00 
 33    George Mcneill   USA   -5   0.00 
 33    Charles Howell III   USA   -5   0.00 
 33    Robert Allenby   AUS   -5   0.00 
 33    Heath Slocum   USA   -5   0.00 
 33    Matt Kuchar   USA   -5   0.00 
 33    Seung-yul Noh   KOR   -5   0.00 
 40    Josh Teater   USA   -4   0.00 
 40    Sung-Hoon Kang   KOR   -4   0.00 
 40    Ricky Barnes   USA   -4   0.00 
 40    Jarrod Lyle   AUS   -4   0.00 
 40    Matt Jones   AUS   -4   0.00 
 45    Ian Poulter   ENG   -3   0.00 
 45    Chez Reavie   USA   -3   0.00 
 45    John B. Holmes   USA   -3   0.00 
 45    D.a. Points   USA   -3   0.00 
 45    Sean O'Hair   USA   -3   0.00 
 50    Ken Duke   USA   -2   0.00 
 50    Bill Lunde   USA   -2   0.00 
 50    Bud Cauley   USA   -2   0.00 
 50    Scott Piercy   USA   -2   0.00 
 50    Brandt Snedeker   USA   -2   0.00 
 55    Ryan Palmer   USA   -1   0.00 
 55    J.j. Killeen   USA   -1   0.00 
 55    Kevin Kisner   USA   -1   0.00 
 55    Johnson Wagner   USA   -1   0.00 
 55    Graham De Laet   CAN   -1   0.00 
 55    Billy Mayfair   USA   -1   0.00 
 61    James Driscoll   USA   Par   0.00 
 61    John Merrick   USA   Par   0.00 
 61    Martin Laird   SCO   Par   0.00 
 61    Dustin Johnson   USA   Par   0.00 
 65    David Hearn   CAN   +1   0.00 
 65    Kenny Perry   USA   +1   0.00 
 65    Blake Adams   USA   +1   0.00 
 65    Aaron Baddeley   AUS   +1   0.00 
 65    Cameron Beckman   USA   +1   0.00 
 70    TED Potter Jr.   USA   +4   0.00 
 70    Kevin Sutherland   USA   +4   0.00 
 70    Kevin Stadler   USA   +4   0.00 
 73    Kevin Streelman   USA   +5   0.00 
 73    Camilo Villegas   COL   +5   0.00 
 75    Robert Gates   USA   +6   0.00 
 76    Charley Hoffman   USA   +7   0.00 
 77    Stephen Gangluff   USA   +11   0.00 
 78    Ryan Moore   USA   +13   0.00 



Medal winners since 2005 with links to results and winners

2012  1. United StatesUnited States Kyle Stanley  2. United StatesUnited States Ben Crane  3. United StatesUnited States Spencer Levin 
2011  1. United StatesUnited States Mark Wilson  2. United StatesUnited States Jason Dufner  3. ScotlandScotland Martin Laird 
3. FijiFiji Vijay Singh 
2010  1. United StatesUnited States Hunter Mahan  2. United StatesUnited States Rickie Fowler  3. Republic of KoreaRepublic of Korea Yong Eun Yang 
2009  1. United StatesUnited States Kenny Perry  2. United StatesUnited States Charley Hoffman  3. United StatesUnited States Kevin Na 
2008  1. United StatesUnited States John B. Holmes 
1. United StatesUnited States Phil Mickelson
3. United StatesUnited States Charles Warren 
2007  1. AustraliaAustralia Aaron Baddeley  2. United StatesUnited States John Rollins  3. United StatesUnited States Jeff Quinney 
2006  1. United StatesUnited States John B. Holmes  2. ColombiaColombia Camilo Villegas 
2. United StatesUnited States Ryan Palmer 
2. United StatesUnited States J.J. Henry 
2. United StatesUnited States Steve Lowery 
2. United StatesUnited States Scott Verplank 
2005  1. United StatesUnited States Phil Mickelson  2. United StatesUnited States Kevin Na 
2. United StatesUnited States Scott Mccarron 

Links related to this event

  1. Statistics about this event