The-Sports.org All sports       Site Golf
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Johnnie Walker Classic : presentation and medal winners

Results of the last edition (2009-02-22)


 Pos    Name   Nat   Result   Points 
 1    Danny Lee   NZL   -17   50.00 
 2    Felipe Aguilar   CHI   -16   46.00 
 2    Hiroyuki Fujita   JAP   -16   46.00 
 2    Ross Mcgowan   ENG   -16   46.00 
 5    John Bickerton   ENG   -15   37.00 
 5    Adam Blyth   AUS   -15   37.00 
 7    Markus Brier   AUT   -14   32.00 
 7    Lee Westwood   ENG   -14   32.00 
 7    Michael Sim   AUS   -14   32.00 
 10    Paul Casey   ENG   -13   26.00 
 10    Ignacio Garrido   SPA   -13   26.00 
 10    Taichiro Kiyota   JAP   -13   26.00 
 10    Tony Carolan   AUS   -13   26.00 
 14    Andrew Dodt   AUS   -12   18.00 
 14    Graeme Storm   ENG   -12   18.00 
 14    Peter Senior   AUS   -12   18.00 
 14    Mardan Mamat   SIN   -12   18.00 
 14    Pelle Edberg   SWE   -12   18.00 
 14    Nick Dougherty   ENG   -12   18.00 
 14    Robert-Jan Derksen   NED   -12   18.00 
 21    Sang-Moon Bae   KOR   -11   10.00 
 21    Ian Poulter   ENG   -11   10.00 
 21    Francesco Molinari   ITA   -11   10.00 
 21    Niclas Fasth   SWE   -11   10.00 
 25    Won Joon Lee   AUS   -10   6.00 
 25    Tim Wood   AUS   -10   6.00 
 25    Colin Montgomerie   SCO   -10   6.00 
 25    Anthony Kim   USA   -10   6.00 
 25    Peter Hedblom   SWE   -10   6.00 
 25    Chris Gaunt   AUS   -10   6.00 
 31    Seve Benson   ENG   -9   0.00 
 31    David Smail   NZL   -9   0.00 
 31    Terry Pilkadaris   AUS   -9   0.00 
 31    Peter O'Malley   AUS   -9   0.00 
 31    Alexander Noren   SWE   -9   0.00 
 36    Andrew Coltart   SCO   -8   0.00 
 36    Anthony Wall   ENG   -8   0.00 
 36    Craig Parry   AUS   -8   0.00 
 36    David Mckenzie   AUS   -8   0.00 
 36    Damien Mcgrane   IRL   -8   0.00 
 36    Gareth Maybin   IRL   -8   0.00 
 36    Peter Lawrie   IRL   -8   0.00 
 36    Brad Kennedy   AUS   -8   0.00 
 36    Michael Jonzon   SWE   -8   0.00 
 45    Marcus Fraser   AUS   -7   0.00 
 45    Clint Rice   AUS   -7   0.00 
 45    Scott Hend   AUS   -7   0.00 
 48    David Howell   ENG   -6   0.00 
 48    Anthony Kang   USA   -6   0.00 
 48    Richard Finch   ENG   -6   0.00 



Medal winners since 2005 with links to results and winners

2009 (Host CountryHost Country : Australia)   1. New ZealandNew Zealand Danny Lee  2. JapanJapan Hiroyuki Fujita 
2. ChileChile Felipe Aguilar 
2. EnglandEngland Ross Mcgowan 
2008 (Host CountryHost Country : India)   1. New ZealandNew Zealand Mark Brown  2. AustraliaAustralia Greg Chalmers 
2. AustraliaAustralia Scott Strange 
2. JapanJapan Taichiro Kiyota 
2007 (Host CountryHost Country : China)   1. South AfricaSouth Africa Richard Sterne 
1. South AfricaSouth Africa Anton Haig
1. Great BritainGreat Britain Oliver Wilson
2006 (Host CountryHost Country : China)   1. United StatesUnited States Kevin Stadler  2. AustraliaAustralia Nick O'Hern  3. AustraliaAustralia Richard Green 
3. AustraliaAustralia Robert Allenby 
2005 (Host CountryHost Country : China)   1. AustraliaAustralia Adam Scott  2. South AfricaSouth Africa Retief Goosen  3. SwedenSweden Henrik Stenson 
3. South AfricaSouth Africa Richard Sterne 
3. New ZealandNew Zealand Michael Campbell 

Links related to this event

  1. Statistics about this event