The-Sports.org All sports       Site Golf
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Michelin Championship - Las Vegas Open : presentation and medal winners

Results of the last edition (2011-10-02)


 Pos    Name   Nat   Result   Points 
 1    Kevin Na   USA   -23   50.00 
 2    Nick Watney   USA   -21   46.00 
 3    Paul Goydos   AUS   -18   43.00 
 3    Tommy Gainey   USA   -18   43.00 
 5    Tim Herron   USA   -17   37.00 
 5    Spencer Levin   USA   -17   37.00 
 5    David Hearn   CAN   -17   37.00 
 5    Carl Pettersson   USA   -17   37.00 
 5    Jhonathan Vegas   VEN   -17   37.00 
 10    Scott Piercy   USA   -16   26.00 
 10    Hunter Haas   USA   -16   26.00 
 10    Ben Crane   USA   -16   26.00 
 10    Kris Blanks   USA   -16   26.00 
 10    Kyle Stanley   USA   -16   26.00 
 10    Bryce Molder   USA   -16   26.00 
 16    Brendan Steele   BRA   -15   15.00 
 16    William Mcgirt   USA   -15   15.00 
 16    Roland Thatcher   USA   -15   15.00 
 16    Charlie Wi   KOR   -15   15.00 
 16    Billy Horschel   USA   -15   15.00 
 16    Robert Garrigus   USA   -15   15.00 
 16    Kevin Streelman   USA   -15   15.00 
 23    Kevin Stadler   USA   -14   8.00 
 23    Chad Campbell   USA   -14   8.00 
 23    Stephen Ames   CAN   -14   8.00 
 23    Nick O'Hern   AUS   -14   8.00 
 23    Steven Bowditch   AUS   -14   8.00 
 23    David Duval   USA   -14   8.00 
 29    Alex Prugh   USA   -13   2.00 
 29    Billy Mayfair   USA   -13   2.00 
 29    Boo Weekley   USA   -13   2.00 
 29    Kevin Kisner   USA   -13   2.00 
 29    Bill Lunde   USA   -13   2.00 
 34    Nathan Green   AUS   -12   0.00 
 34    Woody Austin   USA   -12   0.00 
 34    Rodney Pampling   USA   -12   0.00 
 34    Harrison Frazar   USA   -12   0.00 
 34    Garrett Willis   USA   -12   0.00 
 34    Trevor Immelman   RSA   -12   0.00 
 40    Joseph Brian Gay   USA   -11   0.00 
 40    Robert Gates   USA   -11   0.00 
 40    Tag Ridings   USA   -11   0.00 
 40    Bob Estes   USA   -11   0.00 
 40    Jonathan Byrd   USA   -11   0.00 
 40    Charley Hoffman   USA   -11   0.00 
 40    Martin Laird   SCO   -11   0.00 
 40    Kevin Chappell   USA   -11   0.00 
 40    Briny Baird   USA   -11   0.00 
 49    Joe Ogilvie   USA   -10   0.00 
 49    Jason Bohn   USA   -10   0.00 



Medal winners since 2005 with links to results and winners

2011  1. United StatesUnited States Kevin Na  2. United StatesUnited States Nick Watney  3. AustraliaAustralia Paul Goydos 
3. United StatesUnited States Tommy Gainey 
2010  1. United StatesUnited States Jonathan Byrd  2. AustraliaAustralia Cameron Percy 
2. ScotlandScotland Martin Laird 
2009  1. ScotlandScotland Martin Laird  2. United StatesUnited States Chad Campbell 
2. United StatesUnited States George Mcneill 
2008  1. United StatesUnited States Marc Turnesa  2. United StatesUnited States Matt Kuchar  3. United StatesUnited States Michael Allen 
3. United StatesUnited States Chad Campbell 
3. United StatesUnited States John Mallinger 
2007  1. United StatesUnited States George Mcneill  2. United StatesUnited States D.J. Trahan  3. United StatesUnited States Cameron Beckman 
3. United StatesUnited States Robert Garrigus 
2006  1. United StatesUnited States Troy Matteson  2. SwedenSweden Daniel Chopra 
2. United StatesUnited States Ben Crane 
2005  1. United StatesUnited States Wes Short Jr.  2. United StatesUnited States Jim Furyk  3. United StatesUnited States Harrison Frazar 

Links related to this event

  1. Statistics about this event