The-Sports.org All sports       Site Golf
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Pebble Beach National Pro-Am : presentation and medal winners

Results of the last edition (2012-02-12)


 Pos    Name   Nat   Result   Points 
 1    Phil Mickelson   USA   -17   50.00 
 2    Charlie Wi   KOR   -15   46.00 
 3    Ricky Barnes   USA   -13   43.00 
 4    Aaron Baddeley   AUS   -12   40.00 
 5    Kevin Na   USA   -11   37.00 
 5    Dustin Johnson   USA   -11   37.00 
 7    Ken Duke   USA   -10   32.00 
 7    Padraig Harrington   IRL   -10   32.00 
 9    Jason Kokrak   USA   -9   28.00 
 9    Spencer Levin   USA   -9   28.00 
 9    Kevin Streelman   USA   -9   28.00 
 9    Jimmy Walker   USA   -9   28.00 
 9    Greg Owen   GBR   -9   28.00 
 9    Brendon Todd   USA   -9   28.00 
 15    Steven Bowditch   AUS   -8   16.00 
 15    Richard Lee   NZL   -8   16.00 
 15    Tiger Woods   USA   -8   16.00 
 15    Hunter Mahan   USA   -8   16.00 
 15    Bob Estes   USA   -8   16.00 
 20    Ryan Moore   USA   -7   11.00 
 20    Joseph Brian Gay   USA   -7   11.00 
 20    Robert Garrigus   USA   -7   11.00 
 20    Davis Love III   USA   -7   11.00 
 20    Brian Harman   USA   -7   11.00 
 25    Danny Lee   NZL   -6   6.00 
 25    Geoff Ogilvy   AUS   -6   6.00 
 25    Vijay Singh   FID   -6   6.00 
 25    Kevin Stadler   USA   -6   6.00 
 29    Zach Johnson   USA   -5   2.00 
 29    Ryan Palmer   USA   -5   2.00 
 29    Miguel Angel Carballo   ARG   -5   2.00 
 29    Sean O'Hair   USA   -5   2.00 
 29    Rocco Mediate   USA   -5   2.00 
 29    Brian Davis   GBR   -5   2.00 
 35    Mark Anderson   USA   -4   0.00 
 35    Charley Hoffman   USA   -4   0.00 
 35    John Huh   KOR   -4   0.00 
 35    Josh Teater   USA   -4   0.00 
 35    Mathew Goggin   AUS   -4   0.00 
 40    Harris English   USA   -3   0.00 
 40    Nick Watney   USA   -3   0.00 
 40    Tom Gillis   USA   -3   0.00 
 40    Jim Furyk   USA   -3   0.00 
 40    Nathan Green   AUS   -3   0.00 
 40    Jonas Blixt   SWE   -3   0.00 
 40    D.J. Trahan   USA   -3   0.00 
 40    Heath Slocum   USA   -3   0.00 
 40    Daniel Summerhays   USA   -3   0.00 
 40    Joseph Bramlett   USA   -3   0.00 
 50    Roberto Castro   USA   -2   0.00 
 50    Joe Ogilvie   USA   -2   0.00 
 50    Robert Gates   USA   -2   0.00 
 50    Ian Poulter   ENG   -2   0.00 
 54    Gary Christian   ENG   -1   0.00 
 54    Roland Thatcher   USA   -1   0.00 
 54    Tom Pernice Jr.   USA   -1   0.00 
 54    Hunter Haas   USA   -1   0.00 
 58    John Mallinger   USA   Par   0.00 
 58    Pat Perez   USA   Par   0.00 
 58    Matt Bettencourt   USA   Par   0.00 
 61    Shane Bertsch   USA   +1   0.00 
 61    Tim Petrovic   USA   +1   0.00 
 61    Sang-Moon Bae   KOR   +1   0.00 
 61    Cameron Tringale   USA   +1   0.00 
 65    Kyle Reifers   USA   +2   0.00 
 65    Lee Janzen   USA   +2   0.00 
 67    D.a. Points   USA   +3   0.00 
 67    Stuart Appleby   AUS   +3   0.00 



Medal winners since 2005 with links to results and winners

2012  1. United StatesUnited States Phil Mickelson  2. Republic of KoreaRepublic of Korea Charlie Wi  3. United StatesUnited States Ricky Barnes 
2011  1. United StatesUnited States D.a. Points  2. United StatesUnited States Hunter Mahan  3. United StatesUnited States Tom Gillis 
2010  1. United StatesUnited States Dustin Johnson  2. United StatesUnited States David Duval 
2. United StatesUnited States John B. Holmes 
2009  1. United StatesUnited States Dustin Johnson  2. CanadaCanada Mike Weir  3. South AfricaSouth Africa Retief Goosen 
2008  1. United StatesUnited States Steve Lowery  2. FijiFiji Vijay Singh  3. United StatesUnited States Corey Pavin 
3. United StatesUnited States John Mallinger 
3. United StatesUnited States Dudley Hart 
2007  1. United StatesUnited States Phil Mickelson  2. United StatesUnited States Kevin Sutherland  3. United StatesUnited States John Mallinger 
2006  1. South AfricaSouth Africa Arron Oberholser  2. South AfricaSouth Africa Rory Sabbatini  3. United StatesUnited States Jonathan Byrd 
3. CanadaCanada Mike Weir 
2005  1. United StatesUnited States Phil Mickelson  2. CanadaCanada Mike Weir  3. Great BritainGreat Britain Greg Owen 

Links related to this event

  1. Statistics about this event