The-Sports.org All sports       Site Golf
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language
  You are here :
  • The-Sports.org
  • >>
  • Golf
  • >>
  • PGA Championship
  • PGA Championship : presentation and medal winners

    Results of the last edition (2012-05-27)


     Pos    Name   Nat   Result   Points 
     1    Luke Donald   ENG   -15   50.00 
     2    Paul Lawrie   SCO   -11   46.00 
     2    Justin Rose   ENG   -11   46.00 
     4    Peter Lawrie   IRL   -8   40.00 
     5    Branden Grace   RSA   -7   37.00 
     6    Richard Sterne   RSA   -6   34.00 
     7    Marcel Siem   GER   -5   32.00 
     7    Francesco Molinari   ITA   -5   32.00 
     7    Ernie Els   RSA   -5   32.00 
     10    Ian Poulter   ENG   -4   26.00 
     10    James Morrison   ENG   -4   26.00 
     10    David Higgins   IRL   -4   26.00 
     10    David Drysdale   SCO   -4   26.00 
     10    Alvaro Quiros   SPA   -4   26.00 
     15    Martin Kaymer   GER   -3   16.00 
     15    Shiv Shankar Prasad Chowrasia   IND   -3   16.00 
     15    Rafael Cabrera Bello   SPA   -3   16.00 
     18    Peter Hedblom   SWE   -2   13.00 
     18    Hed Fredrik Andersson   SWE   -2   13.00 
     18    Charl Schwartzel   RSA   -2   13.00 
     21    Julien Quesne   FRA   -1   10.00 
     21    Alexander Noren   SWE   -1   10.00 
     21    Victor Dubuisson   FRA   -1   10.00 
     21    Robert Rock   ENG   -1   10.00 
     21    Paul Streeter   ENG   -1   10.00 
     21    George Coetzee   RSA   -1   10.00 
     27    Jeev Milkha Singh   IND   Par   4.00 
     27    Federico Colombo   ITA   Par   4.00 
     27    Simon Khan   ENG   Par   4.00 
     27    Marc Warren   SCO   Par   4.00 
     27    Garth Mulroy   RSA   Par   4.00 
     27    José Maria Olazábal   SPA   Par   4.00 
     33    Lee Westwood   ENG   +1   0.00 
     33    Ricardo Gonzalez   ARG   +1   0.00 
     33    Paul Mcginley   IRL   +1   0.00 
     33    Richard Finch   ENG   +1   0.00 
     33    Niclas Fasth   SWE   +1   0.00 
     33    Jbe Kruger   RSA   +1   0.00 
     39    Gareth Maybin   IRL   +2   0.00 
     39    Miguel Angel Jiménez   SPA   +2   0.00 
     39    Damien Mcgrane   IRL   +2   0.00 
     39    Andrew Dodt   AUS   +2   0.00 
     43    Richard S. Johnson   SWE   +3   0.00 
     43    Scott Jamieson   SCO   +3   0.00 
     43    Kenneth Ferrie   GBR   +3   0.00 
     43    Danny Willett   ENG   +3   0.00 
     43    Matteo Manassero   ITA   +3   0.00 
     43    Thomas Björn   DEN   +3   0.00 
     49    Chris Wood   ENG   +4   0.00 
     49    Alex Cejka   CZE   +4   0.00 
     49    Tommy Fleetwood   ENG   +4   0.00 
     49    Edoardo Molinari   ITA   +4   0.00 
     53    Pablo Martin   SPA   +5   0.00 
     53    Jamie Donaldson   GAL   +5   0.00 
     53    Bernd Wiesberger   AUT   +5   0.00 
     56    Thongchai Jaidee   THA   +6   0.00 
     56    José Manuel Lara   SPA   +6   0.00 
     56    Christian L Nilsson   SWE   +6   0.00 
     56    Sam Little   ENG   +6   0.00 
     60    Bradley Dredge   GAL   +7   0.00 
     61    Mikko Ilonen   FIN   +8   0.00 
     61    Robert-Jan Derksen   NED   +8   0.00 
     61    Steve Webster   ENG   +8   0.00 
     61    Gregory Havret   FRA   +8   0.00 
     65    Oscar Floren   SWE   +9   0.00 
     65    Richard Green   AUS   +9   0.00 
     65    Pablo Larrazabal   SPA   +9   0.00 
     68    Shane Lowry   IRL   +10   0.00 
     68    Ben Curtis   USA   +10   0.00 
     70    James Kingston   RSA   +13   0.00 
     70    Brett Rumford   AUS   +13   0.00 
     72    Colin Montgomerie   SCO   +14   0.00 



    Medal winners since 2005 with links to results and winners

    2012 (Host CountryHost Country : England)   1. EnglandEngland Luke Donald  2. ScotlandScotland Paul Lawrie 
    2. EnglandEngland Justin Rose 
    2011 (Host CountryHost Country : England)   1. EnglandEngland Lee Westwood  2. EnglandEngland Luke Donald  3. EnglandEngland Simon Dyson 
    2010 (Host CountryHost Country : England)   1. EnglandEngland Simon Khan  2. EnglandEngland Luke Donald 
    2. SwedenSweden Hed Fredrik Andersson 
    2009 (Host CountryHost Country : England)   1. EnglandEngland Paul Casey  2. EnglandEngland Ross Fisher  3. DenmarkDenmark Søren Kjeldsen 
    2008 (Host CountryHost Country : Great Britain)   1. SpainSpain Miguel Angel Jiménez  2. Great BritainGreat Britain Oliver Wilson  3. SwedenSweden Robert Karlsson 
    3. EnglandEngland Luke Donald 
    2007 (Host CountryHost Country : Great Britain)   1. EnglandEngland Justin Rose 
    1. DenmarkDenmark Anders Hansen
    3. FijiFiji Vijay Singh 
    3. South AfricaSouth Africa Richard Sterne 
    2006 (Host CountryHost Country : Great Britain)   1. EnglandEngland David Howell  2. EnglandEngland Simon Khan  3. SpainSpain Miguel Angel Jiménez 
    2005 (Host CountryHost Country : Great Britain)   1. ArgentinaArgentina Angel Cabrera  2. IrelandIreland Paul Mcginley  3. AustraliaAustralia Nick O'Hern 

    Links related to this event

    1. Statistics about this event