The-Sports.org All sports       Site Golf
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language
  You are here :
  • The-Sports.org
  • >>
  • Golf
  • >>
  • Qatar Masters
  • Qatar Masters : presentation and medal winners

    Results of the last edition (2012-02-05)


     Pos    Name   Nat   Result   Points 
     1    Paul Lawrie   SCO   -15   50.00 
     2    Jason Day   AUS   -11   46.00 
     2    Peter Hanson   SWE   -11   46.00 
     4    John Daly   USA   -9   40.00 
     5    Ricardo Gonzalez   ARG   -8   37.00 
     5    Sergio Garcia   SPA   -8   37.00 
     5    Søren Hansen   DEN   -8   37.00 
     5    Jean-baptiste Gonnet   FRA   -8   37.00 
     9    Martin Kaymer   GER   -7   28.00 
     9    Victor Dubuisson   FRA   -7   28.00 
     9    Nicolas Colsaerts   BEL   -7   28.00 
     12    Marcel Siem   GER   -6   22.00 
     12    Gonzalo Fernandez-Castaño   SPA   -6   22.00 
     12    José Maria Olazábal   SPA   -6   22.00 
     12    Michael Hoey   IRL   -6   22.00 
     12    Scott Jamieson   SCO   -6   22.00 
     12    Anders Hansen   DEN   -6   22.00 
     12    Lee Westwood   ENG   -6   22.00 
     12    Keith Horne   RSA   -6   22.00 
     20    Andrew Dodt   AUS   -5   11.00 
     20    Brett Rumford   AUS   -5   11.00 
     20    Thongchai Jaidee   THA   -5   11.00 
     20    Chris Wood   ENG   -5   11.00 
     20    James Kingston   RSA   -5   11.00 
     25    Anthony Wall   ENG   -4   6.00 
     25    Gregory Havret   FRA   -4   6.00 
     25    Simon Khan   ENG   -4   6.00 
     25    Pablo Larrazabal   SPA   -4   6.00 
     25    Alejandro Canizares   SPA   -4   6.00 
     25    Richard Green   AUS   -4   6.00 
     25    Richard Finch   ENG   -4   6.00 
     25    Jorge Campillo   SPA   -4   6.00 
     25    Thomas Björn   DEN   -4   6.00 
     25    Shaun Micheel   SWE   -4   6.00 
     35    George Coetzee   RSA   -3   0.00 
     35    Carlos Del Moral   SPA   -3   0.00 
     35    Rafael Cabrera Bello   SPA   -3   0.00 
     35    Marc Warren   SCO   -3   0.00 
     35    Maarten Lafeber   NED   -3   0.00 
     35    Peter Hedblom   SWE   -3   0.00 
     35    Lee Slattery   ENG   -3   0.00 
     35    Mark Foster   ENG   -3   0.00 
     35    Martin Wiegele   AUT   -3   0.00 
     35    Mikko Ilonen   FIN   -3   0.00 
     35    Romain Wattel   FRA   -3   0.00 
     35    Jaco Van Zyl   RSA   -3   0.00 
     47    Shiv Shankar Prasad Chowrasia   IND   -2   0.00 
     47    Branden Grace   RSA   -2   0.00 
     47    Alex Cejka   CZE   -2   0.00 
     47    Ben Curtis   USA   -2   0.00 
     47    David Lynn   ENG   -2   0.00 
     47    Retief Goosen   RSA   -2   0.00 
     47    Oliver Fisher   ENG   -2   0.00 
     47    Felipe Aguilar   CHI   -2   0.00 
     47    David Drysdale   SCO   -2   0.00 
     47    Matthew Zions   AUS   -2   0.00 
     47    Rhys Davies   GAL   -2   0.00 
     47    Christian L Nilsson   SWE   -2   0.00 
     59    Markus Brier   AUT   -1   0.00 
     59    Miguel Angel Jiménez   SPA   -1   0.00 
     59    Thorbjørn Olesen   DEN   -1   0.00 
     59    Marcus Fraser   AUS   -1   0.00 
     59    Alvaro Quiros   SPA   -1   0.00 
     59    Richard S. Johnson   SWE   -1   0.00 
     59    Peter Lawrie   IRL   -1   0.00 
     59    Graeme Mcdowell   IRN   -1   0.00 
     67    Ricardo Santos   POR   Par   0.00 
     67    Søren Kjeldsen   DEN   Par   0.00 
     69    Francesco Molinari   ITA   +1   0.00 
     69    Jamie Moul   ENG   +1   0.00 
     69    Oliver Wilson   GBR   +1   0.00 
     69    Thomas Aiken   RSA   +1   0.00 
     73    Shiv Kapur   IND   +2   0.00 
     73    Michael Jonzon   SWE   +2   0.00 
     73    Damien Mcgrane   IRL   +2   0.00 
     76    Kenneth Ferrie   GBR   +3   0.00 



    Medal winners since 2005 with links to results and winners

    2012  1. ScotlandScotland Paul Lawrie  2. AustraliaAustralia Jason Day 
    2. SwedenSweden Peter Hanson 
    2011  1. DenmarkDenmark Thomas Björn  2. SpainSpain Alvaro Quiros  3. AustriaAustria Markus Brier 
    3. SpainSpain Rafael Cabrera Bello 
    2010  1. SwedenSweden Robert Karlsson  2. SpainSpain Alvaro Quiros  3. AustraliaAustralia Brett Rumford 
    3. EnglandEngland Lee Westwood 
    2009  1. SpainSpain Alvaro Quiros  2. SwedenSweden Henrik Stenson 
    2. South AfricaSouth Africa Louis Oosthuizen 
    2008  1. AustraliaAustralia Adam Scott  2. SwedenSweden Henrik Stenson  3. South AfricaSouth Africa Charl Schwartzel 
    2007  1. South AfricaSouth Africa Retief Goosen  2. AustraliaAustralia Nick O'Hern  3. South AfricaSouth Africa Ernie Els 
    2006  1. SwedenSweden Henrik Stenson  2. EnglandEngland Paul Broadhurst  3. South AfricaSouth Africa Darren Fichardt 
    2005  1. South AfricaSouth Africa Ernie Els  2. SwedenSweden Henrik Stenson  3. AustraliaAustralia Richard Green 
    3. SwedenSweden Pierre Fulke 

    Links related to this event

    1. Statistics about this event