The-Sports.org All sports       Site Golf
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language
  You are here :
  • The-Sports.org
  • >>
  • Golf
  • >>
  • Qatar Masters
  • Qatar Masters : presentation and medal winners

    Results of the last edition (2013-01-26)


     Pos    Name   Nat   Result   Points 
     1    Chris Wood   ENG   -18   50.00 
     2    George Coetzee   RSA   -17   46.00 
     2    Sergio Garcia   SPA   -17   46.00 
     4    Steve Webster   ENG   -13   40.00 
     4    Alexander Noren   SWE   -13   40.00 
     6    Simon Khan   ENG   -12   34.00 
     6    Branden Grace   RSA   -12   34.00 
     6    Anthony Wall   ENG   -12   34.00 
     9    Martin Kaymer   GER   -11   28.00 
     9    Jason Dufner   USA   -11   28.00 
     9    Victor Dubuisson   FRA   -11   28.00 
     9    Mikko Ilonen   FIN   -11   28.00 
     9    Thongchai Jaidee   THA   -11   28.00 
     9    Felipe Aguilar   CHI   -11   28.00 
     9    Andy Sullivan   ENG   -11   28.00 
     16    Michael Campbell   NZL   -10   15.00 
     16    Gary Lockerbie   ENG   -10   15.00 
     16    Henrik Stenson   SWE   -10   15.00 
     16    Gonzalo Fernandez-Castaño   SPA   -10   15.00 
     16    Prom Meesawat   THA   -10   15.00 
     16    Justin Rose   ENG   -10   15.00 
     22    Thorbjørn Olesen   DEN   -9   9.00 
     22    Jbe Kruger   RSA   -9   9.00 
     22    Marcus Fraser   AUS   -9   9.00 
     22    Lorenzo Gagli   ITA   -9   9.00 
     22    Peter Hanson   SWE   -9   9.00 
     22    Brett Rumford   AUS   -9   9.00 
     22    David Howell   ENG   -9   9.00 
     22    Rafael Cabrera Bello   SPA   -9   9.00 
     22    Matteo Manassero   ITA   -9   9.00 
     22    Ricardo Santos   POR   -9   9.00 
     22    Thomas Aiken   RSA   -9   9.00 
     22    Damien Mcgrane   IRL   -9   9.00 
     34    Joel Sjöholm   SWE   -8   0.00 
     34    Alexandre Kaleka   FRA   -8   0.00 
     34    Louis Oosthuizen   RSA   -8   0.00 
     37    Paul Casey   ENG   -7   0.00 
     37    Tommy Fleetwood   ENG   -7   0.00 
     37    David Horsey   ENG   -7   0.00 
     40    Richard Green   AUS   -6   0.00 
     40    Garth Mulroy   RSA   -6   0.00 
     42    Raphael Jacquelin   FRA   -5   0.00 
     42    Anders Hansen   DEN   -5   0.00 
     42    Bernd Wiesberger   AUT   -5   0.00 
     42    Michael Hoey   IRL   -5   0.00 
     42    Mark Foster   ENG   -5   0.00 
     42    Peter Lawrie   IRL   -5   0.00 
     42    Marcel Siem   GER   -5   0.00 
     49    Andreas Hartoe   DEN   -4   0.00 
     49    Romain Wattel   FRA   -4   0.00 
     49    Peter Whiteford   SCO   -4   0.00 
     49    Mikael Lundberg   SWE   -4   0.00 
     49    Shiv Shankar Prasad Chowrasia   IND   -4   0.00 
     49    Todd Hamilton   USA   -4   0.00 
     49    Richard Bland   ENG   -4   0.00 
     49    Estanislao Goya   ARG   -4   0.00 
     49    David Drysdale   SCO   -4   0.00 
     49    Gareth Maybin   IRL   -4   0.00 
     59    Thomas Björn   DEN   -3   0.00 
     59    Stephen Gallacher   SCO   -3   0.00 
     59    Robert-Jan Derksen   NED   -3   0.00 
     59    Tom Lewis   ENG   -3   0.00 
     59    Fabrizio Zanotti   PAR   -3   0.00 
     64    Jean-Baptiste Gonnet   FRA   -2   0.00 
     64    Simon Dyson   ENG   -2   0.00 
     64    Simon Wakefield   ENG   -2   0.00 
     67    Matthew Baldwin   ENG   -1   0.00 
     67    Craig Lee   SCO   -1   0.00 
     69    Gregory Havret   FRA   Par   0.00 
     70    Lee Slattery   ENG   +2   0.00 
     70    Scott Henry   SCO   +2   0.00 
     72    Christopher Doak   SCO   +3   0.00 
     73    Ernie Els   RSA   +5   0.00 
     74    Paul Waring   ENG   +7   0.00 



    Medal winners since 2005 with links to results and winners

    2013  1. EnglandEngland Chris Wood  2. South AfricaSouth Africa George Coetzee 
    2. SpainSpain Sergio Garcia 
    2012  1. ScotlandScotland Paul Lawrie  2. AustraliaAustralia Jason Day 
    2. SwedenSweden Peter Hanson 
    2011  1. DenmarkDenmark Thomas Björn  2. SpainSpain Alvaro Quiros  3. AustriaAustria Markus Brier 
    3. SpainSpain Rafael Cabrera Bello 
    2010  1. SwedenSweden Robert Karlsson  2. SpainSpain Alvaro Quiros  3. AustraliaAustralia Brett Rumford 
    3. EnglandEngland Lee Westwood 
    2009  1. SpainSpain Alvaro Quiros  2. SwedenSweden Henrik Stenson 
    2. South AfricaSouth Africa Louis Oosthuizen 
    2008  1. AustraliaAustralia Adam Scott  2. SwedenSweden Henrik Stenson  3. South AfricaSouth Africa Charl Schwartzel 
    2007  1. South AfricaSouth Africa Retief Goosen  2. AustraliaAustralia Nick O'Hern  3. South AfricaSouth Africa Ernie Els 
    2006  1. SwedenSweden Henrik Stenson  2. EnglandEngland Paul Broadhurst  3. South AfricaSouth Africa Darren Fichardt 
    2005  1. South AfricaSouth Africa Ernie Els  2. SwedenSweden Henrik Stenson  3. AustraliaAustralia Richard Green 
    3. SwedenSweden Pierre Fulke 

    Links related to this event

    1. Statistics about this event