The-Sports.org All sports       Site Golf
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language
  You are here :
  • The-Sports.org
  • >>
  • Golf
  • >>
  • Reno-Tahoe Open
  • Reno-Tahoe Open : presentation and medal winners

    Results of the last edition (2011-08-07)


     Pos    Name   Nat   Result   Points 
     1    Scott Piercy   USA   -15   50.00 
     2    Pat Perez   USA   -14   46.00 
     3    Blake Adams   USA   -13   43.00 
     3    Steve Flesch   USA   -13   43.00 
     5    Jim Renner   USA   -12   37.00 
     6    Nick O'Hern   AUS   -11   34.00 
     6    Steve Elkington   AUS   -11   34.00 
     6    Matt Mcquillan   CAN   -11   34.00 
     6    Ben Martin   RSA   -11   34.00 
     10    Hunter Haas   USA   -10   26.00 
     10    Billy Horschel   USA   -10   26.00 
     10    Josh Teater   USA   -10   26.00 
     10    Michael Letzig   USA   -10   26.00 
     10    Bryce Molder   USA   -10   26.00 
     15    Billy Mayfair   USA   -9   16.00 
     15    Chris Riley   USA   -9   16.00 
     15    Sung-Hoon Kang   KOR   -9   16.00 
     18    Shane Bertsch   USA   -8   13.00 
     18    Mathias Grönberg   SWE   -8   13.00 
     18    Rodney Pampling   USA   -8   13.00 
     21    Tom Pernice Jr.   USA   -7   10.00 
     21    Brian Davis   GBR   -7   10.00 
     21    Garrett Willis   USA   -7   10.00 
     21    Chris Dimarco   USA   -7   10.00 
     25    Jim Herman   USA   -6   6.00 
     25    Joseph Bramlett   USA   -6   6.00 
     25    J.p. Hayes   USA   -6   6.00 
     25    Kevin Na   USA   -6   6.00 
     25    Joe Durant   USA   -6   6.00 
     25    Jay Williamson   USA   -6   6.00 
     25    Troy Matteson   USA   -6   6.00 
     25    Aron Price   USA   -6   6.00 
     25    Matt Jones   AUS   -6   6.00 
     25    John Merrick   USA   -6   6.00 
     25    Craig Barlow   USA   -6   6.00 
     25    Todd Hamilton   USA   -6   6.00 
     25    Roland Thatcher   USA   -6   6.00 
     38    Todd Fischer   USA   -5   0.00 
     38    Robert Garrigus   USA   -5   0.00 
     38    Vaughn Taylor   USA   -5   0.00 
     38    Peter Tomasulo   GBR   -5   0.00 
     38    James Driscoll   USA   -5   0.00 
     43    Justin Leonard   USA   -4   0.00 
     43    Shaun Micheel   SWE   -4   0.00 
     43    Scott Gutschewski   USA   -4   0.00 
     43    Tag Ridings   USA   -4   0.00 
     43    Paul Stankowski   SWE   -4   0.00 
     43    Bob Estes   USA   -4   0.00 
     43    Dicky Pride   USA   -4   0.00 
     50    Michael H. Thompson   USA   -3   0.00 



    Medal winners since 2005 with links to results and winners

    2011  1. United StatesUnited States Scott Piercy  2. United StatesUnited States Pat Perez  3. United StatesUnited States Steve Flesch 
    3. United StatesUnited States Blake Adams 
    2010  1. United StatesUnited States Matt Bettencourt  2. United StatesUnited States Bob Heintz  3. United StatesUnited States John Merrick 
    3. SwedenSweden Mathias Grönberg 
    2009  1. United StatesUnited States John Rollins  2. United StatesUnited States Jeff Quinney  3. United StatesUnited States Joe Ogilvie 
    3. ScotlandScotland Martin Laird 
    2008  1. United StatesUnited States Parker Mclachlin  2. United StatesUnited States John Rollins 
    2. Great BritainGreat Britain Brian Davis 
    2007  1. United StatesUnited States Steve Flesch  2. United StatesUnited States Kevin Stadler 
    2. United StatesUnited States Charles Warren 
    2006  1. United StatesUnited States Will Mackenzie  2. United StatesUnited States Bob Estes  3. United StatesUnited States Joe Ogilvie 
    2005  1. United StatesUnited States Vaughn Taylor  2. United StatesUnited States Jonathan Kaye  3. United StatesUnited States Todd Fischer 

    Links related to this event

    1. Statistics about this event