The-Sports.org All sports       Site Golf
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language
  You are here :
  • The-Sports.org
  • >>
  • Golf
  • >>
  • Saint Omer Open
  • Saint Omer Open : presentation and medal winners

    Results of the last edition (2011-06-19)


     Pos    Name   Nat   Result   Points 
     1    Matthew Zions   AUS   -8   50.00 
     2    Daniel Denison   ENG   -1   46.00 
     2    Craig Lee   SCO   -1   46.00 
     2    Peter Gustafsson   SWE   -1   46.00 
     5    Andrea Perrino   ITA   Par   37.00 
     5    Jorge Campillo   SPA   Par   37.00 
     5    Anders Hansen   DEN   Par   37.00 
     5    Lorenzo Gagli   ITA   Par   37.00 
     5    Lee Slattery   ENG   Par   37.00 
     5    Andrew Tampion   AUS   Par   37.00 
     5    Marco Ruiz   PAR   Par   37.00 
     12    George Coetzee   RSA   +1   22.00 
     12    Alastair Forsyth   SCO   +1   22.00 
     12    Espen Kofstad   NOR   +1   22.00 
     12    Jamie Elson   ENG   +1   22.00 
     12    Victor Dubuisson   FRA   +1   22.00 
     17    Federico Colombo   ITA   +2   14.00 
     17    Sam Little   ENG   +2   14.00 
     17    Thomas Norret   DEN   +2   14.00 
     17    Martin Erlandsson   SWE   +2   14.00 
     17    Julien Guerrier   FRA   +2   14.00 
     17    David Dixon   ENG   +2   14.00 
     17    Chris Lloyd   ENG   +2   14.00 
     24    Alessandro Tadini   ITA   +3   7.00 
     24    Julien Grillon   FRA   +3   7.00 
     24    Mikko Korhonen   FIN   +3   7.00 
     24    Ricardo Santos   POR   +3   7.00 
     24    François Calmels   FRA   +3   7.00 
     29    Sion E Bebb   GAL   +4   2.00 
     29    Anthony Snobeck   FRA   +4   2.00 
     29    Sebi Garcia   SPA   +4   2.00 
     29    Florian Fritsch   GER   +4   2.00 
     29    Benn Barham   ENG   +4   2.00 
     29    Steven Tiley   ENG   +4   2.00 
     29    Stuart Manley   GAL   +4   2.00 
     36    Daniel Brooks   ENG   +5   0.00 
     36    Alfredo Garcia-Heredia   SPA   +5   0.00 
     36    Simon Thornton   IRL   +5   0.00 
     39    Eirik Tage Johansen   NOR   +6   0.00 
     39    Carl Suneson   SPA   +6   0.00 
     39    Daniel Vancsik   ARG   +6   0.00 
     39    Christophe Brazillier   FRA   +6   0.00 
     39    Paul Dwyer   ENG   +6   0.00 
     39    Andrew Marshall   ENG   +6   0.00 
     45    Nicolas Meitinger   GER   +7   0.00 
     45    Niall Kearney   IRL   +7   0.00 
     45    Jarmo Sandelin   SWE   +7   0.00 
     45    Joakim Lagergren   SWE   +7   0.00 
     45    Julio Zapata   ARG   +7   0.00 
     50    Charlie Ford   ENG   +8   0.00 
     50    Wade Ormsby   AUS   +8   0.00 
     50    Phillip Archer   ENG   +8   0.00 
     50    Steven O'Hara   SCO   +8   0.00 
     50    Sam Walker   ENG   +8   0.00 
     50    John E Morgan   ENG   +8   0.00 
     56    Mu Hu   CHN   +9   0.00 
     56    Fredrik Henge   SWE   +9   0.00 
     56    Callum Macaulay   SCO   +9   0.00 
     56    Simon Wakefield   ENG   +9   0.00 
     56    Francis Valera   SPA   +9   0.00 
     61    Andrew Butterfield   ENG   +10   0.00 
     61    Francois Delamontagne   FRA   +10   0.00 
     61    Matt Evans   ENG   +10   0.00 
     61    Matthew Southgate   ENG   +10   0.00 
     61    Bjorn Akesson   SWE   +10   0.00 
     61    Cesar Monasterio   ARG   +10   0.00 
     67    Martin Wiegele   AUT   +11   0.00 
     67    Benoit Teilleria   FRA   +11   0.00 
     67    Daniel Gaunt   AUS   +11   0.00 
     70    Jean-francois Remesy   FRA   +12   0.00 
     71    Leif Westerberg   SWE   +14   0.00 
     71    Chris Gane   ENG   +14   0.00 
     73    Jack Doherty   SCO   +15   0.00 
     73    Lazaro Johan Lopez   FRA   +15   0.00 
     73    Borja Etchart   SPA   +15   0.00 
     76    Klas Eriksson   SWE   +16   0.00 
     77    Clodomiro Carranza   ARG   +17   0.00 



    Medal winners since 2005 with links to results and winners

    2011  1. AustraliaAustralia Matthew Zions  2. SwedenSweden Peter Gustafsson 
    2. ScotlandScotland Craig Lee 
    2. EnglandEngland Daniel Denison 
    2010  1. AustriaAustria Martin Wiegele  2. EnglandEngland Robert Dinwiddie 
    2. FranceFrance Raphael Jacquelin 
    2. EnglandEngland Matt Haines 
    2. EnglandEngland Jamie Elson 
    2. SwedenSweden Pelle Edberg 
    2009  1. SwedenSweden Christian L Nilsson  2. PortugalPortugal Jose-filipe Lima  3. ItalyItaly Lorenzo Gagli 
    3. SwedenSweden Åke Nilsson 
    3. SpainSpain Javier Colomo 
    3. EnglandEngland Richard Mcevoy 
    2008  1. EnglandEngland David Dixon  2. SwedenSweden Christian L Nilsson  3. ScotlandScotland Steven O'Hara 
    2007  1. SpainSpain Carl Suneson  2. AustraliaAustralia Peter Fowler 
    2. FranceFrance François Calmels 
    2. EnglandEngland Marcus Higley 
    2006  1. ArgentinaArgentina Cesar Monasterio  2. SwedenSweden Henrik Nystrom 
    2. South AfricaSouth Africa Martin Maritz 
    2005  1. SwedenSweden Joakim Bäckström  2. EnglandEngland Paul Dwyer  3. SwedenSweden Michael Jonzon 
    3. EnglandEngland James Heath 
    3. SwedenSweden Steven Jeppesen 

    Links related to this event

    1. Statistics about this event