The-Sports.org All sports       Site Golf
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Sony Open - Honolulu Open : presentation and medal winners

Results of the last edition (2012-01-14)


 Pos    Name   Nat   Result   Points 
 1    Johnson Wagner   USA   -13   50.00 
 2    Sean O'Hair   USA   -11   46.00 
 2    Charles Howell III   USA   -11   46.00 
 2    Carl Pettersson   USA   -11   46.00 
 2    Harrison Frazar   USA   -11   46.00 
 6    Michael H. Thompson   USA   -10   34.00 
 6    D.a. Points   USA   -10   34.00 
 6    Matthew Every   USA   -10   34.00 
 6    Joseph Brian Gay   USA   -10   34.00 
 10    Brendon De Jonge   ZIM   -9   26.00 
 10    David Hearn   CAN   -9   26.00 
 10    John Rollins   USA   -9   26.00 
 13    Keegan Bradley   USA   -8   20.00 
 13    Brendon Todd   USA   -8   20.00 
 13    TED Potter Jr.   USA   -8   20.00 
 13    Chris Stroud   ARG   -8   20.00 
 13    Jeff Maggert   USA   -8   20.00 
 13    Chris Dimarco   USA   -8   20.00 
 19    George Mcneill   USA   -7   12.00 
 19    Joe Ogilvie   USA   -7   12.00 
 19    Tadd Fujikawa   USA   -7   12.00 
 19    William Mcgirt   USA   -7   12.00 
 23    John Senden   AUS   -6   8.00 
 23    Kyle Stanley   USA   -6   8.00 
 23    Colt Knost   USA   -6   8.00 
 23    Scott Piercy   USA   -6   8.00 
 23    Spencer Levin   USA   -6   8.00 
 23    Will Claxton   USA   -6   8.00 
 29    Billy Mayfair   USA   -5   2.00 
 29    Duffy Waldorf   USA   -5   2.00 
 29    Bud Cauley   USA   -5   2.00 
 29    Rory Sabbatini   RSA   -5   2.00 
 29    Sang-Moon Bae   KOR   -5   2.00 
 29    Kris Blanks   USA   -5   2.00 
 29    Graham De Laet   CAN   -5   2.00 
 29    Jerry Kelly   USA   -5   2.00 
 29    Stewart Cink   USA   -5   2.00 
 38    J.j. Killeen   USA   -4   0.00 
 38    Josh Teater   USA   -4   0.00 
 38    Webb Simpson   USA   -4   0.00 
 38    Chris Kirk   USA   -4   0.00 
 38    Gavin Coles   AUS   -4   0.00 
 38    Steve Stricker   USA   -4   0.00 
 38    Corey Pavin   USA   -4   0.00 
 38    Kyoung-Ju Choi   KOR   -4   0.00 
 46    Stephen Ames   CAN   -3   0.00 
 46    Tom Pernice Jr.   USA   -3   0.00 
 46    Vijay Singh   FID   -3   0.00 
 46    Pat Perez   USA   -3   0.00 
 46    Jhonathan Vegas   VEN   -3   0.00 
 46    Robert Gates   USA   -3   0.00 
 46    Daniel Summerhays   USA   -3   0.00 
 53    John Huh   KOR   -2   0.00 
 54    Doug Labelle II   USA   -1   0.00 
 54    Zach Johnson   USA   -1   0.00 
 54    Tim Herron   USA   -1   0.00 
 54    Jeff Overton   USA   -1   0.00 
 54    Jonas Blixt   SWE   -1   0.00 
 59    Brian Harman   USA   Par   0.00 
 59    Koumei Oda   JAP   Par   0.00 
 59    Roberto Castro   USA   Par   0.00 
 59    Kevin Chappell   USA   Par   0.00 
 59    Greg Owen   GBR   Par   0.00 
 59    Tommy Biershenk   USA   Par   0.00 
 59    Ken Duke   USA   Par   0.00 
 66    Seung-yul Noh   KOR   +1   0.00 
 67    Harris English   USA   +2   0.00 
 67    Erik Compton   USA   +2   0.00 
 69    Jarrod Lyle   AUS   +3   0.00 
 70    Justin Leonard   USA   +4   0.00 
 71    Billy Hurley III   USA   Par   0.00 
 71    Alex Aragon   MEX   Par   0.00 
 71    Chad Campbell   USA   Par   0.00 
 71    Ryuji Imada   JAP   Par   0.00 
 75    Tadahiro Takayama   JAP   +1   0.00 
 75    Jason Kokrak   USA   +1   0.00 
 75    Alexandre Rocha   BRA   +1   0.00 
 78    Nathan Green   AUS   +2   0.00 
 79    Steve Wheatcroft   USA   +4   0.00 
 79    Tommy Gainey   USA   +4   0.00 



Medal winners since 2005 with links to results and winners

2012  1. United StatesUnited States Johnson Wagner  2. United StatesUnited States Harrison Frazar 
2. United StatesUnited States Charles Howell III 
2. United StatesUnited States Sean O'Hair 
2. United StatesUnited States Carl Pettersson 
2011  1. United StatesUnited States Mark Wilson  2. South AfricaSouth Africa Tim Clark 
2. United StatesUnited States Steve Marino 
2010  1. United StatesUnited States Ryan Palmer  2. AustraliaAustralia Robert Allenby  3. United StatesUnited States Steve Stricker 
2009  1. United StatesUnited States Zach Johnson  2. AustraliaAustralia Adam Scott 
2. United StatesUnited States David Toms 
2008  1. Republic of KoreaRepublic of Korea Kyoung-Ju Choi  2. South AfricaSouth Africa Rory Sabbatini  3. United StatesUnited States Jerry Kelly 
2007  1. AustraliaAustralia Paul Goydos  2. United StatesUnited States Charles Howell III 
2. EnglandEngland Luke Donald 
2006  1. United StatesUnited States David Toms  2. South AfricaSouth Africa Rory Sabbatini 
2. United StatesUnited States Chad Campbell 
2005  1. FijiFiji Vijay Singh  2. South AfricaSouth Africa Ernie Els  3. JapanJapan Shigeki Maruyama 
3. United StatesUnited States Charles Howell III 

Links related to this event

  1. Statistics about this event