The-Sports.org All sports       Site Golf
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

The Honda Classic - Palm Beach Open : presentation and medal winners

Results of the last edition (2013-03-03)


 Pos    Name   Nat   Result   Points 
 1    Michael H. Thompson   USA   -9   50.00 
 2    Geoff Ogilvy   AUS   -7   46.00 
 3    Luke Guthrie   USA   -5   43.00 
 4    Keegan Bradley   USA   -3   40.00 
 4    Justin Rose   ENG   -3   40.00 
 4    Erik Compton   USA   -3   40.00 
 4    Lucas Glover   USA   -3   40.00 
 4    David Lynn   ENG   -3   40.00 
 9    Lee Westwood   ENG   -2   28.00 
 9    Graham De Laet   CAN   -2   28.00 
 9    Graeme Mcdowell   IRN   -2   28.00 
 9    Charl Schwartzel   RSA   -2   28.00 
 13    Chris Stroud   ARG   -1   20.00 
 13    Russell Henley   USA   -1   20.00 
 13    Darron Stiles   USA   -1   20.00 
 13    Peter Hanson   SWE   -1   20.00 
 13    Rickie Fowler   USA   -1   20.00 
 18    Yong Eun Yang   KOR   Par   13.00 
 18    Kyle Stanley   USA   Par   13.00 
 18    Sean O'Hair   USA   Par   13.00 
 18    Robert Streb   USA   Par   13.00 
 18    Matt Jones   AUS   Par   13.00 
 23    Bob Estes   USA   +1   8.00 
 23    Nicholas Thompson   USA   +1   8.00 
 25    Tom Gillis   USA   +2   6.00 
 25    Boo Weekley   USA   +2   6.00 
 25    Fredrik Jacobson   SWE   +2   6.00 
 25    Vaughn Taylor   USA   +2   6.00 
 29    Charles Howell III   USA   +3   2.00 
 29    James Driscoll   USA   +3   2.00 
 29    Jeff Klauk   USA   +3   2.00 
 29    Brian Stuard   USA   +3   2.00 
 29    Matteo Manassero   ITA   +3   2.00 
 29    Steven Bowditch   AUS   +3   2.00 
 29    Brendon De Jonge   ZIM   +3   2.00 
 29    Scott Stallings   USA   +3   2.00 
 37    Mark Wilson   USA   +4   0.00 
 37    Tiger Woods   USA   +4   0.00 
 37    Doug Labelle II   USA   +4   0.00 
 37    Jeff Overton   USA   +4   0.00 
 41    Ryan Palmer   USA   +5   0.00 
 41    Kevin Streelman   USA   +5   0.00 
 41    Stewart Cink   USA   +5   0.00 
 41    George Mcneill   USA   +5   0.00 
 41    Ben Kohles   USA   +5   0.00 
 46    Brandt Jobe   USA   +6   0.00 
 46    Trevor Immelman   RSA   +6   0.00 
 46    Dustin Johnson   USA   +6   0.00 
 46    Ernie Els   RSA   +6   0.00 
 46    Billy Horschel   USA   +6   0.00 
 51    Chris Kirk   USA   +7   0.00 
 51    Brendan Steele   BRA   +7   0.00 
 51    Greg Chalmers   AUS   +7   0.00 
 51    Joseph Brian Gay   USA   +7   0.00 
 51    Jason Dufner   USA   +7   0.00 
 51    Martin Kaymer   GER   +7   0.00 
 51    Hank Kuehne   USA   +7   0.00 
 58    Daniel Summerhays   USA   +8   0.00 
 58    Kevin Stadler   USA   +8   0.00 
 58    Patrick Reed   USA   +8   0.00 
 58    Jamie Donaldson   GAL   +8   0.00 
 58    Marc Leishman   AUS   +8   0.00 
 63    Ross Fisher   ENG   +9   0.00 
 64    Retief Goosen   RSA   +10   0.00 
 64    Fabian Gomez   ARG   +10   0.00 
 64    Ben Crane   USA   +10   0.00 
 64    Justin Hicks   USA   +10   0.00 
 68    Gary Woodland   USA   +11   0.00 
 68    D.a. Points   USA   +11   0.00 
 68    Nicolas Colsaerts   BEL   +11   0.00 
 71    Branden Grace   RSA   +12   0.00 
 71    Cameron Percy   AUS   +12   0.00 
 71    Jason Bohn   USA   +12   0.00 
 74    Brad Fritsch   CAN   +14   0.00 
 74    Steve Marino   USA   +14   0.00 



Medal winners since 2005 with links to results and winners


1. ColombiaColombia Camilo Villegas
2013  1. United StatesUnited States Michael H. Thompson  2. AustraliaAustralia Geoff Ogilvy  3. United StatesUnited States Luke Guthrie 
2012  1. Northern IrelandNorthern Ireland Rory Mcilroy  2. United StatesUnited States Tiger Woods 
2. United StatesUnited States Tom Gillis 
2011  1. South AfricaSouth Africa Rory Sabbatini  2. Republic of KoreaRepublic of Korea Yong Eun Yang  3. United StatesUnited States Jerry Kelly 
2010  1. ColombiaColombia Camilo Villegas  2. United StatesUnited States Anthony Kim  3. EnglandEngland Justin Rose 
2009  1. Republic of KoreaRepublic of Korea Yong Eun Yang  2. United StatesUnited States John Rollins  3. United StatesUnited States Ben Crane 
2008  1. South AfricaSouth Africa Ernie Els  2. EnglandEngland Luke Donald  3. AustraliaAustralia Nathan Green 
2007  1. ArgentinaArgentina Jose Coceres 
1. United StatesUnited States Boo Weekley
1. United StatesUnited States Mark Wilson
2006  1. EnglandEngland Luke Donald  2. AustraliaAustralia Geoff Ogilvy  3. United StatesUnited States Billy Mayfair 
3. United StatesUnited States David Toms 
2005  1. IrelandIreland Padraig Harrington  2. United StatesUnited States Joe Ogilvie 
2. FijiFiji Vijay Singh 

Links related to this event

  1. Statistics about this event