The-Sports.org All sports       Site Golf
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language
  You are here :
  • The-Sports.org
  • >>
  • Golf
  • >>
  • US PGA Championship
  • US PGA Championship : presentation and medal winners

    Results of the last edition (2011-08-14)


     Pos    Name   Nat   Result   Points 
     1    Keegan Bradley   USA   -8   50.00 
     2    Jason Dufner   USA   -8   46.00 
     3    Anders Hansen   DEN   -7   43.00 
     4    Robert Karlsson   SWE   -5   40.00 
     4    Scott Verplank   USA   -5   40.00 
     4    David Toms   USA   -5   40.00 
     7    Adam Scott   AUS   -4   32.00 
     8    Lee Westwood   ENG   -3   30.00 
     8    Luke Donald   ENG   -3   30.00 
     10    D.a. Points   USA   -2   26.00 
     10    Kevin Na   USA   -2   26.00 
     12    Bill Haas   USA   -1   22.00 
     12    Trevor Immelman   RSA   -1   22.00 
     12    Nick Watney   USA   -1   22.00 
     12    Sergio Garcia   SPA   -1   22.00 
     12    Steve Stricker   USA   -1   22.00 
     12    Gary Woodland   USA   -1   22.00 
     12    Charl Schwartzel   RSA   -1   22.00 
     19    Matt Kuchar   USA   Par   12.00 
     19    Brendan Steele   BRA   Par   12.00 
     19    Phil Mickelson   USA   Par   12.00 
     19    Ryan Palmer   USA   Par   12.00 
     19    Hunter Mahan   USA   Par   12.00 
     19    Brian Davis   GBR   Par   12.00 
     19    John Senden   AUS   Par   12.00 
     26    Bubba Watson   USA   +1   5.00 
     26    Brendon De Jonge   ZIM   +1   5.00 
     26    Jerry Kelly   USA   +1   5.00 
     26    Scott Piercy   USA   +1   5.00 
     26    Robert Allenby   AUS   +1   5.00 
     26    Mark Wilson   USA   +1   5.00 
     26    Charles Howell III   USA   +1   5.00 
     26    Spencer Levin   USA   +1   5.00 
     34    Alexander Noren   SWE   +2   0.00 
     34    Francesco Molinari   ITA   +2   0.00 
     34    Chris Kirk   USA   +2   0.00 
     37    Ben Crane   USA   +3   0.00 
     37    Matteo Manassero   ITA   +3   0.00 
     39    Bill Lunde   USA   +4   0.00 
     39    Kyoung-Ju Choi   KOR   +4   0.00 
     39    Harrison Frazar   USA   +4   0.00 
     39    Johan Edfors   SWE   +4   0.00 
     39    Jim Furyk   USA   +4   0.00 
     39    Ian Poulter   ENG   +4   0.00 
     45    Brandt Jobe   USA   +5   0.00 
     45    Ross Fisher   ENG   +5   0.00 
     45    Yuta Ikeda   JAP   +5   0.00 
     45    Andres Romero   ARG   +5   0.00 
     45    Seung-yul Noh   KOR   +5   0.00 
     45    Pablo Larrazabal   SPA   +5   0.00 
     51    Jhonathan Vegas   VEN   +6   0.00 
     51    Simon Dyson   ENG   +6   0.00 
     51    John Rollins   USA   +6   0.00 
     51    Rickie Fowler   USA   +6   0.00 
     51    Johnson Wagner   USA   +6   0.00 
     56    Ryan Moore   USA   +7   0.00 
     56    Ricky Barnes   USA   +7   0.00 
     56    Bryce Molder   USA   +7   0.00 
     59    Kyung-tae Kim   KOR   +8   0.00 
     59    Zach Johnson   USA   +8   0.00 
     59    Michael Bradley   USA   +8   0.00 
     62    Robert Garrigus   USA   +10   0.00 
     62    Kevin Streelman   USA   +10   0.00 
     64    Sean O'Hair   USA   +11   0.00 
     64    Peter Hanson   SWE   +11   0.00 
     64    Rory Mcilroy   IRN   +11   0.00 
     64    Padraig Harrington   IRL   +11   0.00 
     64    Miguel Angel Jiménez   SPA   +11   0.00 
     69    Mike Small   USA   +12   0.00 
     69    Edoardo Molinari   ITA   +12   0.00 
     69    Yong Eun Yang   KOR   +12   0.00 
     72    Paul Casey   ENG   +14   0.00 
     72    Davis Love III   USA   +14   0.00 
     74    Shaun Micheel   SWE   +15   0.00 
     74    Rory Sabbatini   RSA   +15   0.00 



    Medal winners since 2005 with links to results and winners

    2011  1. United StatesUnited States Keegan Bradley  2. United StatesUnited States Jason Dufner  3. DenmarkDenmark Anders Hansen 
    2010  1. GermanyGermany Martin Kaymer  2. United StatesUnited States Bubba Watson  3. Northern IrelandNorthern Ireland Rory Mcilroy 
    3. United StatesUnited States Zach Johnson 
    2009  1. Republic of KoreaRepublic of Korea Yong Eun Yang  2. United StatesUnited States Tiger Woods  3. EnglandEngland Lee Westwood 
    3. Northern IrelandNorthern Ireland Rory Mcilroy 
    2008  1. IrelandIreland Padraig Harrington  2. SpainSpain Sergio Garcia 
    2. United StatesUnited States Ben Curtis 
    2007  1. United StatesUnited States Tiger Woods  2. United StatesUnited States Woody Austin  3. South AfricaSouth Africa Ernie Els 
    2005  1. United StatesUnited States Phil Mickelson  2. DenmarkDenmark Thomas Björn 
    2. AustraliaAustralia Steve Elkington 

    Links related to this event

    1. Statistics about this event