The-Sports.org All sports       Site Golf
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Valero Texas Open - San Antonio Open : presentation and medal winners

Results of the last edition (2013-04-08)


 Pos    Name   Nat   Result   Points 
 1    Martin Laird   SCO   -14   50.00 
 2    Rory Mcilroy   IRN   -12   46.00 
 3    Billy Horschel   USA   -11   43.00 
 3    Jim Furyk   USA   -11   43.00 
 3    Charley Hoffman   USA   -11   43.00 
 6    Kyoung-Ju Choi   KOR   -9   34.00 
 7    Bob Estes   USA   -8   32.00 
 7    Jeff Overton   USA   -8   32.00 
 7    Daniel Summerhays   USA   -8   32.00 
 10    Martin Flores   USA   -7   26.00 
 10    Marcel Siem   GER   -7   26.00 
 10    Padraig Harrington   IRL   -7   26.00 
 13    Richard Lee   NZL   -6   20.00 
 14    David Lynn   ENG   -5   18.00 
 15    Ryan Palmer   USA   -4   16.00 
 15    D.J. Trahan   USA   -4   16.00 
 15    Shane Lowry   IRL   -4   16.00 
 15    Jason Kokrak   USA   -4   16.00 
 15    Fredrik Jacobson   SWE   -4   16.00 
 15    Aaron Baddeley   AUS   -4   16.00 
 15    Kevin Chappell   USA   -4   16.00 
 22    Peter Hanson   SWE   -3   9.00 
 22    Matt Kuchar   USA   -3   9.00 
 22    Charl Schwartzel   RSA   -3   9.00 
 22    Brian Harman   USA   -3   9.00 
 22    Chris Dimarco   USA   -3   9.00 
 22    Bryce Molder   USA   -3   9.00 
 22    Brendon De Jonge   ZIM   -3   9.00 
 29    John Mallinger   USA   -2   2.00 
 29    Brian Davis   GBR   -2   2.00 
 31    Jimmy Walker   USA   -1   0.00 
 31    Bud Cauley   USA   -1   0.00 
 31    Todd Baek   NZL   -1   0.00 
 31    Ben Curtis   USA   -1   0.00 
 31    Ken Duke   USA   -1   0.00 
 31    Nathan Green   AUS   -1   0.00 
 37    Greg Chalmers   AUS   Par   0.00 
 37    Cameron Percy   AUS   Par   0.00 
 37    Ian Poulter   ENG   Par   0.00 
 37    William Mcgirt   USA   Par   0.00 
 37    Steve Lebrun   USA   Par   0.00 
 37    Brad Fritsch   CAN   Par   0.00 
 37    Ben Kohles   USA   Par   0.00 
 37    Joe Durant   USA   Par   0.00 
 37    Justin Leonard   USA   Par   0.00 
 46    Joe Ogilvie   USA   +1   0.00 
 46    Jeff Gove   USA   +1   0.00 
 46    Luke List   RSA   +1   0.00 
 46    Matt Bettencourt   USA   +1   0.00 
 46    Brendan Steele   BRA   +1   0.00 
 46    Seung-yul Noh   KOR   +1   0.00 
 46    Stuart Appleby   AUS   +1   0.00 
 53    Retief Goosen   RSA   +2   0.00 
 53    D.a. Points   USA   +2   0.00 
 53    Troy Matteson   USA   +2   0.00 
 53    Henrik Norlander   SWE   +2   0.00 
 53    Nicholas Thompson   USA   +2   0.00 
 53    John Merrick   USA   +2   0.00 
 53    Scott Stallings   USA   +2   0.00 
 53    Neal Lancaster   USA   +2   0.00 
 61    Brendon Todd   USA   +3   0.00 
 61    Andres Romero   ARG   +3   0.00 
 61    Lee Janzen   USA   +3   0.00 
 61    Harris English   USA   +3   0.00 
 61    Peter Tomasulo   GBR   +3   0.00 
 61    Charlie Beljan   USA   +3   0.00 
 61    Alistair Presnell   AUS   +3   0.00 
 61    Joseph Brian Gay   USA   +3   0.00 
 69    Steven Bowditch   AUS   +4   0.00 
 69    Russell Knox   USA   +4   0.00 
 71    Scott Langley   USA   +5   0.00 
 72    John Huh   KOR   +6   0.00 
 73    Paul Haley   USA   +7   0.00 



Medal winners since 2005 with links to results and winners

2013  1. ScotlandScotland Martin Laird  2. Northern IrelandNorthern Ireland Rory Mcilroy  3. United StatesUnited States Billy Horschel 
3. United StatesUnited States Charley Hoffman 
3. United StatesUnited States Jim Furyk 
2012  1. United StatesUnited States Ben Curtis  2. Republic of KoreaRepublic of Korea John Huh 
2. United StatesUnited States Matthew Every 
2011  1. BrazilBrazil Brendan Steele  2. United StatesUnited States Kevin Chappell 
2. United StatesUnited States Charley Hoffman 
2010  1. AustraliaAustralia Adam Scott  2. SwedenSweden Fredrik Jacobson  3. AustraliaAustralia Aaron Baddeley 
3. United StatesUnited States Jimmy Walker 
3. South AfricaSouth Africa Ernie Els 
2009  1. United StatesUnited States James Driscoll 
1. United StatesUnited States Zach Johnson
3. United StatesUnited States Bill Haas 
3. AustraliaAustralia Paul Goydos 
2008  1. United StatesUnited States Zach Johnson  2. United StatesUnited States Mark Wilson 
2. Republic of KoreaRepublic of Korea Charlie Wi 
2. New ZealandNew Zealand Tim Wilkinson 
2007  1. United StatesUnited States Justin Leonard 
1. SwedenSweden Jesper Parnevik
3. SwedenSweden Mathias Grönberg 
3. SwedenSweden Daniel Chopra 
2006  1. United StatesUnited States Eric Axley  2. United StatesUnited States Dean Wilson 
2. EnglandEngland Justin Rose 
2. United StatesUnited States Anthony Kim 
2005  1. United StatesUnited States Robert Gamez  2. United StatesUnited States Olin Browne  3. United StatesUnited States Mark Wilson 

Links related to this event

  1. Statistics about this event