The-Sports.org All sports       Site Golf
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language
  You are here :
  • The-Sports.org
  • >>
  • Golf
  • >>
  • WGC-CA Championship
  • WGC-CA Championship : presentation and medal winners

    Results of the last edition (2013-03-10)


     Pos    Name   Nat   Result   Points 
     1    Tiger Woods   USA   -19   50.00 
     2    Steve Stricker   USA   -17   46.00 
     3    Adam Scott   AUS   -14   43.00 
     3    Sergio Garcia   SPA   -14   43.00 
     3    Phil Mickelson   USA   -14   43.00 
     3    Graeme Mcdowell   IRN   -14   43.00 
     7    Keegan Bradley   USA   -12   32.00 
     8    Michael H. Thompson   USA   -10   30.00 
     8    Peter Hanson   SWE   -10   30.00 
     8    Justin Rose   ENG   -10   30.00 
     8    Rory Mcilroy   IRN   -10   30.00 
     12    Richard Sterne   RSA   -9   22.00 
     12    Charles Howell III   USA   -9   22.00 
     12    Dustin Johnson   USA   -9   22.00 
     12    Jason Dufner   USA   -9   22.00 
     16    Charl Schwartzel   RSA   -8   15.00 
     16    Fredrik Jacobson   SWE   -8   15.00 
     18    Nicolas Colsaerts   BEL   -7   13.00 
     18    Bubba Watson   USA   -7   13.00 
     20    Alexander Noren   SWE   -6   11.00 
     20    Webb Simpson   USA   -6   11.00 
     20    John Senden   AUS   -6   11.00 
     23    Matteo Manassero   ITA   -5   8.00 
     23    Scott Jamieson   SCO   -5   8.00 
     25    Hunter Mahan   USA   -4   6.00 
     25    Scott Piercy   USA   -4   6.00 
     25    Lee Westwood   ENG   -4   6.00 
     28    Francesco Molinari   ITA   -3   3.00 
     28    Ernie Els   RSA   -3   3.00 
     28    Russell Henley   USA   -3   3.00 
     28    Ian Poulter   ENG   -3   3.00 
     28    John Huh   KOR   -3   3.00 
     33    Louis Oosthuizen   RSA   -2   0.00 
     33    Jason Day   AUS   -2   0.00 
     35    Matt Kuchar   USA   -1   0.00 
     35    Joseph Brian Gay   USA   -1   0.00 
     35    Jim Furyk   USA   -1   0.00 
     35    Rickie Fowler   USA   -1   0.00 
     39    Bo Van Pelt   USA   Par   0.00 
     39    Padraig Harrington   IRL   Par   0.00 
     39    David Lynn   ENG   Par   0.00 
     39    Marcel Siem   GER   Par   0.00 
     43    Gonzalo Fernandez-Castaño   SPA   +1   0.00 
     43    Chris Wood   ENG   +1   0.00 
     43    Luke Donald   ENG   +1   0.00 
     43    Bill Haas   USA   +1   0.00 
     47    Geoff Ogilvy   AUS   +2   0.00 
     47    Zach Johnson   USA   +2   0.00 
     49    Carl Pettersson   USA   +3   0.00 
     49    Martin Kaymer   GER   +3   0.00 
     49    Nick Watney   USA   +3   0.00 
     49    Branden Grace   RSA   +3   0.00 
     53    Thorbjorn Olesen   DEN   +4   0.00 
     53    Stephen Gallacher   SCO   +4   0.00 
     53    Ryan Moore   USA   +4   0.00 
     53    Thaworn Wiratchant   THA   +4   0.00 
     53    George Coetzee   RSA   +4   0.00 
     58    Michael Hendry   KOR   +5   0.00 
     58    Paul Lawrie   SCO   +5   0.00 
     60    Marcus Fraser   AUS   +7   0.00 
     60    John Merrick   USA   +7   0.00 
     60    Tim Clark   RSA   +7   0.00 
     63    Jamie Donaldson   GAL   +11   0.00 
     63    Rafael Cabrera Bello   SPA   +11   0.00 
     65    Robert Garrigus   USA   +12   0.00 



    Medal winners since 2007 with links to results and winners

    2013  1. United StatesUnited States Tiger Woods  2. United StatesUnited States Steve Stricker  3. Northern IrelandNorthern Ireland Graeme Mcdowell 
    3. AustraliaAustralia Adam Scott 
    3. United StatesUnited States Phil Mickelson 
    3. SpainSpain Sergio Garcia 
    2012  1. EnglandEngland Justin Rose  2. United StatesUnited States Bubba Watson  3. Northern IrelandNorthern Ireland Rory Mcilroy 
    2011  1. United StatesUnited States Nick Watney  2. United StatesUnited States Dustin Johnson  3. DenmarkDenmark Anders Hansen 
    3. ItalyItaly Francesco Molinari 
    2010  1. South AfricaSouth Africa Ernie Els  2. South AfricaSouth Africa Charl Schwartzel  3. IrelandIreland Padraig Harrington 
    3. United StatesUnited States Matt Kuchar 
    3. GermanyGermany Martin Kaymer 
    2009  1. United StatesUnited States Phil Mickelson  2. United StatesUnited States Nick Watney  3. United StatesUnited States Jim Furyk 
    2008  1. AustraliaAustralia Geoff Ogilvy  2. United StatesUnited States Jim Furyk 
    2. FijiFiji Vijay Singh 
    2007  1. United StatesUnited States Tiger Woods  2. United StatesUnited States Brett Wetterich  3. AustraliaAustralia Geoff Ogilvy 
    3. AustraliaAustralia Robert Allenby 
    3. SpainSpain Sergio Garcia 

    Links related to this event

    1. Statistics about this event