The-Sports.org All sports       Site Ice Hockey
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Ice Hockey - NHL - Preseason - October 2006 - 2006/2007

 Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :
United States from 1st October to 2nd October 2006, results :
Date Home Score Away
1st October 2006 Montreal Canadiens (CAN) 6 - 5 Ottawa Senators (CAN)
- San Jose Sharks (USA) 5 - 1 Calgary Flames (CAN)
- Nashville Predators (USA) 5 - 1 Atlanta Thrashers (USA)
- Buffalo Sabres (USA) 4 - 2 Pittsburgh Penguins (USA)
- Detroit Red Wings (USA) 4 - 2 Toronto Maple Leafs (CAN)
- Dallas Stars (USA) 4 - 3 Tampa Bay Lightning (USA)
- Colorado Avalanche (USA) 4 - 3 Los Angeles Kings (USA)
- New York Islanders (USA) 3 - 0 New Jersey Devils (USA)
- Phoenix Coyotes (USA) 2 - 1 Anaheim Ducks (USA)
- Vancouver Canucks (CAN) 2 - 3 Edmonton Oilers (CAN)
- Washington Capitals (USA) 2 - 4 Carolina Hurricanes (USA)
- Minnesota Wild (USA) 1 - 4 Chicago Blackhawks (USA)
2nd October 2006 Toronto Maple Leafs (CAN) 2 - 3 Detroit Red Wings (USA)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   New York Rangers (United States)  10   7   5   0   0   2   0   17   13   +4 
 2   New York Islanders (United States)  6   5   3   0   0   2   0   13   11   +2 
 3   New Jersey Devils (United States)  6   7   3   0   0   4   0   15   15   0 
 4   Pittsburgh Penguins (United States)  4   7   2   0   0   5   0   20   26   -6 
 5   Philadelphia Flyers (United States)  2   7   1   0   0   6   0   15   24   -9 
Northeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Buffalo Sabres (United States)  10   6   5   0   0   1   0   20   14   +6 
 2   Ottawa Senators (Canada)  10   9   5   0   0   4   0   34   32   +2 
 3   Boston Bruins (United States)  8   7   4   0   0   3   0   19   17   +2 
 4   Toronto Maple Leafs (Canada)  6   8   3   0   0   5   0   21   24   -3 
 5   Montreal Canadiens (Canada)  6   8   3   0   0   5   0   26   33   -7 
Southeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Washington Capitals (United States)  6   6   3   0   0   3   0   17   15   +2 
 2   Atlanta Thrashers (United States)  6   7   3   0   0   4   0   17   23   -6 
 3   Tampa Bay Lightning (United States)  4   6   2   0   0   4   0   21   23   -2 
 4   Florida Panthers (United States)  4   8   2   0   0   6   0   19   24   -5 
 5   Carolina Hurricanes (United States)  2   5   1   0   0   4   0   14   22   -8 
Western Conference
Central Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Chicago Blackhawks (United States)  14   8   7   0   0   1   0   29   17   +12 
 2   Detroit Red Wings (United States)  12   9   6   0   0   3   0   33   25   +8 
 3   Nashville Predators (United States)  8   6   4   0   0   2   0   28   15   +13 
 4   Columbus Blue Jackets (United States)  8   7   4   0   0   3   0   19   21   -2 
 5   St Louis Blues (United States)  2   6   1   0   0   5   0   11   18   -7 
Northwest Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Edmonton Oilers (Canada)  12   8   6   0   0   2   0   25   16   +9 
 2   Colorado Avalanche (United States)  10   6   5   0   0   1   0   23   16   +7 
 3   Minnesota Wild (United States)  6   6   3   0   0   3   0   18   20   -2 
 4   Calgary Flames (Canada)  6   7   3   0   0   4   0   17   21   -4 
 5   Vancouver Canucks (Canada)  4   8   2   0   0   6   0   18   27   -9 
Pacific Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   San Jose Sharks (United States)  12   8   6   0   0   2   0   29   22   +7 
 2   Los Angeles Kings (United States)  8   6   4   0   0   2   0   24   16   +8 
 3   Anaheim Ducks (United States)  6   8   3   0   0   5   0   26   28   -2 
 4   Dallas Stars (United States)  6   7   3   0   0   4   0   22   25   -3 
 5   Phoenix Coyotes (United States)  6   7   3   0   0   4   0   12   19   -7