The-Sports.org All sports       Site Ice Hockey
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Ice Hockey - NHL - Preseason - September 28th 2007 - 2007/2008

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
United States , 28th September 2007, results :
Date Home Score Away
28th September 2007 Dallas Stars (USA) 3 - 2 ot Phoenix Coyotes (USA)
- Montreal Canadiens (CAN) 3 - 2 Boston Bruins (USA)
- Detroit Red Wings (USA) 3 - 2 ot Tampa Bay Lightning (USA)
- Columbus Blue Jackets (USA) 0 - 3 Carolina Hurricanes (USA)
 

Standings : Conference General Home Away
Conference Classification
Eastern Conference
Atlantic Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   New Jersey Devils (United States)  6   5   3   0   0   2   0   17   9   +8 
 2   Philadelphia Flyers (United States)  6   6   3   0   0   3   0   13   14   -1 
 3   New York Islanders (United States)  6   6   1   1   0   2   2   15   21   -6 
 4   Pittsburgh Penguins (United States)  4   4   1   0   0   1   2   9   11   -2 
 5   New York Rangers (United States)  3   4   1   0   0   2   1   9   19   -10 
Northeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Ottawa Senators (Canada)  9   5   4   0   1   0   0   18   10   +8 
 2   Montreal Canadiens (Canada)  8   7   2   2   0   3   0   17   19   -2 
 3   Toronto Maple Leafs (Canada)  6   6   1   1   1   2   1   16   21   -5 
 4   Buffalo Sabres (United States)  4   4   1   1   0   2   0   12   10   +2 
 5   Boston Bruins (United States)  3   5   1   0   0   3   1   11   15   -4 
Southeast Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Atlanta Thrashers (United States)  8   6   2   2   0   2   0   19   15   +4 
 2   Florida Panthers (United States)  8   6   3   1   0   2   0   15   13   +2 
 3   Carolina Hurricanes (United States)  7   5   2   1   0   1   1   13   10   +3 
 4   Tampa Bay Lightning (United States)  5   4   1   1   0   1   1   11   11   0 
 5   Washington Capitals (United States)  5   5   1   1   0   2   1   13   14   -1 
Western Conference
Central Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Detroit Red Wings (United States)  10   7   3   2   0   2   0   26   13   +13 
 2   Nashville Predators (United States)  7   5   3   0   0   1   1   14   11   +3 
 3   Chicago Blackhawks (United States)  5   6   2   0   0   3   1   17   19   -2 
 4   Columbus Blue Jackets (United States)  5   6   2   0   0   3   1   14   17   -3 
 5   St Louis Blues (United States)  2   5   1   0   0   4   0   12   22   -10 
Northwest Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   Edmonton Oilers (Canada)  10   6   2   3   0   1   0   21   17   +4 
 2   Colorado Avalanche (United States)  8   5   2   1   0   0   2   22   17   +5 
 3   Minnesota Wild (United States)  8   5   3   1   0   1   0   18   13   +5 
 4   Vancouver Canucks (Canada)  6   6   2   0   0   2   2   15   19   -4 
 5   Calgary Flames (Canada)  4   6   0   1   0   3   2   10   19   -9 
Pacific Division
   Team   Pts   MP   W   WO   D   L   LO   GF   GA   diff 
 1   San Jose Sharks (United States)  10   6   3   1   0   0   2   18   14   +4 
 2   Los Angeles Kings (United States)  10   7   3   2   0   2   0   30   29   +1 
 3   Phoenix Coyotes (United States)  9   7   2   1   0   1   3   19   20   -1 
 4   Anaheim Ducks (United States)  7   7   2   1   0   3   1   17   15   +2 
 5   Dallas Stars (United States)  7   6   1   2   0   2   1   25   27   -2