|
Ice Hockey : Event statistics |
| Medal winners and presentation of the event |
|
|
|
|
| Choose the events group
|
then choose the event
|
| Statistics about : Loto Cup
|
|
|
|
|
|
| Various statistics since 2005 : |
| Number of participation | | 1 | Latvia | 2 | | 2 | Slovakia | 2 | | 3 | Switzerland | 2 | | 4 | Austria | 1 | | 5 | Canada | 1 |
| | Number of matches | | 1 | Latvia | 2 | | 2 | Slovakia | 2 | | 3 | Switzerland | 2 | | 4 | Austria | 1 | | 5 | Canada | 1 |
| | Played maches per participation | | 1 | Latvia | 2 | | 2 | Slovakia | 2 | | 3 | Switzerland | 2 | | 4 | Austria | 1 | | 5 | Canada | 1 |
|
|
| Victories | | 1 | Latvia | 2 | | 2 | Slovakia | 2 | | 3 | Switzerland | 2 | | 4 | Austria | 1 | | 5 | Canada | 1 |
| | Victories per played matches | | 1 | Latvia | 2 | | 2 | Slovakia | 2 | | 3 | Switzerland | 2 | | 4 | Austria | 1 | | 5 | Canada | 1 |
| | Drawn matches | | 1 | Latvia | 2 | | 2 | Slovakia | 2 | | 3 | Switzerland | 2 | | 4 | Austria | 1 | | 5 | Canada | 1 |
| | Lost matches | | 1 | Latvia | 2 | | 2 | Slovakia | 2 | | 3 | Switzerland | 2 | | 4 | Austria | 1 | | 5 | Canada | 1 |
| | Defeats per played matches | | 1 | Latvia | 2 | | 2 | Slovakia | 2 | | 3 | Switzerland | 2 | | 4 | Austria | 1 | | 5 | Canada | 1 |
| | Drawn matches per played matches | | 1 | Latvia | 2 | | 2 | Slovakia | 2 | | 3 | Switzerland | 2 | | 4 | Austria | 1 | | 5 | Canada | 1 |
|
|
|
| Loto Cup : All time table since 2005 |
| (Based on W=2 pts, D=1 pts and D=0 pts) |