The-Sports.org All sports       Site Various Winter
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Wilfried HUBER

Italy
  Identity
 Name, First name Huber, Wilfried
 Country Italy
 Disciplines  Luge (Single, Double, Relay)
 Birthdate 15/11/1970
 Wikipedia link http://en.wikipedia.org/wiki/Wilfried_Huber
Please note, results and palmares of Wilfried Huber are based on data from The-Sports.org and may be incomplete.
 
  Season summary

 Position    Event Points   Played  Victory  Podium  Regularity (*)
 14    Single 247   9  0  1  11% 
(*) The regularity classification is based on the percentage of participation in the first 6 games.

  Results
 Event  Discipline   Pos  Date  Season 
 Cesana   Men's Single   16   30/01/2010    2009/2010
 European Championships   Men's Single   12   24/01/2010    2009/2010
 Oberhof   Men's Single   15   17/01/2010    2009/2010
 Winterberg   Men's Single   15   09/01/2010    2009/2010
 Konigssee   Men's Single   17   03/01/2010    2009/2010
 Lillehammer   Men's Single   11   13/12/2009    2009/2010
 Altenberg   Men's Single   21   05/12/2009    2009/2010
 Innsbruck-Igls   Men's Single   2   29/11/2009    2009/2010
 Calgary   Men's Single   20   21/11/2009    2009/2010
 Whistler   Men's Single   16   21/02/2009    2008/2009
 Calgary   Men's Single   14   14/02/2009    2008/2009
 World Championships   Men's Single   15   07/02/2009    2008/2009
 Altenberg   Men's Single   12   25/01/2009    2008/2009
 Oberhof   Men's Single   21   17/01/2009    2008/2009
 Cesana   Men's Single   11   11/01/2009    2008/2009
 Konigssee   Men's Single   11   04/01/2009    2008/2009
 Winterberg   Men's Single   20   13/12/2008    2008/2009
 Sigulda   Men's Single   17   07/12/2008    2008/2009
 Innsbruck-Igls   Men's Single   12   30/11/2008    2008/2009
 Sigulda   Men's Single   14   15/02/2008    2007/2008
 Altenberg   Men's Single   12   03/02/2008    2007/2008
 World Championships   Men's Single   16   26/01/2008    2007/2008
 Konigssee   Men's Single   25   06/01/2008    2007/2008
 Igls   Men's Single   16   16/12/2007    2007/2008
 Winterberg   Men's Single   14   08/12/2007    2007/2008
 Calgary   Men's Single   13   25/11/2007    2007/2008
 Lake Placid   Men's Single   16   17/11/2007    2007/2008
 Sigulda   Men's Single   12   17/02/2007    2006/2007
 Winterberg   Men's Single   15   10/02/2007    2006/2007
 World Championships   Men's Single   10   04/02/2007    2006/2007
 Altenberg   Men's Single   5   20/01/2007    2006/2007
 Oberhof   Men's Single   24   13/01/2007    2006/2007
 Konigssee   Men's Single   17   07/01/2007    2006/2007
 Nagano   Men's Single   14   16/12/2006    2006/2007
 Calgary   Men's Single   14   09/12/2006    2006/2007
 Park City   Men's Single   15   02/12/2006    2006/2007
 Torino   Men's Single   5   19/11/2006    2006/2007
 Olympic Games   Men's Single   10   12/02/2006    2005/2006
 Oberhof   Men's Single   8   29/01/2006    2005/2006
 Igls   Men's Single   11   15/01/2006    2005/2006
 Konigssee   Men's Single   11   07/01/2006    2005/2006
 Lake Placid   Men's Single   9   16/12/2005    2005/2006
 Calgary   Men's Single   7   09/12/2005    2005/2006
 Altenberg   Men's Single   10   27/11/2005    2005/2006
 Torino   Men's Single   14   20/11/2005    2005/2006
 Sigulda   Men's Single   7   06/11/2005    2005/2006
 World Championships   Men's Single   13   19/02/2005    2004/2005
 World Championships   Men's Single   8   15/02/2004    2003/2004
 World Championships   Men's Single   8   23/02/2003    2002/2003
 World Championships   Double   10   21/02/2003    2002/2003
 Olympic Games   Men's Single   9   11/02/2002    2001/2002
 World Championships   Men's Single   7   25/02/2001    2000/2001
 World Championships   Double   7   24/02/2001    2000/2001
 World Championships   Relay   8   23/02/2001    2000/2001
 World Championships   Relay   4   23/02/2001    2000/2001
 World Championships   Men's Single   9   06/02/2000    1999/2000
 World Championships   Double   7   05/02/2000    1999/2000
 World Championships   Relay   5   04/02/2000    1999/2000
 World Championships   Men's Single   11   31/01/1999    1998/1999
 Olympic Games   Men's Double   5   13/02/1998    1997/1998
 World Championships   Relay   3   01/01/1997    1996/1997
 World Championships   Relay   3   01/01/1996    1995/1996
 World Championships   Relay   2   01/01/1995    1994/1995
 World Championships   Double   3   01/01/1995    1994/1995
 Olympic Games   Men's Double   1 First  18/02/1994    1993/1994
 World Championships   Double   3   01/01/1993    1992/1993
 World Championships   Men's Single   3   01/01/1993    1992/1993
 Olympic Games   Men's Double   5   14/02/1992    1991/1992
 World Championships   Double   2   01/01/1990    1989/1990
 Olympic Games   Men's Double   7   19/02/1988    1987/1988