|
|
Major League Baseball : Event statistics |
| Medal winners and event presentations |
|
|
|
|
|
| Select the events group
|
then Select the event
|
| Statistics about : Major League Baseball
|
| Winner for 2007 : Boston Red Sox |
|
| General statistics : |
| Number of events | 3 | Number of rounds | 177 |
| Matches | 2914 | Average points per match | 9.71 |
| Home victories | 1560 (54 %) | Average points scored at home | 4.91 |
| Away victories | 1330 (46 %) | Scoring average: away games | 4.81 |
| Drawn matches | - | Total number of points | 28306 |
| Best round in points | 1st (2011 points) | Average points per round | 159.92 |
|
|
| Various statistics : |
| Wins | | 1 | Boston Red Sox | 122 | | 2 | Cleveland Indians | 118 | | 3 | Arizona Diamondbacks | 112 | | 4 | Los Angeles Angels of Anah. | 111 | | 5 | New York Yankees | 109 | | 6 | Detroit Tigers | 108 |
| | Losses | | 1 | Tampa Bay Rays | 114 | | 2 | Chicago White Sox | 111 | | 3 | Pittsburgh Pirates | 110 | | 4 | Kansas City Royals | 109 | | 5 | San Francisco Giants | 108 | | 6 | Baltimore Orioles | 106 |
| | Home victories | | 1 | Cleveland Indians | 65 | | 2 | Boston Red Sox | 64 | | 3 | Arizona Diamondbacks | 63 | | 4 | Los Angeles Angels of Anah. | 63 | | 5 | New York Yankees | 62 | | 6 | Colorado Rockies | 60 |
| | Losses at home | | 1 | Baltimore Orioles | 54 | | 2 | Tampa Bay Rays | 54 | | 3 | Miami Marlins | 53 | | 4 | Kansas City Royals | 52 | | 5 | Chicago White Sox | 51 | | 6 | Pittsburgh Pirates | 51 |
| | Away victories | | 1 | Boston Red Sox | 58 | | 2 | Cleveland Indians | 53 | | 3 | Detroit Tigers | 53 | | 4 | New York Mets | 53 | | 5 | San Diego Padres | 51 | | 6 | Arizona Diamondbacks | 49 |
| | Losses: Away | | 1 | Chicago White Sox | 60 | | 2 | Tampa Bay Rays | 60 | | 3 | Pittsburgh Pirates | 59 | | 4 | Washington Nationals | 59 | | 5 | Milwaukee Brewers | 58 | | 6 | San Francisco Giants | 58 |
|
|
|
| Table for 2007 |
|
|