|
Volleyball : Event statistics |
| Medal winners and presentation of the event |
|
|
|
|
| Choose the events group
|
then choose the event
|
| Statistics about : Men's European Championship
|
|
|
|
|
|
| Various statistics since 2003 : |
| Number of participation | | 1 | France | 4 | | 2 | Greece | 4 | | 3 | Italy | 4 | | 4 | Netherlands | 4 | | 5 | Poland | 4 | | 6 | Russia | 4 | | 7 | Serbia | 4 | | 8 | Spain | 4 | | 9 | Bulgaria | 3 | | 10 | Czech Republic | 3 |
| | Number of matches | | 1 | Serbia | 22 | | 2 | Russia | 22 | | 3 | Italy | 20 | | 4 | Spain | 20 | | 5 | France | 18 | | 6 | Poland | 16 | | 7 | Netherlands | 16 | | 8 | Greece | 13 | | 9 | Bulgaria | 11 | | 10 | Germany | 11 |
| | Played maches per participation | | 1 | Belgium | 6 | | 2 | Russia | 5.5 | | 3 | Serbia | 5.5 | | 4 | Italy | 5 | | 5 | Portugal | 5 | | 6 | Spain | 5 | | 7 | Ukraine | 5 | | 8 | France | 4.5 | | 9 | Croatia | 4 | | 10 | Finland | 4 |
|
|
| Victories | | 1 | Italy | 17 | | 2 | Russia | 17 | | 3 | Serbia | 15 | | 4 | Spain | 13 | | 5 | France | 9 | | 6 | Germany | 7 | | 7 | Bulgaria | 6 | | 8 | Netherlands | 6 | | 9 | Poland | 6 | | 10 | Greece | 5 |
| | Victories per played matches | | 1 | Italy | 85 % | | 2 | Russia | 77 % | | 3 | Serbia | 68 % | | 4 | Spain | 65 % | | 5 | Germany | 64 % | | 6 | Bulgaria | 55 % | | 7 | Finland | 50 % | | 8 | France | 50 % | | 9 | Greece | 38 % | | 10 | Netherlands | 38 % |
| | Lost matches | | 1 | Netherlands | 10 | | 2 | Poland | 10 | | 3 | Slovakia | 10 | | 4 | France | 9 | | 5 | Greece | 8 | | 6 | Czech Republic | 7 | | 7 | Serbia | 7 | | 8 | Spain | 7 | | 9 | Croatia | 6 | | 10 | Bulgaria | 5 |
| | Defeats per played matches | | 1 | Slovenia | 100 % | | 2 | Turkey | 100 % | | 3 | Ukraine | 100 % | | 4 | Slovakia | 91 % | | 5 | Portugal | 80 % | | 6 | Croatia | 75 % | | 7 | Czech Republic | 70 % | | 8 | Belgium | 67 % | | 9 | Netherlands | 63 % | | 10 | Poland | 63 % |
|
|
|
| Men's European Championship : All time table since 2003 |
| (Based on W=2 pts and D=1 pts) |
|
|