|
Handball : Event statistics |
| Medal winners and presentation of the event |
|
|
|
|
| Choose the events group
|
then choose the event
|
| Statistics about : Men's World Championship
|
|
|
|
| Winners, finals et semi-finals since 1938 : |
| Winners | Finals | Semi-finals | | Sweden | 4 | 7 | 7 | | Romania | 4 | 4 | 6 | | France | 2 | 3 | 9 | | Russia | 2 | 3 | 3 | | Germany | 2 | 2 | 4 | | Czechoslovakia | 1 | 3 | 7 | | U.S.S.R. | 1 | 3 | 4 | | Croatia | 1 | 3 | 3 | | Yougoslavia | 1 | 2 | 6 | | West Germany | 1 | 2 | 2 | | Spain | 1 | 1 | 7 | | East Germany | | 2 | 3 | | Denmark | | 1 | 9 | | Hungary | | 1 | 7 | | Poland | | 1 | 6 | | Austria | | 1 | 1 | | Iceland | | | 4 | | Algeria | | | 2 | | Cuba | | | 2 | | Egypt | | | 2 | | Norway | | | 2 | | Republic of Korea | | | 2 | | Switzerland | | | 2 | | Tunisia | | | 1 |
|
|
| Various statistics since 1938 : |
| Number of participation | | 1 | Sweden | 20 | | 2 | Denmark | 18 | | 3 | France | 17 | | 4 | Hungary | 16 | | 5 | Iceland | 15 | | 6 | Spain | 15 | | 7 | Yougoslavia | 14 | | 8 | Romania | 13 | | 9 | Czechoslovakia | 12 | | 10 | Norway | 12 |
| | Number of matches | | 1 | Sweden | 125 | | 2 | France | 106 | | 3 | Spain | 102 | | 4 | Hungary | 100 | | 5 | Denmark | 99 | | 6 | Yougoslavia | 92 | | 7 | Iceland | 89 | | 8 | Romania | 76 | | 9 | Czechoslovakia | 71 | | 10 | Russia | 69 |
| | Played maches per participation | | 1 | Belarus | 9 | | 2 | Greece | 9 | | 3 | Russia | 7.7 | | 4 | Czech Republic | 7.2 | | 5 | Germany | 6.9 | | 6 | Croatia | 6.8 | | 7 | Spain | 6.8 | | 8 | Egypt | 6.6 | | 9 | Slovenia | 6.6 | | 10 | Yougoslavia | 6.6 |
|
|
| Victories | | 1 | Sweden | 87 | | 2 | Spain | 66 | | 3 | France | 60 | | 4 | Yougoslavia | 57 | | 5 | Denmark | 54 | | 6 | Russia | 50 | | 7 | Hungary | 49 | | 8 | Romania | 49 | | 9 | Germany | 43 | | 10 | Czechoslovakia | 40 |
| | Victories per played matches | | 1 | Russia | 72 % | | 2 | Croatia | 70 % | | 3 | Sweden | 70 % | | 4 | Germany | 69 % | | 5 | U.S.S.R. | 69 % | | 6 | West Germany | 66 % | | 7 | Spain | 65 % | | 8 | Romania | 64 % | | 9 | Yougoslavia | 62 % | | 10 | Ukraine | 58 % |
| | Drawn matches | | 1 | Algeria | 9 | | 2 | Czechoslovakia | 7 | | 3 | Hungary | 7 | | 4 | Norway | 7 | | 5 | Yougoslavia | 7 | | 6 | East Germany | 6 | | 7 | Spain | 6 | | 8 | Germany | 5 | | 9 | Czech Republic | 4 | | 10 | Denmark | 4 |
| | Lost matches | | 1 | Iceland | 46 | | 2 | Hungary | 44 | | 3 | France | 42 | | 4 | Denmark | 41 | | 5 | Algeria | 38 | | 6 | Japan | 38 | | 7 | Sweden | 35 | | 8 | Brazil | 32 | | 9 | Republic of Korea | 31 | | 10 | Norway | 30 |
| | Defeats per played matches | | 1 | Canada | 100 % | | 2 | Luxemburg | 100 % | | 3 | Netherlands | 100 % | | 4 | Nigeria | 100 % | | 5 | United Arab Republic | 100 % | | 6 | United States | 100 % | | 7 | Saudi Arabia | 95 % | | 8 | Australia | 94 % | | 9 | Greenland | 92 % | | 10 | Morocco | 89 % |
| | Drawn matches per played matches | | 1 | Finland | 33 % | | 2 | Serbia | 22 % | | 3 | Italy | 20 % | | 4 | Algeria | 17 % | | 5 | Lithuania | 17 % | | 6 | East Germany | 13 % | | 7 | Norway | 12 % | | 8 | Austria | 11 % | | 9 | Czech Republic | 11 % | | 10 | Greece | 11 % |
|
|
|
| Men's World Championship : All time table since 1938 |
| (Based on W=3 pts, D=2 pts and D=1 pts) |
|
|