|
|
Men's World Cup : Event statistics |
| Medal winners and event presentations |
|
|
|
|
|
| Select the events group
|
then Select the event
|
| Statistics about : Men's World Cup
|
|
| Various statistics since 2007 : |
| Number of appearances | | 1 | Australia | 2 | | 2 | Bangladesh | 2 | | 3 | Canada | 2 | | 4 | England | 2 | | 5 | India | 2 | | 6 | Ireland | 2 | | 7 | Kenya | 2 | | 8 | Netherlands | 2 | | 9 | New Zealand | 2 | | 10 | Pakistan | 2 |
| | Number of matches | | 1 | Sri Lanka | 20 | | 2 | Australia | 18 | | 3 | New Zealand | 18 | | 4 | South Africa | 17 | | 5 | England | 16 | | 6 | West Indies | 16 | | 7 | Bangladesh | 15 | | 8 | Ireland | 15 | | 9 | India | 12 | | 10 | Pakistan | 11 |
| | Games per appearance | | 1 | Sri Lanka | 10 | | 2 | Australia | 9 | | 3 | New Zealand | 9 | | 4 | South Africa | 8.5 | | 5 | England | 8 | | 6 | West Indies | 8 | | 7 | Bangladesh | 7.5 | | 8 | Ireland | 7.5 | | 9 | India | 6 | | 10 | Pakistan | 5.5 |
|
|
| Wins | | 1 | Australia | 15 | | 2 | Sri Lanka | 14 | | 3 | New Zealand | 12 | | 4 | South Africa | 11 | | 5 | England | 8 | | 6 | India | 8 | | 7 | Pakistan | 7 | | 8 | West Indies | 7 | | 9 | Bangladesh | 5 | | 10 | Ireland | 4 |
| | Number of wins in games played | | 1 | Australia | 83 % | | 2 | Sri Lanka | 70 % | | 3 | India | 67 % | | 4 | New Zealand | 67 % | | 5 | South Africa | 65 % | | 6 | Pakistan | 64 % | | 7 | England | 50 % | | 8 | West Indies | 44 % | | 9 | Bangladesh | 33 % | | 10 | Ireland | 27 % |
| | Drawn matches | | 1 | Australia | 1 | | 2 | Bangladesh | 1 | | 3 | England | 1 | | 4 | India | 1 | | 5 | Ireland | 1 | | 6 | Netherlands | 1 | | 7 | Sri Lanka | 1 | | 8 | Zimbabwe | 1 | | 9 | Bermuda | 0 | | 10 | Canada | 0 |
| | Losses | | 1 | Ireland | 10 | | 2 | Bangladesh | 9 | | 3 | West Indies | 9 | | 4 | Canada | 8 | | 5 | Kenya | 8 | | 6 | England | 7 | | 7 | Netherlands | 7 | | 8 | New Zealand | 6 | | 9 | South Africa | 6 | | 10 | Zimbabwe | 6 |
| | Number of losses in games played | | 1 | Bermuda | 100 % | | 2 | Scotland | 100 % | | 3 | Canada | 89 % | | 4 | Kenya | 89 % | | 5 | Netherlands | 78 % | | 6 | Ireland | 67 % | | 7 | Zimbabwe | 67 % | | 8 | Bangladesh | 60 % | | 9 | West Indies | 56 % | | 10 | England | 44 % |
| | Number of ties in games played | | 1 | Netherlands | 11 % | | 2 | Zimbabwe | 11 % | | 3 | India | 8 % | | 4 | Bangladesh | 7 % | | 5 | Ireland | 7 % | | 6 | Australia | 6 % | | 7 | England | 6 % | | 8 | Sri Lanka | 5 % | | 9 | Bermuda | 0 % | | 10 | Canada | 0 % |
|
|
|
| Men's World Cup : All time table since 2007 |
| (Based on W=2 pts, D=1 pts and L=0 pts) |
| Team |
Appearances
| First appearance
| Best result
| Pts |
MP |
W |
D |
L |
GF |
GA |
diff |
| 1 |
Australia |
2 |
2007 |
1st |
31 |
18 |
15 |
1 |
2 |
15 |
2 |
+13 |
| 2 |
Sri Lanka |
2 |
2007 |
2nd |
29 |
20 |
14 |
1 |
5 |
14 |
5 |
+9 |
| 3 |
New Zealand |
2 |
2007 |
- |
24 |
18 |
12 |
0 |
6 |
12 |
6 |
+6 |
| 4 |
South Africa |
2 |
2007 |
- |
22 |
17 |
11 |
0 |
6 |
11 |
6 |
+5 |
| 5 |
India |
2 |
2007 |
1st |
17 |
12 |
8 |
1 |
3 |
9 |
4 |
+5 |
| 6 |
England |
2 |
2007 |
- |
17 |
16 |
8 |
1 |
7 |
9 |
8 |
+1 |
| 7 |
Pakistan |
2 |
2007 |
- |
14 |
11 |
7 |
0 |
4 |
7 |
4 |
+3 |
| 8 |
West Indies |
2 |
2007 |
- |
14 |
16 |
7 |
0 |
9 |
7 |
9 |
-2 |
| 9 |
Bangladesh |
2 |
2007 |
- |
11 |
15 |
5 |
1 |
9 |
6 |
10 |
-4 |
| 10 |
Ireland |
2 |
2007 |
- |
9 |
15 |
4 |
1 |
10 |
5 |
11 |
-6 |
| 11 |
Zimbabwe |
2 |
2007 |
- |
5 |
9 |
2 |
1 |
6 |
3 |
7 |
-4 |
| 12 |
Netherlands |
2 |
2007 |
- |
3 |
9 |
1 |
1 |
7 |
2 |
8 |
-6 |
| 13 |
Kenya |
2 |
2007 |
- |
2 |
9 |
1 |
0 |
8 |
1 |
8 |
-7 |
| - |
Canada |
2 |
2007 |
- |
2 |
9 |
1 |
0 |
8 |
1 |
8 |
-7 |
| 15 |
Scotland |
1 |
2007 |
- |
0 |
3 |
0 |
0 |
3 |
0 |
3 |
-3 |
| - |
Bermuda |
1 |
2007 |
- |
0 |
3 |
0 |
0 |
3 |
0 |
3 |
-3 |
|
|