|
Basketball : Event statistics |
| Medal winners and presentation of the event |
|
|
|
|
| Choose the events group
|
then choose the event
|
| Statistics about : Men World Championship
|
|
|
|
|
|
| Various statistics since 2002 : |
| Number of participation | | 1 | Angola | 2 | | 2 | Argentina | 2 | | 3 | Brazil | 2 | | 4 | China | 2 | | 5 | Germany | 2 | | 6 | Lebanon | 2 | | 7 | New Zealand | 2 | | 8 | Puerto Rico | 2 | | 9 | Serbia | 2 | | 10 | Spain | 2 |
| | Number of matches | | 1 | Argentina | 18 | | 2 | Germany | 16 | | 3 | Spain | 16 | | 4 | United States | 16 | | 5 | New Zealand | 15 | | 6 | Serbia | 15 | | 7 | Turkey | 13 | | 8 | Angola | 12 | | 9 | China | 12 | | 10 | Puerto Rico | 12 |
| | Played maches per participation | | 1 | Argentina | 9 | | 2 | Greece | 9 | | 3 | Germany | 8 | | 4 | Spain | 8 | | 5 | United States | 8 | | 6 | New Zealand | 7.5 | | 7 | Serbia | 7.5 | | 8 | France | 7 | | 9 | Lithuania | 7 | | 10 | Turkey | 6.5 |
|
|
| Victories | | 1 | Argentina | 15 | | 2 | Spain | 14 | | 3 | United States | 13 | | 4 | Germany | 11 | | 5 | Serbia | 9 | | 6 | Greece | 8 | | 7 | Puerto Rico | 7 | | 8 | Turkey | 7 | | 9 | New Zealand | 6 | | 10 | Brazil | 5 |
| | Victories per played matches | | 1 | Greece | 89 % | | 2 | Spain | 88 % | | 3 | Argentina | 83 % | | 4 | United States | 81 % | | 5 | Germany | 69 % | | 6 | Italy | 67 % | | 7 | Serbia | 60 % | | 8 | Puerto Rico | 58 % | | 9 | France | 57 % | | 10 | Lithuania | 57 % |
| | Lost matches | | 1 | China | 9 | | 2 | New Zealand | 9 | | 3 | Angola | 8 | | 4 | Brazil | 7 | | 5 | Venezuela | 7 | | 6 | Lebanon | 6 | | 7 | Serbia | 6 | | 8 | Turkey | 6 | | 9 | Germany | 5 | | 10 | Panama | 5 |
| | Defeats per played matches | | 1 | Algeria | 100 % | | 2 | Canada | 100 % | | 3 | Panama | 100 % | | 4 | Qatar | 100 % | | 5 | Senegal | 100 % | | 6 | Venezuela | 88 % | | 7 | Japan | 80 % | | 8 | China | 75 % | | 9 | Lebanon | 75 % | | 10 | Angola | 67 % |
|
|
|
| Men World Championship : All time table since 2002 |
| (Based on W=2 pts and D=1 pts) |