|
|
National Basketball Association : Event statistics |
| Medal winners and event presentations |
|
|
|
|
|
| Select the events group
|
then Select the event
|
| Statistics about : National Basketball Association
|
| Winner for 1990/1991 : Chicago Bulls |
|
| General statistics : |
| Number of events | 2 | Number of rounds | 165 |
| Matches | 1175 | Average points per match | 212.37 |
| Home victories | 756 (64 %) | Average points scored at home | 108.36 |
| Away victories | 419 (36 %) | Scoring average: away games | 104.01 |
| Drawn matches | - | Total number of points | 249535 |
| Best round in points | 1st (9370 points) | Average points per round | 1512.33 |
|
|
| Various statistics : |
| Wins | | 1 | Chicago Bulls | 76 | | 2 | Portland Trail Blazers | 72 | | 3 | LA Lakers | 70 | | 4 | Boston Celtics | 61 | | 5 | Utah Jazz | 58 | | 6 | Detroit Pistons | 57 |
| | Losses | | 1 | Denver Nuggets | 62 | | 2 | Miami Heat | 58 | | 3 | Sacramento Kings | 57 | | 4 | Charlotte Hornets | 56 | | 5 | New Jersey Nets | 56 | | 6 | Dallas Mavericks | 54 |
| | Home victories | | 1 | Portland Trail Blazers | 44 | | 2 | Chicago Bulls | 43 | | 3 | LA Lakers | 40 | | 4 | Utah Jazz | 39 | | 5 | Boston Celtics | 38 | | 6 | Detroit Pistons | 36 |
| | Losses at home | | 1 | Charlotte Hornets | 24 | | 2 | Denver Nuggets | 24 | | 3 | Miami Heat | 24 | | 4 | Dallas Mavericks | 22 | | 5 | New Jersey Nets | 22 | | 6 | Minnesota Timberwolves | 21 |
| | Away victories | | 1 | Chicago Bulls | 33 | | 2 | LA Lakers | 30 | | 3 | Portland Trail Blazers | 28 | | 4 | Charlotte Hornets | 26 | | 5 | Boston Celtics | 23 | | 6 | Phoenix Suns | 23 |
| | Losses: Away | | 1 | Sacramento Kings | 39 | | 2 | Denver Nuggets | 38 | | 3 | Miami Heat | 34 | | 4 | New Jersey Nets | 34 | | 5 | Orlando Magic | 33 | | 6 | Charlotte Hornets | 32 |
|
|
|
| Table for 1990/1991 |
|