|
|
National Basketball Association : Event statistics |
| Medal winners and event presentations |
|
|
|
|
|
| Select the events group
|
then Select the event
|
| Statistics about : National Basketball Association
|
| Winner for 1995/1996 : Chicago Bulls |
|
| General statistics : |
| Number of events | 2 | Number of rounds | 167 |
| Matches | 1257 | Average points per match | 198.38 |
| Home victories | 739 (59 %) | Average points scored at home | 100.71 |
| Away victories | 518 (41 %) | Scoring average: away games | 97.67 |
| Drawn matches | - | Total number of points | 249367 |
| Best round in points | 1st (8744 points) | Average points per round | 1493.22 |
|
|
| Various statistics : |
| Wins | | 1 | Chicago Bulls | 87 | | 2 | Seattle SuperSonics | 77 | | 3 | Orlando Magic | 67 | | 4 | Utah Jazz | 65 | | 5 | San Antonio Spurs | 64 | | 6 | Indiana Pacers | 54 |
| | Losses | | 1 | Vancouver Grizzlies | 67 | | 2 | Philadelphia 76ers | 64 | | 3 | Toronto Raptors | 61 | | 4 | Milwaukee Bucks | 57 | | 5 | Dallas Mavericks | 56 | | 6 | Minnesota Timberwolves | 56 |
| | Home victories | | 1 | Chicago Bulls | 49 | | 2 | Seattle SuperSonics | 46 | | 3 | Orlando Magic | 42 | | 4 | Utah Jazz | 42 | | 5 | San Antonio Spurs | 37 | | 6 | Indiana Pacers | 33 |
| | Losses at home | | 1 | Philadelphia 76ers | 32 | | 2 | Vancouver Grizzlies | 32 | | 3 | Milwaukee Bucks | 28 | | 4 | Toronto Raptors | 28 | | 5 | Dallas Mavericks | 26 | | 6 | Minnesota Timberwolves | 25 |
| | Away victories | | 1 | Charlotte Hornets | 41 | | 2 | Chicago Bulls | 38 | | 3 | Seattle SuperSonics | 31 | | 4 | San Antonio Spurs | 27 | | 5 | Orlando Magic | 25 | | 6 | LA Lakers | 23 |
| | Losses: Away | | 1 | Vancouver Grizzlies | 35 | | 2 | Toronto Raptors | 33 | | 3 | Philadelphia 76ers | 32 | | 4 | LA Clippers | 31 | | 5 | Minnesota Timberwolves | 31 | | 6 | New Jersey Nets | 31 |
|
|
|
| Table for 1995/1996 |
|