|
National Basketball Association : Event statistics |
| Medal winners and event presentations |
|
|
|
|
|
| Select the events group
|
then Select the event
|
| Statistics about : National Basketball Association
|
| Winner for 2006/2007 : San Antonio Spurs |
|
| General statistics : |
| Number of events | 2 | Number of rounds | 166 |
| Matches | 1309 | Average points per match | 196.92 |
| Home victories | 779 (60 %) | Average points scored at home | 100.01 |
| Away victories | 530 (40 %) | Scoring average: away games | 96.91 |
| Drawn matches | - | Total number of points | 257770 |
| Best round in points | 1st (8187 points) | Average points per round | 1552.83 |
|
|
| Various statistics : |
| Wins | | 1 | San Antonio Spurs | 74 | | 2 | Dallas Mavericks | 69 | | 3 | Phoenix Suns | 67 | | 4 | Detroit Pistons | 63 | | 5 | Cleveland Cavaliers | 62 | | 6 | Utah Jazz | 60 |
| | Losses | | 1 | Memphis Grizzlies | 60 | | 2 | Boston Celtics | 58 | | 3 | Milwaukee Bucks | 54 | | 4 | Atlanta Hawks | 52 | | 5 | Seattle SuperSonics | 51 | | 6 | Minnesota Timberwolves | 50 |
| | Home victories | | 1 | San Antonio Spurs | 40 | | 2 | Dallas Mavericks | 38 | | 3 | Utah Jazz | 38 | | 4 | Cleveland Cavaliers | 37 | | 5 | Phoenix Suns | 37 | | 6 | Chicago Bulls | 34 |
| | Losses at home | | 1 | Boston Celtics | 29 | | 2 | Memphis Grizzlies | 27 | | 3 | Atlanta Hawks | 23 | | 4 | Milwaukee Bucks | 23 | | 5 | Portland Trail Blazers | 23 | | 6 | New York Knicks | 22 |
| | Away victories | | 1 | San Antonio Spurs | 34 | | 2 | Dallas Mavericks | 31 | | 3 | Detroit Pistons | 31 | | 4 | Phoenix Suns | 30 | | 5 | Cleveland Cavaliers | 25 | | 6 | Houston Rockets | 24 |
| | Losses: Away | | 1 | Golden State Warriors | 34 | | 2 | Memphis Grizzlies | 33 | | 3 | Milwaukee Bucks | 31 | | 4 | Seattle SuperSonics | 30 | | 5 | Atlanta Hawks | 29 | | 6 | Boston Celtics | 29 |
|
|
|
| Table for 2006/2007 |
|
|