| Name | Gender | Country | Birthdate |
|---|
| , Jørgensen Emma Aastrand | Women | Denmark | |
| , Mathias Bruun | Men | Denmark | |
| , Victor Gairy | Men | Denmark | |
| |
| A |
| AABYE, Tina | Women | Denmark | |
| AABYE, Tine | Women | Denmark | |
| AAGAARD, Nanna | Women | Denmark | |
| AAGE PERSSON, Jonatan | Men | Denmark | |
| AASHOLM-BRADLEY, Gustav | Men | Denmark | |
| AASLET, Mikkel | Men | Denmark | |
| AASMUL, Victor Gairy | Men | Denmark | 1999 |
| ABRAHAMSEN, Trine Julie | Women | Denmark | |
| ADELHARDT, Sebastian | Men | Denmark | |
| ALLERT, Ejler | Men | Denmark | |
| ALMQUIST, Nicki | Men | Denmark | |
| ALSBAEK, Rasmus | Men | Denmark | |
| ALSBÆK, Rasmus | Men | Denmark | |
| AMALIE, Thomsen | Women | Denmark | |
| ANDERSEN, Anette Ree | Men | Denmark | |
| ANDERSEN, Anne | Women | Denmark | |
| ANDERSEN, Benny | Men | Denmark | |
| ANDERSEN, Bent | Men | Denmark | |
| ANDERSEN, Bie | Women | Denmark | |
| ANDERSEN, Djon | Men | Denmark | |
| ANDERSEN, Elias | Men | Denmark | |
| ANDERSEN, Emil | Men | Denmark | |
| ANDERSEN, Gerd | Women | Denmark | |
| ANDERSEN, Hannah | Women | Denmark | |
| ANDERSEN, Ida | Women | Denmark | |
| ANDERSEN, Ingrid Bo | Women | Denmark | |
| ANDERSEN, Jan | Men | Denmark | 7th Jul 1966 |
| ANDERSEN, Jens | Men | Denmark | |
| ANDERSEN, Jens Kristian | Men | Denmark | |
| ANDERSEN, Judith | Men | Denmark | |
| ANDERSEN, Jørgen | Men | Denmark | |
| ANDERSEN, Mette | Women | Denmark | |
| ANDERSEN, Mille | Women | Denmark | |
| ANDERSEN, Nicholas | Men | Denmark | |
| ANDERSEN, Peter | Men | Denmark | |
| ANDERSEN, Poul | Men | Denmark | |
| ANDERSEN, Rolf–peder | Men | Denmark | |
| ANDERSEN, Sara | Women | Denmark | |
| ANDERSEN, Sara Bressendorff | Women | Denmark | |
| ANDERSEN, Thomas | Men | Denmark | |
| ANDERSEN, Timmy | Men | Denmark | |
| ANDERSEN, Trine | Women | Denmark | |
| ANDERSEN, Ulla | Women | Denmark | |
| ANDERSEN MADS CHRISTIAN, Kruse | Men | Denmark | |
| ANDERSON, Cody Lukas | Men | Denmark | |
| ANDERSON, Jess | Men | Denmark | |
| ANDERSSON, Lene | Women | Denmark | |
| ANDREASEN, Anette Viborg | Women | Denmark | |
| ANDRESEN, Cyril | Men | Denmark | |
| ANDRESEN, Kaspar | Men | Denmark | |
| ANNE, Nielsen | Women | Denmark | |
| ANTONIE-HANSEN, Timothy | Men | Denmark | |
| ANTONSEN, Susanne | Women | Denmark | |
| ASBJØRN HANSEN, Jens | Men | Denmark | |
| ASKAA, Sofus | Men | Denmark | |
| ASMUSSEN, Christian | Men | Denmark | |
| AST, Martin | Women | Denmark | |
| ASTRUP, Rene | Men | Denmark | |
| AXELSEN, William | Men | Denmark | |
| AXELSEN, William Nordahl | Men | Denmark | |
| AXELSEN , William Nordahl | Men | Denmark | |
| |
| B |
| BAAD NIELSEN, Carl Emil | Men | Denmark | |
| BAAD NIELSEN, Ida Marie | Women | Denmark | 9th Jul 1992 |
| BACHE, Sebastian | Men | Denmark | |
| BADEN, Ian | Men | Denmark | |
| BAERENTSEN, Frederik | Men | Denmark | |
| BAGGER, Morten | Men | Denmark | |
| BALSLEV-ERIKSCHSEN, Josefine | Women | Denmark | |
| BANDOLOWSKI, Valdemar | Men | Denmark | |
| BANK, Jesper | Men | Denmark | |
| BARFOD, Mette | Women | Denmark | |
| BARGESEN, Kim | Men | Denmark | |
| BARSOE, Jacob | Men | Denmark | |
| BATENBURG, Martin | Men | Denmark | |
| BAY, Marcus | Men | Denmark | |
| BAY NIELSEN, Henning | Men | Denmark | |
| BECH JENSEN, Torben | Men | Denmark | |
| BECH-PEDERSEN, Eskil | Men | Denmark | |
| BECKETT, Anders | Men | Denmark | |
| BECKETT, Emil | Men | Denmark | |
| BECKETT, Johan | Men | Denmark | |
| BECKETT, Thomas | Men | Denmark | |
| BECKETT KOLKO, Emil | Men | Denmark | |
| BEER, Jesper | Men | Denmark | |
| BELIBACH, Kasper | Men | Denmark | |
| BENDIX, Mads | Men | Denmark | |
| BENDIX KROGH, Katrine | Women | Denmark | |
| BENDTSEN, Andrej | Men | Denmark | |
| BERENDT JENSEN, Jens | Men | Denmark | |
| BERNER, Carl | Men | Denmark | |
| BERNSEN, Nicolai | Men | Denmark | |
| BERNTH THOMSEN, Sven | Men | Denmark | |
| BERNTSEN, Carl | Men | Denmark | |
| BERNTSEN, Ole | Men | Denmark | |
| BERNTSEN, William | Men | Denmark | |
| BERTELSEN, Anders | Men | Denmark | |
| BILLER, Richard | Men | Denmark | |
| BILTSKOV, Svend | Men | Denmark | |
| BINAU, Asbjorn Agerskov | Men | Denmark | |
| BIRCH, Aage | Men | Denmark | |
| BIRCH, Carsten | Men | Denmark | |
| BISGAARD, Erik | Men | Denmark | |
| BJERG, Asbjorn | Men | Denmark | |
| BLACH, Emil | Men | Denmark | |
| BLACH, Nicolai | Men | Denmark | |
| BLACH, Oliver | Men | Denmark | |
| BLAESILD, Jan | Men | Denmark | |
| BLAKSKJæR, Henrik | Men | Denmark | |
| BLANKE, Marcus | Men | Denmark | |
| BLEIBACH, Kasper | Men | Denmark | 1st Mar 1984 |
| BLEM, Marcus | Men | Denmark | |
| BLITSKOV, Svend | Men | Denmark | |
| BLOCH HANSEN, Mette | Women | Denmark | |
| BLOCH JENSEN, Mette | Women | Denmark | |
| BLOMGREN-HANSEN, Sophie | Women | Denmark | |
| BLOMSTRAND, Ida | Women | Denmark | |
| BO ANDERSEN, Johnny | Men | Denmark | |
| BOA, Anton | Men | Denmark | |
| BOCK, Emma | Women | Denmark | |
| BOCK, Emma Sofie | Women | Denmark | |
| BOCK, Gustav | Men | Denmark | |
| BOE, Niels | Men | Denmark | |
| BOE, Nils | Men | Denmark | |
| BOE, Nils Jensen | Men | Denmark | |
| BOGGILD, Kenneth | Men | Denmark | |
| BOIDIN, Martin | Men | Denmark | |
| BOIDIN, Susanne | Women | Denmark | |
| BOJE, Peter Sigetty | Men | Denmark | |
| BOJESEN, Jimmy | Men | Denmark | |
| BOJSEN MØLLER, Jacob | Men | Denmark | 26th Apr 1956 |
| BOJSEN MØLLER, Jens | Men | Denmark | 8th Jun 1966 |
| BOJSEN MØLLER, Jørgen | Men | Denmark | 17th Apr 1954 |
| BOJSEN-MOLLER, Esther | Women | Denmark | |
| BOJSEN-MØLLER, Esther | Women | Denmark | |
| BOMMER, Laetitia | Women | Denmark | |
| BONDE HANSEN, Aksel | Men | Denmark | |
| BONNEY, Emily | Women | Denmark | |
| BORCH, Heine | Men | Denmark | |
| BORCH, Nikolai | Men | Denmark | |
| BORCH, Nikolaj | Men | Denmark | |
| BORG, Ulrik | Men | Denmark | |
| BORGGAARD, Jeppe | Men | Denmark | |
| BORK KRISTENSEN, Andreas | Men | Denmark | |
| BORK TERKSELSEN, Caroline | Women | Denmark | |
| BORRESKOV, Mathias | Men | Denmark | |
| BOSNES, Anna Kramer | Men | Denmark | |
| BOYE, | Men | Denmark | |
| BRANDSTRUP KNUDSEN, Jeanette | Women | Denmark | |
| BRANDSTRUP KNUDSEN, Pernille | Women | Denmark | |
| BRANDSTRUP KNUDSEN, Yvonne | Women | Denmark | |
| BREDMOSE, Annette | Men | Denmark | |
| BREHMS, Anders | Men | Denmark | |
| BREMS, Amalie | Women | Denmark | |
| BRENDSTRUP, Henrik | Men | Denmark | |
| BRIX, Niles | Men | Denmark | |
| BROBERG, Emma | Women | Denmark | |
| BROCK, Ulrik | Men | Denmark | |
| BROESBØL, Martin | Men | Denmark | |
| BROUW IVERSEN, Mette | Women | Denmark | |
| BRUNNICH SORENSEN, Cecilie | Women | Denmark | |
| BRUUN, Frederik | Men | Denmark | |
| BRUUN, Mads | Men | Denmark | |
| BRUUN BORRREKOV, Mathias | Men | Denmark | |
| BRYDE, Nikolaj | Men | Denmark | |
| BRYDE, Philip | Men | Denmark | |
| BUCH, Thomas | Men | Denmark | |
| BUELOW, Kenneth | Men | Denmark | |
| BUHL, Espen | Men | Denmark | |
| BUHL-HANSEN, Laerke | Women | Denmark | 30th Mar 1992 |
| BUNK LAURITSEN, Georg Philip | Men | Denmark | |
| BUSK, Rebecca | Women | Denmark | |
| BYLLING JENSEN, Ingemann | Men | Denmark | |
| BæSS, Klaus | Men | Denmark | |
| BØJESEN, Jimmy | Men | Denmark | |
| BØRGESEN, Kim | Men | Denmark | |
| |
| C |
| CARDEL, Christine Amalie Meinert | Women | Denmark | |
| CARLSEN, C | Women | Denmark | |
| CARLSEN, Celine | Women | Denmark | |
| CARLSEN, Christian | Men | Denmark | |
| CARLSEN, Kim | Men | Denmark | |
| CARSTENSEN, Bianca | Women | Denmark | |
| CENHOLT, Lin Ea | Women | Denmark | 29th Jan 1992 |
| CHRISTENSEN, Alfred | Men | Denmark | |
| CHRISTENSEN, Anders | Men | Denmark | |
| CHRISTENSEN, Casper | Men | Denmark | |
| CHRISTENSEN, Cecilie | Women | Denmark | |
| CHRISTENSEN, Erik Vilhelm | Men | Denmark | |
| CHRISTENSEN, Henning | Men | Denmark | |
| CHRISTENSEN, Jan | Men | Denmark | |
| CHRISTENSEN, Jens | Men | Denmark | |
| CHRISTENSEN, Joans | Men | Denmark | |
| CHRISTENSEN, Jonas | Men | Denmark | |
| CHRISTENSEN, Kathrine | Women | Denmark | |
| CHRISTENSEN, Katrine | Women | Denmark | |
| CHRISTENSEN, Katrine Graesboll | Women | Denmark | |
| CHRISTENSEN, Katrine Græsbøll | Women | Denmark | |
| CHRISTENSEN, Lars | Men | Denmark | |
| CHRISTENSEN, Mads | Men | Denmark | |
| CHRISTENSEN, Matilde | Women | Denmark | |
| CHRISTENSEN, Mike | Men | Denmark | |
| CHRISTENSEN, Nanna Bo | Women | Denmark | |
| CHRISTENSEN, Sarah | Women | Denmark | |
| CHRISTENSEN, Sigurd | Men | Denmark | |
| CHRISTENSEN, Simone | Women | Denmark | |
| CHRISTENSEN, Soeren | Men | Denmark | |
| CHRISTENSEN, Steen | Men | Denmark | |
| CHRISTIAENSEN, Carl | Men | Denmark | |
| CHRISTIAN, Nielsen | Men | Denmark | |
| CHRISTIAN LASSEN, Carl | Men | Denmark | |
| CHRISTIAN SOERENSEN, Hans | Men | Denmark | |
| CHRISTIANSEN, André Hojen | Men | Denmark | |
| CHRISTIANSEN, André Højen | Men | Denmark | |
| CHRISTIANSEN, Andre' Hogh | Men | Denmark | |
| CHRISTIANSEN, Carl | Men | Denmark | |
| CHRISTIANSEN, Christian | Men | Denmark | |
| CHRISTIANSEN, Erik | Men | Denmark | |
| CHRISTIANSEN, Marinus Tambo | Men | Denmark | |
| CHRISTIANSEN, Peter Fich | Men | Denmark | |
| CHRISTIANSEN, Sine | Women | Denmark | 31th Jan 1985 |
| CHRISTIANSEN, Villy | Men | Denmark | |
| CHRISTIANSEN PETER, Fich | Men | Denmark | |
| CHRISTOFFERSEN, Berit | Women | Denmark | |
| CHRISTOFFERSEN, Lars | Men | Denmark | |
| CHRISTOFFERSEN, Morten Egeblad | Men | Denmark | |
| CHRISTOFFERSEN, Simon | Men | Denmark | |
| CLAUSEN, Bruno | Men | Denmark | |
| CLEMMENSEN, Ejgil | Men | Denmark | |
| CRISTIANSEN, Andre Hojen | Men | Denmark | |
| CROFT, Thomas | Men | Denmark | |
| |
| D |
| DAGNAES-HANSEN, Jonathan | Men | Denmark | |
| DAGNES-HANSEN, Jonathan | Men | Denmark | |
| DAGNæS-HANSEN, Jonathan | Men | Denmark | |
| DAHL, Jonas | Men | Denmark | |
| DAHLGAARD, Gunnar | Men | Denmark | |
| DAMGAARD, Christoffer | Men | Denmark | |
| DAMGAARD, Sarah | Women | Denmark | |
| DAMSGAARD, Mads | Men | Denmark | |
| DAMSGAARD, Rasmus | Men | Denmark | |
| DANIELSEN, Otto | Men | Denmark | |
| DANMARK, Mathias | Men | Denmark | |
| DAVIDSEN, Silja | Women | Denmark | |
| DE LEEUW, Benjamin | Men | Denmark | |
| DEGN, Knud | Men | Denmark | |
| DEHN-TOFTEHOJ, Jens-Christian | Men | Denmark | |
| DEHN-TOFTEHØJ, Jens-Christian | Men | Denmark | |
| DENGSO ANDERSEN, Dennis | Men | Denmark | |
| DITLEVSEN, Knud | Men | Denmark | |
| DITTMANN, Lasse | Men | Denmark | |
| DIXEN, Alfred | Men | Denmark | |
| DJERVIG, Michael | Men | Denmark | |
| DREWEL, Wilhelm | Men | Denmark | |
| DRØGER, Bjørn | Men | Denmark | |
| DUE, Peter | Men | Denmark | |
| DUE NIELSEN, Christian | Men | Denmark | |
| DUNN, Aksel | Men | Denmark | |
| DUPONT MATHIASEN, Jan | Men | Denmark | |
| DURR, Jonas | Men | Denmark | |
| DYG, E. | Men | Denmark | |
| DYRBY, Andreas | Men | Denmark | |
| DÖPPING, Patrick | Men | Denmark | |
| |
| E |
| EBBE ANDERSEN, Carl | Men | Denmark | |
| EBBESEN, Eskild | Men | Denmark | |
| EBBESEN ESKILD, Balschmidt | Men | Denmark | |
| EBDRUP, Malthe | Men | Denmark | |
| EBDRUP, Soren | Men | Denmark | |
| EBERT, Thomas | Men | Denmark | 23th Jul 1973 |
| ECHER, Bastian | Men | Denmark | |
| ECKARDT, Jens | Men | Denmark | |
| EHLERS, Tanja | Women | Denmark | |
| EHLERS, Tanje | Women | Denmark | |
| EIERMANN, A. | Men | Denmark | |
| EIGENBROD, Emil | Men | Denmark | |
| EILERT MATHIASEN, Stine | Women | Denmark | |
| ELI GRAVAD, Jan | Men | Denmark | |
| ELISABETH KIILGAARD, Mathilde | Women | Denmark | |
| ELLEHAMMER ANDERSEN, Elias | Men | Denmark | |
| ELTANG, Bjarne | Men | Denmark | |
| ELTANG, Flemming | Men | Denmark | |
| ELVSTROM, Paul | Men | Denmark | |
| ELVSTROM-MYRALF, Trine | Men | Denmark | |
| ELVSTRÖM, Paul | Men | Denmark | |
| ELVSTRØM, Paul | Men | Denmark | |
| EMIL, Espensen | Men | Denmark | |
| EMIL NIELSEN, Carl | Men | Denmark | |
| EMIL WRIGHT OLSEN, Sebastian | Men | Denmark | |
| EMMA AASTRAND, Jorgensen | Women | Denmark | |
| ENEVOLD OLSEN, Naja | Women | Denmark | |
| ENGELBRECHT, Jörgen | Men | Denmark | |
| ENGELBRECHT, Jørgen | Men | Denmark | |
| ERHARDSEN, Julie | Women | Denmark | |
| ERICHSEN, Fie Udby | Women | Denmark | 23th Apr 1985 |
| ERICHSEN, Fifi | Women | Denmark | |
| ERICHSEN, Fin | Women | Denmark | |
| ERICKSEN, Rebecca | Women | Denmark | |
| ERIK PETERSEN, Ole | Men | Denmark | |
| ERIKSEN, Katja | Women | Denmark | |
| ERIKSEN, Soeren | Men | Denmark | |
| ERNST MOHR, Jens | Men | Denmark | |
| ESPENSEN, Emil | Men | Denmark | |
| ESPERSEN, Mia | Women | Denmark | |
| ESPERSEN, Mikael | Men | Denmark | |
| ESPERSEN, Morten | Men | Denmark | |
| EVERS, Poul | Men | Denmark | |
| |
| F |
| FAARVANG, Jakob | Men | Denmark | |
| FABRIN-BRASTED, Helene | Women | Denmark | |
| FARSTAD, Christian | Men | Denmark | |
| FARSTAD, Christian Le Fevre | Men | Denmark | |
| FARSTAD CHRISTIAN LE, Fevre | Men | Denmark | |
| FAURSCHOU, Caroline | Women | Denmark | |
| FAURSCHOU, Caroline Emilie | Women | Denmark | |
| FEDDERSEN, Victor | Men | Denmark | 31th Jan 1968 |
| FEJFER, Astrid | Women | Denmark | |
| FESTER, Hans | Men | Denmark | |
| FICH, Jonas | Men | Denmark | |
| FINDERUP, Carsten | Men | Denmark | |
| FLADBORG, June | Women | Denmark | |
| FLARUP JOHANSEN, Adrian | Men | Denmark | |
| FLEISCHER, Sebastian | Men | Denmark | |
| FOGE JENSEN, Klaus | Men | Denmark | |
| FOGED, Lasse | Men | Denmark | |
| FOGH, Hans | Men | Denmark | 8th Mar 1938 |
| FOGHT SCHUTT, Maiken | Women | Denmark | |
| FRAAS, Elisabeth | Women | Denmark | |
| FRANDSEN, Jørgen | Men | Denmark | |
| FRANDSEN, Rasmus | Men | Denmark | |
| FRANSSON, Bent | Men | Denmark | |
| FREDERIK KOBBERUP, Johan | Men | Denmark | |
| FREDERIKSEN, Christian | Men | Denmark | |
| FREDERIKSEN, Josephine | Women | Denmark | |
| FREDERIKSEN, Josephine P. W. | Women | Denmark | |
| FREDERIKSEN, Kenneth | Men | Denmark | |
| FREDERIKSEN, Niels | Men | Denmark | |
| FREDSTED, Jesper | Men | Denmark | |
| FREI, Michael | Men | Denmark | |
| FRELTOFT, Clara | Women | Denmark | |
| FRIDERICHSEN, Martin | Men | Denmark | |
| FRIDERICHSEN, Martin Møller | Men | Denmark | |
| FRIEDERICHSEN, Otto | Men | Denmark | |
| FRIIS JENSEN, Annelie | Women | Denmark | |
| FRIIS PEDERSEN, Dorthe | Women | Denmark | |
| FRIIS RUSBJERG, Malte | Men | Denmark | |
| FROLUND FUNCH, Julie | Women | Denmark | |
| FROMMING, Svend | Men | Denmark | |
| FRØLUND, Julie | Women | Denmark | |
| FRØLUND FUNCH, Julie | Women | Denmark | |
| FUGLBJERG, Mads | Men | Denmark | |
| FUNCH, Julie Froelund | Women | Denmark | 6th Feb 1997 |
| |
| G |
| GADEGAARD MORCKE, Nicolai Due | Men | Denmark | |
| GARVEY, Lars | Men | Denmark | |
| GIRKE CHRISTENSEN, Cecilie | Women | Denmark | |
| GLEIE, Katrin | Women | Denmark | |
| GLUD, Carsten | Men | Denmark | |
| GOMMESEN, Niels | Men | Denmark | |
| GOTSCHALK, Anders | Men | Denmark | |
| GOTTLIEB, Marie | Women | Denmark | |
| GRAENGE HANSEN, Jakob | Men | Denmark | |
| GRAF, Daniel | Men | Denmark | |
| GRAFF, Daniel | Men | Denmark | |
| GRAMKOV, Tina | Women | Denmark | |
| GRAUDAL, Jens | Men | Denmark | |
| GRAVERSEN, Morten | Men | Denmark | |
| GRAVESEN, Mette | Women | Denmark | |
| GRAVESEN, Morten | Men | Denmark | |
| GRAVLUND, William | Men | Denmark | |
| GRIMMELIKHUIJZEN, Jeroen | Men | Denmark | |
| GRONLUND, Jorn | Men | Denmark | |
| GRæSBØLL, Kathrine | Women | Denmark | |
| GRØNBORG, Christian | Men | Denmark | |
| GULDBERG POST, Christian | Men | Denmark | |
| GULDBERG ROST, Christian | Men | Denmark | |
| GUNNAR NYBORG, Daniel | Men | Denmark | |
| GUNNI, Sarah | Women | Denmark | |
| GUNNI TOFTEDAL, Sarah | Women | Denmark | |
| |
| H |
| HAAMANN, Matthias | Men | Denmark | |
| HAGEMANN, Christian | Men | Denmark | |
| HAGSTED, Kim | Men | Denmark | |
| HAKON CHRISTENSEN, Jens | Men | Denmark | |
| HALDBO HANSEN, Marlin | Men | Denmark | |
| HALDGRAN, Asbjoern | Men | Denmark | |
| HALFDAN-NIELSEN, Marianne | Women | Denmark | |
| HALKJæR, Helge | Men | Denmark | |
| HALL, Cathrine | Women | Denmark | |
| HAMDORF, Jorn | Men | Denmark | |
| HAMMEKEN, Sofie | Women | Denmark | |
| HAMMELSO, Henrik | Men | Denmark | |
| HANCKE, Søren | Men | Denmark | |
| HANEL, Birgitte | Women | Denmark | |
| HANSEN, Aage | Men | Denmark | |
| HANSEN, Alexander | Men | Denmark | |
| HANSEN, Anders | Men | Denmark | |
| HANSEN, Anna | Women | Denmark | |
| HANSEN, Anna Find | Women | Denmark | |
| HANSEN, Casper | Men | Denmark | |
| HANSEN, Catharina | Women | Denmark | |
| HANSEN, Christian | Men | Denmark | |
| HANSEN, Ejvind | Men | Denmark | |
| HANSEN, Erik | Men | Denmark | |
| HANSEN, Helene | Men | Denmark | |
| HANSEN, Henriette Engel | Women | Denmark | 15th Apr 1982 |
| HANSEN, Jan | Men | Denmark | |
| HANSEN, Jena | Women | Denmark | |
| HANSEN, Jena Mai | Women | Denmark | |
| HANSEN, Jørgen | Men | Denmark | |
| HANSEN, Karen | Women | Denmark | |
| HANSEN, Kristine Soendergaard | Women | Denmark | |
| HANSEN, Lea | Women | Denmark | |
| HANSEN, Martin | Men | Denmark | |
| HANSEN, Michael | Men | Denmark | |
| HANSEN, Michael Moller | Men | Denmark | |
| HANSEN, Niels | Men | Denmark | |
| HANSEN, Oliver | Men | Denmark | |
| HANSEN, Sophie | Women | Denmark | |
| HANSEN, Svend | Men | Denmark | |
| HANSEN, Torben | Men | Denmark | |
| HANSEN, Trine | Women | Denmark | |
| HANSEN, William | Men | Denmark | |
| HANSEN HALDBO, Martin | Men | Denmark | |
| HANSEN HARTVIG, Jacob | Men | Denmark | |
| HANSEN HENRIETTE, Engel | Women | Denmark | |
| HANSEN RASMUS NICHOLAI, Quist | Men | Denmark | |
| HANSEN SKOV, Morten | Men | Denmark | |
| HANSEN WERNER, Ulla | Women | Denmark | |
| HANSSON, Soeren | Men | Denmark | |
| HARDERS, Anne | Women | Denmark | |
| HARTKOPP, Christoffer | Men | Denmark | |
| HARTKOPP, Oliver | Men | Denmark | |
| HARTMAN, Poul | Men | Denmark | |
| HASLØV, Bjørn | Men | Denmark | |
| HASSING, Carsten | Men | Denmark | |
| HAUBJERG OLESEN, Anne | Women | Denmark | |
| HAUNSTOFT, Finn | Men | Denmark | |
| HEEGAARD, Josephine | Women | Denmark | |
| HEIJLSBERG, Martin | Men | Denmark | |
| HEJLI SØRESEN, Jette | Women | Denmark | |
| HELDBO, Mathias | Men | Denmark | |
| HELDBO, Matthias | Men | Denmark | |
| HELLEBERG, Anna | Women | Denmark | |
| HELLEBERG, Bo | Men | Denmark | |
| HELMUDT, Kurt | Men | Denmark | |
| HEMMINGSEN, Mette | Women | Denmark | |
| HENDRICHSEN, Niels | Men | Denmark | |
| HENDRICK RASMUSSEN, Per | Men | Denmark | |
| HENDRIKSEN, Lars | Men | Denmark | |
| HENRICHSEN, Soeren | Men | Denmark | |
| HENRIKSEN, Kasper | Men | Denmark | |
| HENRIKSEN, Niels | Men | Denmark | |
| HENRIKSEN, Tage | Men | Denmark | |
| HENSEN, Jørgen | Men | Denmark | |
| HERSCHEND, Steen | Men | Denmark | |
| HESSELDAHL, Olav | Men | Denmark | |
| HESTBAEK, Michael | Men | Denmark | |
| HESTBæK, Michael | Men | Denmark | |
| HILBRANDT, Martina | Women | Denmark | |
| HILLBRANDT, Martina | Women | Denmark | |
| HINDSBY, Tom | Men | Denmark | |
| HINGE, Anton | Men | Denmark | |
| HINGE, Carl | Men | Denmark | |
| HJELMER, Michael | Men | Denmark | |
| HJORTH, Laurits Hammond | Men | Denmark | |
| HJORTH, Matilde | Women | Denmark | |
| HJORTNAES, Lasse | Men | Denmark | |
| HJORTNæS, Lasse | Men | Denmark | |
| HJORTSHOEJ, Rasmus | Men | Denmark | |
| HOEGH, Christensen Jonas | Men | Denmark | |
| HOEGH CHRISTENSEN, Jonas | Men | Denmark | 21th May 1981 |
| HOEGSTEDT, Ulrich | Men | Denmark | |
| HOEJEN CHRISTIANSEN, Andry | Men | Denmark | |
| HOEJLUND, Arne | Men | Denmark | |
| HOFF, Karen | Women | Denmark | |
| HOFFMANN BUHL, Nikolaj | Men | Denmark | |
| HOFFMANN-PETERSEN, Andreas | Men | Denmark | |
| HOGH-CHRISTENSEN, Jonas | Men | Denmark | |
| HOJ JENSEN, Poul | Men | Denmark | |
| HOJLUND, Arne | Men | Denmark | |
| HOLLENSEN, Nina | Women | Denmark | |
| HOLLENSEN? TANJA EHLERS, Nina | Women | Denmark | |
| HOLM, Mads | Men | Denmark | |
| HOLM, Mogens | Men | Denmark | |
| HOLM, Nicklas | Men | Denmark | |
| HOLM, Per | Men | Denmark | |
| HOLM, Soren | Men | Denmark | |
| HOLM, Søren | Men | Denmark | |
| HOLM LINDBERG, Alberte | Women | Denmark | |
| HOLMEGAARD, Runge | Women | Denmark | |
| HOLMEGAARD, Rungeaja | Women | Denmark | |
| HOLMQUIST, Niels | Men | Denmark | |
| HOLMQUIST, Peter | Men | Denmark | |
| HOLTEN, Rene | Men | Denmark | |
| HOLTEN MOELLER, Naja | Women | Denmark | |
| HOLTEN POULSEN, René | Men | Denmark | 28th Nov 1988 |
| HONORE, Bettina | Women | Denmark | 7th Apr 1971 |
| HORNNAESS, Clara | Women | Denmark | |
| HORNNAESS, Clara Maria Cort | Women | Denmark | |
| HOSTRUP, Pernille | Women | Denmark | |
| HOYER, Arne | Men | Denmark | |
| HVID-FOGH, Ulla | Women | Denmark | |
| HØGH CHRISTENSEN, Jonas | Men | Denmark | |
| HØGH-CHRISTENSEN, Jonas | Men | Denmark | |
| HØJ JENSEN, Frank | Men | Denmark | |
| HØY PETERSEN, Aage | Men | Denmark | |
| |
| I |
| IB OLSEN, Jørgen | Men | Denmark | |
| IBSEN SORENSEN, Dan | Men | Denmark | |
| IDA, Villumsen | Women | Denmark | |
| INGRIDS, Maja | Women | Denmark | |
| IRGENS, Maja | Women | Denmark | |
| IRGENS, Maja Rosenkrans | Women | Denmark | |
| IRGENS MAJA, Rosenkrands | Women | Denmark | |
| IRGENS ROSENKRANDS, Maja | Women | Denmark | |
| IVAN LARSEN, Ib | Men | Denmark | |
| IVERSEN, Bolette Nyvang | Women | Denmark | 11th Aug 1997 |
| IVERSEN, Svend | Men | Denmark | |
| IVERSEN HORSTED, Leo | Men | Denmark | |
| |
| J |
| JACOBBARSOE, | Men | Denmark | |
| JACOBSEN, Ida Goertz | Women | Denmark | 1st Mar 1995 |
| JACOBSEN, Leif | Men | Denmark | |
| JACOBSEN, Mikkel | Men | Denmark | |
| JACOBSEN, Thomas | Men | Denmark | |
| JAKOBSEN, Christian | Men | Denmark | |
| JAKOBSEN, Henning | Men | Denmark | |
| JAKOBSEN, Johannes | Men | Denmark | |
| JAKOBSEN, Lea | Women | Denmark | 12th Jun 1981 |
| JAKOBSEN, Lisbet | Women | Denmark | |
| JAKOBSEN, Ulla | Women | Denmark | |
| JANNIK, Nilton | Men | Denmark | |
| JENS, Nielsen | Men | Denmark | |
| JENSBY, Jeppe | Men | Denmark | |
| JENSEN, Aage | Men | Denmark | |
| JENSEN, Anders Geert | Men | Denmark | |
| JENSEN, Bernhard | Men | Denmark | |
| JENSEN, Birgit | Women | Denmark | |
| JENSEN, Flemming | Men | Denmark | |
| JENSEN, Flemming Bender | Men | Denmark | |
| JENSEN, Frederik | Men | Denmark | |
| JENSEN, Jakob Precht | Men | Denmark | 6th Nov 1998 |
| JENSEN, Jan | Men | Denmark | |
| JENSEN, Karen | Women | Denmark | |
| JENSEN, Katrine | Women | Denmark | |
| JENSEN, Katrine Hladka | Women | Denmark | |
| JENSEN, Kurt | Men | Denmark | |
| JENSEN, Laurits | Men | Denmark | |
| JENSEN, Luise | Women | Denmark | |
| JENSEN, Martin | Men | Denmark | |
| JENSEN, Michael | Men | Denmark | |
| JENSEN, Niels | Men | Denmark | |
| JENSEN, Simon | Men | Denmark | |
| JENSEN, Steffen | Men | Denmark | |
| JENSEN, Stine | Women | Denmark | |
| JENSEN, Thomas | Men | Denmark | |
| JENSEN, Ulla | Women | Denmark | |
