The-Sports.org All sports       Site Ski
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

Christoph BIELER

Austria
  Identity
 Name, First name Bieler, Christoph
 Country Austria
 Specialties  Nordic Combined (Gundersen, Hurricane SP, Mass Start, Sprint)
Please note, results and palmares of Christoph Bieler are based on data from The-Sports.org and may be incomplete.
 
  Season summary

 Position    Event Points   Played  Victory  Podium  Regularity (*)
 13    Men's World Cup 424   16  0  1  19% 
  Season detail
 13    Gundersen 427   16  0  1  19% 
 7    Mass Start 69   2  0  0  50% 
(*) The regularity classification is based on the percentage of participation in the first 6 games.

  Results
 Event  Discipline   Pos  Date  Season 
 Vikersund   Men's Gundersen   12   15/03/2009    2008/2009
 Vikersund   Men's Gundersen   17   14/03/2009    2008/2009
 Lahti   Men's Gundersen   9   07/03/2009    2008/2009
 Lahti   Men's Gundersen   17   06/03/2009    2008/2009
 World Ski Championships   Men's Gundersen   8   22/02/2009    2008/2009
 World Ski Championships   Men's Mass Start   6   20/02/2009    2008/2009
 Seefeld   Men's Gundersen   4   08/02/2009    2008/2009
 Seefeld   Men's Gundersen   21   07/02/2009    2008/2009
 Chaux-Neuve   Men's Gundersen   2   01/02/2009    2008/2009
 Chaux-Neuve   Men's Gundersen   5   31/01/2009    2008/2009
 Val di Fiemme   Men's Gundersen   17   11/01/2009    2008/2009
 Val di Fiemme   Men's Mass Start   9   10/01/2009    2008/2009
 Ramsau am Dachstein   Men's Gundersen   22   21/12/2008    2008/2009
 Ramsau am Dachstein   Men's Gundersen   14   20/12/2008    2008/2009
 Trondheim   Men's Gundersen   23   07/12/2008    2008/2009
 Trondheim   Men's Gundersen   10   06/12/2008    2008/2009
 Kuusamo   Men's Gundersen   11   30/11/2008    2008/2009
 Kuusamo   Men's Gundersen   8   29/11/2008    2008/2009
 Oslo   Men's Sprint   8   09/03/2008    2007/2008
 Oslo   Men's Gundersen   2   08/03/2008    2007/2008
 Lahti   Men's Gundersen   8   29/02/2008    2007/2008
 Zakopane   Men's Sprint   8   24/02/2008    2007/2008
 Liberec   Men's Gundersen   12   17/02/2008    2007/2008
 Seefeld   Men's Gundersen   3   27/01/2008    2007/2008
 Seefeld   Men's Sprint   1 First  26/01/2008    2007/2008
 Klingenthal   Men's Sprint   29   20/01/2008    2007/2008
 Klingenthal   Men's Gundersen   30   19/01/2008    2007/2008
 Val di Fiemme   Men's Sprint   8   13/01/2008    2007/2008
 Val di Fiemme   Men's Gundersen   29   12/01/2008    2007/2008
 Schonach   Men's Gundersen   19   06/01/2008    2007/2008
 Schonach   Men's Sprint   4   05/01/2008    2007/2008
 Oberhof   Men's Gundersen   22   30/12/2007    2007/2008
 Ramsau am Dachstein   Men's Hurricane SP   7   16/12/2007    2007/2008
 Ramsau am Dachstein   Men's Mass Start   6   15/12/2007    2007/2008
 Trondheim   Men's Sprint   1 First  09/12/2007    2007/2008
 Trondheim   Men's Gundersen   6   08/12/2007    2007/2008
 Kuusamo   Men's Sprint   11   01/12/2007    2007/2008
 Kuusamo   Men's Gundersen   3   30/11/2007    2007/2008
 Oslo   Men's Sprint   7   18/03/2007    2006/2007
 Lahti   Men's Hurricane SP   4   10/03/2007    2006/2007
 Lahti   Men's Gundersen   7   09/03/2007    2006/2007
 World Ski Championships   Men's Gundersen   4   03/03/2007    2006/2007
 World Ski Championships   Men's Sprint   16   23/02/2007    2006/2007
 Zakopane   Men's Sprint   9   04/02/2007    2006/2007
 Seefeld   Men's Sprint   8   20/01/2007    2006/2007
 Val di Fiemme   Men's Mass Start   1 First  13/01/2007    2006/2007
 Oberstdorf   Men's Gundersen   6   06/01/2007    2006/2007
 Ruhpolding   Men's Gundersen   6   30/12/2006    2006/2007
 Ramsau am Dachstein   Men's Hurricane SP   6   17/12/2006    2006/2007
 Ramsau am Dachstein   Men's Mass Start   1 First  16/12/2006    2006/2007
 Lillehammer   Men's Sprint   1 First  03/12/2006    2006/2007
 Lillehammer   Men's Gundersen   7   02/12/2006    2006/2007
 Kuusamo   Men's Gundersen   6   25/11/2006    2006/2007
 Sapporo   Gundersen Men   5   19/03/2006    2005/2006
 Sapporo   Mass Start Men   3   18/03/2006    2005/2006
 Oslo   Sprint Men   11   12/03/2006    2005/2006
 Lahti   Sprint Men   14   05/03/2006    2005/2006
 Lahti   Gundersen Men   6   04/03/2006    2005/2006
 Olympic Games   Sprint Men   23   21/02/2006    2005/2006
 Olympic Games   Gundersen Men   13   11/02/2006    2005/2006
 Seefeld   Gundersen Men   3   29/01/2006    2005/2006
 Seefeld   Sprint Men   4   28/01/2006    2005/2006
 Val di Fiemme   Sprint Men   7   15/01/2006    2005/2006
 Val di Fiemme   Mass Start Men   3   14/01/2006    2005/2006
 Schonach   Gundersen Men   2   06/01/2006    2005/2006
 Ruhpolding   Sprint Men   10   03/01/2006    2005/2006
 Oberhof   Gundersen Men   6   30/12/2005    2005/2006
 Ramsau am Dachstein   Sprint Men   7   18/12/2005    2005/2006
 Ramsau am Dachstein   Mass Start Men   5   17/12/2005    2005/2006
 Lillehammer   Sprint Men   10   04/12/2005    2005/2006
 Lillehammer   Gundersen Men   21   03/12/2005    2005/2006
 Kuusamo   Sprint Men   14   27/11/2005    2005/2006
 Kuusamo   Gundersen Men   8   25/11/2005    2005/2006
 Oslo   Sprint Men   5   13/03/2005    2004/2005
 Oslo   Gundersen Men   11   12/03/2005    2004/2005
 Lahti   Gundersen Men   10   05/03/2005    2004/2005
 Lahti   Sprint Men   5   04/03/2005    2004/2005
 World Ski Championships   Men's Sprint   14   27/02/2005    2004/2005
 World Ski Championships   Men's Gundersen   11   18/02/2005    2004/2005
 Pragelato   Sprint Men   15   12/02/2005    2004/2005
 Seefeld   Gundersen Men   8   09/01/2005    2004/2005
 Seefeld   Sprint Men   11   08/01/2005    2004/2005
 Schonach   Gundersen Men   10   06/01/2005    2004/2005
 Ruhpolding   Sprint Men   9   02/01/2005    2004/2005
 Oberhof   Gundersen Men   9   30/12/2004    2004/2005
 Trondheim   Sprint Men   7   05/12/2004    2004/2005
 Trondheim   Gundersen Men   4   04/12/2004    2004/2005
 Kuusamo   Sprint Men   6   27/11/2004    2004/2005
 Kuusamo   Gundersen Men   8   27/11/2004    2004/2005
 Lahti   Gundersen Men   7   06/03/2004    2003/2004
 Lahti   Sprint Men   6   05/03/2004    2003/2004
 Oslo   Gundersen Men   6   29/02/2004    2003/2004
 Oslo   Sprint Men   13   28/02/2004    2003/2004
 Liberec   Gundersen Men   9   22/02/2004    2003/2004
 Oberstdorf   Sprint Men   26   15/02/2004    2003/2004
 Sapporo   Sprint Men   3   27/01/2004    2003/2004
 Sapporo   Mass Start Men   3   25/01/2004    2003/2004
 Nayoro   Gundersen Men   14   23/01/2004    2003/2004
 Seefeld   Gundersen Men   15   11/01/2004    2003/2004
 Schonach   Gundersen Men   8   04/01/2004    2003/2004
 Reit im Winkl   Sprint Men   7   02/01/2004    2003/2004
 Oberhof   Gundersen Men   4   30/12/2003    2003/2004
 Val di Fiemme   Mass Start Men   10   13/12/2003    2003/2004
 Val di Fiemme   Sprint Men   18   12/12/2003    2003/2004
 Trondheim   Sprint Men   7   06/12/2003    2003/2004
 Kuusamo   Sprint Men   19   30/11/2003    2003/2004
 Kuusamo   Gundersen Men   13   29/11/2003    2003/2004
 Olympic Games   Sprint Man   16   21/02/2002    2001/2002
 Olympic Games   Gundersen Man   15   09/02/2002    2001/2002