The-Sports.org All sports       Site Ski
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

Sebastian HASENEY

Germany
  Identity
 Name, First name Haseney, Sebastian
 Country Germany
 Specialties  Nordic Combined (Gundersen, Hurricane SP, Mass Start, Sprint)
Please note, results and palmares of Sebastian Haseney are based on data from The-Sports.org and may be incomplete.
 
  Season summary

 Position    Event Points   Played  Victory  Podium  Regularity (*)
 20    Men's World Cup 306   17  0  0  0% 
  Season detail
 20    Gundersen 320   17  0  0  0% 
 19    Mass Start 22   1  0  0  0% 
(*) The regularity classification is based on the percentage of participation in the first 6 games.

  Results
 Event  Discipline   Pos  Date  Season 
 Vikersund   Men's Gundersen   17   15/03/2009    2008/2009
 Vikersund   Men's Gundersen   20   14/03/2009    2008/2009
 Lahti   Men's Gundersen   18   07/03/2009    2008/2009
 Lahti   Men's Gundersen   23   06/03/2009    2008/2009
 World Ski Championships   Men's Gundersen   7   22/02/2009    2008/2009
 Seefeld   Men's Gundersen   28   07/02/2009    2008/2009
 Chaux-Neuve   Men's Gundersen   7   01/02/2009    2008/2009
 Chaux-Neuve   Men's Gundersen   10   31/01/2009    2008/2009
 Vancouver WOP   Men's Gundersen   10   17/01/2009    2008/2009
 Vancouver WOP   Men's Gundersen   9   16/01/2009    2008/2009
 Val di Fiemme   Men's Gundersen   8   11/01/2009    2008/2009
 Val di Fiemme   Men's Mass Start   12   10/01/2009    2008/2009
 Oberhof   Men's Gundersen   24   27/12/2008    2008/2009
 Ramsau am Dachstein   Men's Gundersen   11   21/12/2008    2008/2009
 Ramsau am Dachstein   Men's Gundersen   17   20/12/2008    2008/2009
 Trondheim   Men's Gundersen   14   07/12/2008    2008/2009
 Trondheim   Men's Gundersen   19   06/12/2008    2008/2009
 Kuusamo   Men's Gundersen   20   30/11/2008    2008/2009
 Lahti   Men's Gundersen   27   29/02/2008    2007/2008
 Val di Fiemme   Men's Sprint   1 First  13/01/2008    2007/2008
 Val di Fiemme   Men's Gundersen   3   12/01/2008    2007/2008
 Schonach   Men's Gundersen   17   06/01/2008    2007/2008
 Schonach   Men's Sprint   12   05/01/2008    2007/2008
 Oberhof   Men's Gundersen   8   30/12/2007    2007/2008
 Ramsau am Dachstein   Men's Hurricane SP   16   16/12/2007    2007/2008
 Ramsau am Dachstein   Men's Mass Start   13   15/12/2007    2007/2008
 Trondheim   Men's Sprint   26   09/12/2007    2007/2008
 Trondheim   Men's Gundersen   18   08/12/2007    2007/2008
 Kuusamo   Men's Sprint   12   01/12/2007    2007/2008
 Kuusamo   Men's Gundersen   19   30/11/2007    2007/2008
 Lahti   Men's Hurricane SP   8   10/03/2007    2006/2007
 Lahti   Men's Gundersen   2   09/03/2007    2006/2007
 World Ski Championships   Men's Gundersen   9   03/03/2007    2006/2007
 World Ski Championships   Men's Sprint   26   23/02/2007    2006/2007
 Zakopane   Men's Sprint   17   04/02/2007    2006/2007
 Zakopane   Men's Mass Start   26   03/02/2007    2006/2007
 Seefeld   Men's Sprint   14   20/01/2007    2006/2007
 Oberstdorf   Men's Gundersen   3   06/01/2007    2006/2007
 Ruhpolding   Men's Gundersen   2   30/12/2006    2006/2007
 Ramsau am Dachstein   Men's Hurricane SP   26   17/12/2006    2006/2007
 Ramsau am Dachstein   Men's Mass Start   23   16/12/2006    2006/2007
 Lillehammer   Men's Sprint   8   03/12/2006    2006/2007
 Lillehammer   Men's Gundersen   2   02/12/2006    2006/2007
 Kuusamo   Men's Gundersen   3   25/11/2006    2006/2007
 Sapporo   Mass Start Men   29   18/03/2006    2005/2006
 Oslo   Sprint Men   21   12/03/2006    2005/2006
 Lahti   Sprint Men   13   05/03/2006    2005/2006
 Lahti   Gundersen Men   20   04/03/2006    2005/2006
 Olympic Games   Sprint Men   29   21/02/2006    2005/2006
 Olympic Games   Gundersen Men   6   11/02/2006    2005/2006
 Seefeld   Gundersen Men   14   29/01/2006    2005/2006
 Seefeld   Sprint Men   14   28/01/2006    2005/2006
 Harrachov   Gundersen Men   5   22/01/2006    2005/2006
 Harrachov   Sprint Men   14   21/01/2006    2005/2006
 Val di Fiemme   Sprint Men   24   15/01/2006    2005/2006
 Val di Fiemme   Mass Start Men   13   14/01/2006    2005/2006
 Ruhpolding   Sprint Men   15   03/01/2006    2005/2006
 Oberhof   Gundersen Men   18   30/12/2005    2005/2006
 Ramsau am Dachstein   Sprint Men   11   18/12/2005    2005/2006
 Ramsau am Dachstein   Mass Start Men   16   17/12/2005    2005/2006
 Lillehammer   Sprint Men   7   04/12/2005    2005/2006
 Lillehammer   Gundersen Men   12   03/12/2005    2005/2006
 Kuusamo   Sprint Men   23   27/11/2005    2005/2006
 Kuusamo   Gundersen Men   30   25/11/2005    2005/2006
 Oslo   Sprint Men   11   13/03/2005    2004/2005
 Lahti   Gundersen Men   20   05/03/2005    2004/2005
 World Ski Championships   Men's Gundersen   17   18/02/2005    2004/2005
 Pragelato   Sprint Men   11   12/02/2005    2004/2005
 Sapporo   Gundersen Men   15   30/01/2005    2004/2005
 Sapporo   Mass Start Men   14   29/01/2005    2004/2005
 Liberec   Sprint Men   19   23/01/2005    2004/2005
 Seefeld   Gundersen Men   5   09/01/2005    2004/2005
 Ruhpolding   Sprint Men   18   02/01/2005    2004/2005
 Oberhof   Gundersen Men   18   30/12/2004    2004/2005
 Trondheim   Sprint Men   29   05/12/2004    2004/2005
 Kuusamo   Sprint Men   25   27/11/2004    2004/2005
 Kuusamo   Gundersen Men   23   27/11/2004    2004/2005
 Lahti   Gundersen Men   5   06/03/2004    2003/2004
 Lahti   Sprint Men   16   05/03/2004    2003/2004
 Oslo   Gundersen Men   9   29/02/2004    2003/2004
 Oslo   Sprint Men   12   28/02/2004    2003/2004
 Oberstdorf   Sprint Men   18   15/02/2004    2003/2004
 Sapporo   Sprint Men   9   27/01/2004    2003/2004
 Sapporo   Mass Start Men   7   25/01/2004    2003/2004
 Nayoro   Gundersen Men   2   23/01/2004    2003/2004
 Seefeld   Gundersen Men   3   11/01/2004    2003/2004
 Seefeld   Sprint Men   5   10/01/2004    2003/2004
 Schonach   Gundersen Men   7   04/01/2004    2003/2004
 Reit im Winkl   Sprint Men   5   02/01/2004    2003/2004
 Oberhof   Gundersen Men   14   30/12/2003    2003/2004
 Val di Fiemme   Mass Start Men   5   13/12/2003    2003/2004
 Val di Fiemme   Sprint Men   2   12/12/2003    2003/2004
 Trondheim   Sprint Men   10   06/12/2003    2003/2004
 Kuusamo   Sprint Men   2   30/11/2003    2003/2004
 Kuusamo   Gundersen Men   6   29/11/2003    2003/2004
 Olympic Games   Gundersen Man   21   09/02/2002    2001/2002