The-Sports.org All sports       Site Ski
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

Ronny HEER

Switzerland
  Identity
 Name, First name Heer, Ronny
 Country Switzerland
 Specialties  Nordic Combined (Gundersen, Hurricane SP, Mass Start, Sprint)
Please note, results and palmares of Ronny Heer are based on data from The-Sports.org and may be incomplete.
 
  Season summary

 Position    Event Points   Played  Victory  Podium  Regularity (*)
 27    Men's World Cup 183   14  0  0  7% 
  Season detail
 26    Gundersen 204   16  0  0  6% 
(*) The regularity classification is based on the percentage of participation in the first 6 games.

  Results
 Event  Discipline   Pos  Date  Season 
 Vikersund   Men's Gundersen   30   14/03/2009    2008/2009
 Lahti   Men's Gundersen   19   07/03/2009    2008/2009
 Lahti   Men's Gundersen   27   06/03/2009    2008/2009
 World Ski Championships   Men's Gundersen   28   28/02/2009    2008/2009
 World Ski Championships   Men's Gundersen   14   22/02/2009    2008/2009
 Klingenthal   Men's Gundersen   16   14/02/2009    2008/2009
 Seefeld   Men's Gundersen   12   08/02/2009    2008/2009
 Seefeld   Men's Gundersen   5   07/02/2009    2008/2009
 Chaux-Neuve   Men's Gundersen   17   01/02/2009    2008/2009
 Chaux-Neuve   Men's Gundersen   20   31/01/2009    2008/2009
 Vancouver WOP   Men's Gundersen   28   17/01/2009    2008/2009
 Vancouver WOP   Men's Gundersen   21   16/01/2009    2008/2009
 Schonach   Men's Gundersen   19   04/01/2009    2008/2009
 Oberhof   Men's Gundersen   9   28/12/2008    2008/2009
 Ramsau am Dachstein   Men's Gundersen   28   21/12/2008    2008/2009
 Ramsau am Dachstein   Men's Gundersen   29   20/12/2008    2008/2009
 Oslo   Men's Sprint   15   09/03/2008    2007/2008
 Oslo   Men's Gundersen   20   08/03/2008    2007/2008
 Zakopane   Men's Sprint   24   24/02/2008    2007/2008
 Liberec   Men's Gundersen   27   17/02/2008    2007/2008
 Seefeld   Men's Gundersen   28   27/01/2008    2007/2008
 Seefeld   Men's Sprint   17   26/01/2008    2007/2008
 Klingenthal   Men's Gundersen   15   19/01/2008    2007/2008
 Val di Fiemme   Men's Gundersen   23   12/01/2008    2007/2008
 Schonach   Men's Gundersen   11   06/01/2008    2007/2008
 Schonach   Men's Sprint   13   05/01/2008    2007/2008
 Ramsau am Dachstein   Men's Hurricane SP   14   16/12/2007    2007/2008
 Ramsau am Dachstein   Men's Mass Start   26   15/12/2007    2007/2008
 Trondheim   Men's Sprint   25   09/12/2007    2007/2008
 Kuusamo   Men's Sprint   29   01/12/2007    2007/2008
 Kuusamo   Men's Gundersen   30   30/11/2007    2007/2008
 Oslo   Men's Sprint   22   18/03/2007    2006/2007
 Lahti   Men's Hurricane SP   10   10/03/2007    2006/2007
 Lahti   Men's Gundersen   13   09/03/2007    2006/2007
 World Ski Championships   Men's Gundersen   21   03/03/2007    2006/2007
 World Ski Championships   Men's Sprint   18   23/02/2007    2006/2007
 Zakopane   Men's Sprint   16   04/02/2007    2006/2007
 Zakopane   Men's Mass Start   8   03/02/2007    2006/2007
 Seefeld   Men's Sprint   27   20/01/2007    2006/2007
 Ruhpolding   Men's Gundersen   25   30/12/2006    2006/2007
 Ramsau am Dachstein   Men's Hurricane SP   12   17/12/2006    2006/2007
 Ramsau am Dachstein   Men's Mass Start   21   16/12/2006    2006/2007
 Kuusamo   Men's Gundersen   26   25/11/2006    2006/2007
 Sapporo   Gundersen Men   12   19/03/2006    2005/2006
 Sapporo   Mass Start Men   12   18/03/2006    2005/2006
 Oslo   Sprint Men   15   12/03/2006    2005/2006
 Oslo   Gundersen Men   12   11/03/2006    2005/2006
 Lahti   Sprint Men   12   05/03/2006    2005/2006
 Lahti   Gundersen Men   13   04/03/2006    2005/2006
 Olympic Games   Sprint Men   20   21/02/2006    2005/2006
 Olympic Games   Gundersen Men   24   11/02/2006    2005/2006
 World Ski Championships   Men's Gundersen   28   18/02/2005    2004/2005
 Trondheim   Sprint Men   16   05/12/2004    2004/2005
 Lahti   Gundersen Men   24   06/03/2004    2003/2004
 Lahti   Sprint Men   25   05/03/2004    2003/2004
 Liberec   Gundersen Men   25   22/02/2004    2003/2004
 Oberstdorf   Sprint Men   12   15/02/2004    2003/2004
 Sapporo   Sprint Men   29   27/01/2004    2003/2004
 Sapporo   Mass Start Men   21   25/01/2004    2003/2004
 Seefeld   Gundersen Men   30   11/01/2004    2003/2004
 Seefeld   Sprint Men   28   10/01/2004    2003/2004
 Schonach   Gundersen Men   19   04/01/2004    2003/2004
 Reit im Winkl   Sprint Men   25   02/01/2004    2003/2004
 Oberhof   Gundersen Men   23   30/12/2003    2003/2004
 Val di Fiemme   Mass Start Men   11   13/12/2003    2003/2004
 Val di Fiemme   Sprint Men   23   12/12/2003    2003/2004
 Kuusamo   Sprint Men   20   30/11/2003    2003/2004
 Olympic Games   Sprint Man   29   21/02/2002    2001/2002
 Olympic Games   Gundersen Man   29   09/02/2002    2001/2002