The-Sports.org All sports       Site Ski
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

Norihito KOBAYASHI

Japan
  Identity
 Name, First name Kobayashi, Norihito
 Country Japan
 Specialties  Nordic Combined (Gundersen, Hurricane SP, Mass Start, Sprint)
Please note, results and palmares of Norihito Kobayashi are based on data from The-Sports.org and may be incomplete.
 
  Season summary

 Position    Event Points   Played  Victory  Podium  Regularity (*)
 18    Men's World Cup 321   15  0  0  13% 
  Season detail
 15    Gundersen 381   17  0  0  18% 
 30    Mass Start 14   1  0  0  0% 
(*) The regularity classification is based on the percentage of participation in the first 6 games.

  Results
 Event  Discipline   Pos  Date  Season 
 Vikersund   Men's Gundersen   7   15/03/2009    2008/2009
 Vikersund   Men's Gundersen   15   14/03/2009    2008/2009
 Lahti   Men's Gundersen   11   07/03/2009    2008/2009
 Lahti   Men's Gundersen   8   06/03/2009    2008/2009
 World Ski Championships   Men's Gundersen   16   28/02/2009    2008/2009
 World Ski Championships   Men's Gundersen   5   22/02/2009    2008/2009
 World Ski Championships   Men's Mass Start   17   20/02/2009    2008/2009
 Klingenthal   Men's Gundersen   6   14/02/2009    2008/2009
 Seefeld   Men's Gundersen   11   08/02/2009    2008/2009
 Seefeld   Men's Gundersen   6   07/02/2009    2008/2009
 Schonach   Men's Gundersen   16   04/01/2009    2008/2009
 Oberhof   Men's Gundersen   16   27/12/2008    2008/2009
 Ramsau am Dachstein   Men's Gundersen   17   21/12/2008    2008/2009
 Ramsau am Dachstein   Men's Gundersen   24   20/12/2008    2008/2009
 Trondheim   Men's Gundersen   18   07/12/2008    2008/2009
 Trondheim   Men's Gundersen   24   06/12/2008    2008/2009
 Kuusamo   Men's Gundersen   9   30/11/2008    2008/2009
 Kuusamo   Men's Gundersen   22   29/11/2008    2008/2009
 Lahti   Men's Gundersen   6   29/02/2008    2007/2008
 Zakopane   Men's Sprint   14   24/02/2008    2007/2008
 Liberec   Men's Gundersen   18   17/02/2008    2007/2008
 Seefeld   Men's Gundersen   26   27/01/2008    2007/2008
 Seefeld   Men's Sprint   4   26/01/2008    2007/2008
 Klingenthal   Men's Sprint   15   20/01/2008    2007/2008
 Klingenthal   Men's Gundersen   17   19/01/2008    2007/2008
 Val di Fiemme   Men's Sprint   13   13/01/2008    2007/2008
 Val di Fiemme   Men's Gundersen   12   12/01/2008    2007/2008
 Schonach   Men's Gundersen   9   06/01/2008    2007/2008
 Schonach   Men's Sprint   9   05/01/2008    2007/2008
 Oberhof   Men's Gundersen   18   30/12/2007    2007/2008
 Ramsau am Dachstein   Men's Hurricane SP   11   16/12/2007    2007/2008
 Ramsau am Dachstein   Men's Mass Start   9   15/12/2007    2007/2008
 Trondheim   Men's Sprint   20   09/12/2007    2007/2008
 Kuusamo   Men's Gundersen   16   30/11/2007    2007/2008
 Oslo   Men's Sprint   16   18/03/2007    2006/2007
 Lahti   Men's Hurricane SP   24   10/03/2007    2006/2007
 Lahti   Men's Gundersen   20   09/03/2007    2006/2007
 World Ski Championships   Men's Gundersen   26   03/03/2007    2006/2007
 World Ski Championships   Men's Sprint   25   23/02/2007    2006/2007
 Zakopane   Men's Sprint   21   04/02/2007    2006/2007
 Zakopane   Men's Mass Start   27   03/02/2007    2006/2007
 Ramsau am Dachstein   Men's Hurricane SP   18   17/12/2006    2006/2007
 Ramsau am Dachstein   Men's Mass Start   28   16/12/2006    2006/2007
 Lillehammer   Men's Sprint   29   03/12/2006    2006/2007
 Lillehammer   Men's Gundersen   25   02/12/2006    2006/2007
 Sapporo   Gundersen Men   15   19/03/2006    2005/2006
 Sapporo   Mass Start Men   11   18/03/2006    2005/2006
 Oslo   Sprint Men   18   12/03/2006    2005/2006
 Lahti   Sprint Men   10   05/03/2006    2005/2006
 Lahti   Gundersen Men   9   04/03/2006    2005/2006
 Olympic Games   Sprint Men   18   21/02/2006    2005/2006
 Olympic Games   Gundersen Men   16   11/02/2006    2005/2006
 Seefeld   Gundersen Men   15   29/01/2006    2005/2006
 Seefeld   Sprint Men   19   28/01/2006    2005/2006
 Harrachov   Gundersen Men   9   22/01/2006    2005/2006
 Harrachov   Sprint Men   4   21/01/2006    2005/2006
 Val di Fiemme   Sprint Men   16   15/01/2006    2005/2006
 Val di Fiemme   Mass Start Men   23   14/01/2006    2005/2006
 Olympic Games   Sprint Man   17   21/02/2002    2001/2002