|
|
Otera Open : Event statistics |
| Medal winners and event presentations |
|
|
|
|
|
| Select the events group
|
then Select the event
|
| Statistics about : Otera Open
|
| Winner for 2008 : Herrera-Mesa |
|
| General statistics : |
| Number of events | 1 | Number of rounds | 3 |
| Matches | 4 | Average sets per match | 2.5 |
| Home victories | 2 (50 %) | Average sets scored at home | 1.25 |
| Away victories | 2 (50 %) | Average sets scored: away games | 1.25 |
| Drawn matches | - | Total number of sets | 10 |
| Best round in sets | 1st (4 sets) | Average sets per round | 3.33 |
|
|
| Various statistics : |
| Wins | | 1 | Herrera-Mesa | 2 | | 2 | Jason Lochhead-Kirk Pitman | 1 | | 3 | Maciel-Bruno | 1 | | 4 | Florian Gosch-Alexander Ho. | 0 |
| | Losses | | 1 | Florian Gosch-Alexander Ho. | 2 | | 2 | Jason Lochhead-Kirk Pitman | 1 | | 3 | Maciel-Bruno | 1 | | 4 | Herrera-Mesa | 0 |
| | Home victories | | 1 | Herrera-Mesa | 1 | | 2 | Maciel-Bruno | 1 | | 3 | Florian Gosch-Alexander Ho. | 0 | | 4 | Jason Lochhead-Kirk Pitman | 0 |
| | Losses at home | | 1 | Florian Gosch-Alexander Ho. | 2 | | 2 | Herrera-Mesa | 0 | | 3 | Jason Lochhead-Kirk Pitman | 0 | | 4 | Maciel-Bruno | 0 |
| | Away victories | | 1 | Herrera-Mesa | 1 | | 2 | Jason Lochhead-Kirk Pitman | 1 | | 3 | Florian Gosch-Alexander Ho. | 0 | | 4 | Maciel-Bruno | 0 |
| | Losses: Away | | 1 | Jason Lochhead-Kirk Pitman | 1 | | 2 | Maciel-Bruno | 1 | | 3 | Florian Gosch-Alexander Ho. | 0 | | 4 | Herrera-Mesa | 0 |
|
|
|
| Table for 2008 |
|
|