|
Beach Volley : Event statistics |
| Medal winners and presentation of the event |
|
|
|
|
| Choose the events group
|
then choose the event
|
| Statistics about : Portugal Open
|
|
|
|
| Winners, finals et semi-finals since 2004 : |
| Winners | Finals | Semi-finals | | Emanuel Scheffler Rego-Ricardo Alex Santos | 2 | 3 | 3 | | Brink-Dieckmann Ch. | 1 | 1 | 1 | | Brink-Schneider K. | 1 | 1 | 1 | | Cunha-Franco | | 1 | 2 | | Reckermann-Dieckmann M. | | 1 | 2 | | Kjemperud-Hoidalen | | 1 | 1 | | Benjamin-Marcio Araujo | | | 1 | | Fabio Luiz-Marcio Araujo | | | 1 | | Harley-Pedro | | | 1 | | Lione-Varnier Osso | | | 1 | | Marcio Araujo-de Jesus Magalhães | | | 1 | | Rogers-Scott | | | 1 |
|
|
| Various statistics since 2004 : |
| Number of participation | | 1 | Emanuel Scheffler Rego-Ric. | 3 | | 2 | Cunha-Franco | 2 | | 3 | Reckermann-Dieckmann M. | 2 | | 4 | Benjamin-Marcio Araujo | 1 | | 5 | Brink-Dieckmann Ch. | 1 | | 6 | Brink-Schneider K. | 1 | | 7 | Fabio Luiz-Marcio Araujo | 1 | | 8 | Harley-Pedro | 1 | | 9 | Kjemperud-Hoidalen | 1 | | 10 | Lione-Varnier Osso | 1 |
| | Number of matches | | 1 | Emanuel Scheffler Rego-Ric. | 6 | | 2 | Cunha-Franco | 4 | | 3 | Reckermann-Dieckmann M. | 4 | | 4 | Brink-Dieckmann Ch. | 2 | | 5 | Fabio Luiz-Marcio Araujo | 2 | | 6 | Marcio Araujo-de Jesus Mag. | 2 | | 7 | Rogers-Scott | 2 | | 8 | Kjemperud-Hoidalen | 2 | | 9 | Benjamin-Marcio Araujo | 2 | | 10 | Brink-Schneider K. | 2 |
| | Played maches per participation | | 1 | Benjamin-Marcio Araujo | 2 | | 2 | Brink-Dieckmann Ch. | 2 | | 3 | Brink-Schneider K. | 2 | | 4 | Cunha-Franco | 2 | | 5 | Emanuel Scheffler Rego-Ric. | 2 | | 6 | Fabio Luiz-Marcio Araujo | 2 | | 7 | Harley-Pedro | 2 | | 8 | Kjemperud-Hoidalen | 2 | | 9 | Lione-Varnier Osso | 2 | | 10 | Marcio Araujo-de Jesus Mag. | 2 |
|
|
| Victories | | 1 | Emanuel Scheffler Rego-Ric. | 5 | | 2 | Brink-Dieckmann Ch. | 2 | | 3 | Brink-Schneider K. | 2 | | 4 | Cunha-Franco | 2 | | 5 | Benjamin-Marcio Araujo | 1 | | 6 | Fabio Luiz-Marcio Araujo | 1 | | 7 | Kjemperud-Hoidalen | 1 | | 8 | Marcio Araujo-de Jesus Mag. | 1 | | 9 | Reckermann-Dieckmann M. | 1 | | 10 | Harley-Pedro | 0 |
| | Victories per played matches | | 1 | Brink-Dieckmann Ch. | 100 % | | 2 | Brink-Schneider K. | 100 % | | 3 | Emanuel Scheffler Rego-Ric. | 83 % | | 4 | Benjamin-Marcio Araujo | 50 % | | 5 | Cunha-Franco | 50 % | | 6 | Fabio Luiz-Marcio Araujo | 50 % | | 7 | Kjemperud-Hoidalen | 50 % | | 8 | Marcio Araujo-de Jesus Mag. | 50 % | | 9 | Reckermann-Dieckmann M. | 25 % | | 10 | Harley-Pedro | 0 % |
| | Lost matches | | 1 | Reckermann-Dieckmann M. | 3 | | 2 | Cunha-Franco | 2 | | 3 | Harley-Pedro | 2 | | 4 | Lione-Varnier Osso | 2 | | 5 | Rogers-Scott | 2 | | 6 | Benjamin-Marcio Araujo | 1 | | 7 | Emanuel Scheffler Rego-Ric. | 1 | | 8 | Fabio Luiz-Marcio Araujo | 1 | | 9 | Kjemperud-Hoidalen | 1 | | 10 | Marcio Araujo-de Jesus Mag. | 1 |
| | Defeats per played matches | | 1 | Harley-Pedro | 100 % | | 2 | Lione-Varnier Osso | 100 % | | 3 | Rogers-Scott | 100 % | | 4 | Reckermann-Dieckmann M. | 75 % | | 5 | Benjamin-Marcio Araujo | 50 % | | 6 | Cunha-Franco | 50 % | | 7 | Fabio Luiz-Marcio Araujo | 50 % | | 8 | Kjemperud-Hoidalen | 50 % | | 9 | Marcio Araujo-de Jesus Mag. | 50 % | | 10 | Emanuel Scheffler Rego-Ric. | 17 % |
|
|
|
| Portugal Open : All time table since 2004 |
| (Based on W= pts and D= pts) |