|
Rosno Cup : Event statistics |
| Medal winners and event presentations |
|
|
|
|
|
| Select the events group
|
then Select the event
|
| Statistics about : Rosno Cup
|
|
|
|
| All podiums since 1967 : |
| Winners | Second place | Third place | | Soviet Union | 19 | 5 | 0 | | Russia | 10 | 3 | 3 | | Czechoslovakia | 4 | 12 | 6 | | Czech Republic | 3 | 7 | 2 | | Sweden | 2 | 3 | 15 | | Finland | 1 | 6 | 14 | | Canada | 1 | 2 | 1 | | Russia II | 1 | 1 | 0 | | Soviet Union B | | 2 | 0 |
|
|
| Various statistics since 1999 : |
| Number of appearances | | 1 | Czech Republic | 10 | | 2 | Finland | 10 | | 3 | Russia | 10 | | 4 | Sweden | 10 | | 5 | Canada | 1 | | 6 | Slovakia | 1 |
| | Number of matches | | 1 | Russia | 32 | | 2 | Sweden | 32 | | 3 | Finland | 32 | | 4 | Czech Republic | 32 | | 5 | Slovakia | 4 | | 6 | Canada | 4 |
| | Games per appearance | | 1 | Canada | 4 | | 2 | Slovakia | 4 | | 3 | Czech Republic | 3.2 | | 4 | Finland | 3.2 | | 5 | Russia | 3.2 | | 6 | Sweden | 3.2 |
|
|
| Wins | | 1 | Russia | 27 | | 2 | Finland | 17 | | 3 | Czech Republic | 14 | | 4 | Sweden | 6 | | 5 | Slovakia | 1 | | 6 | Canada | 0 |
| | Number of wins in games played | | 1 | Russia | 84 % | | 2 | Finland | 53 % | | 3 | Czech Republic | 44 % | | 4 | Slovakia | 25 % | | 5 | Sweden | 19 % | | 6 | Canada | 0 % |
| | Drawn matches | | 1 | Finland | 2 | | 2 | Canada | 1 | | 3 | Czech Republic | 1 | | 4 | Russia | 1 | | 5 | Sweden | 1 | | 6 | Slovakia | 0 |
| | Losses | | 1 | Sweden | 25 | | 2 | Czech Republic | 17 | | 3 | Finland | 13 | | 4 | Russia | 4 | | 5 | Canada | 3 | | 6 | Slovakia | 3 |
| | Number of losses in games played | | 1 | Sweden | 78 % | | 2 | Canada | 75 % | | 3 | Slovakia | 75 % | | 4 | Czech Republic | 53 % | | 5 | Finland | 41 % | | 6 | Russia | 13 % |
| | Number of ties in games played | | 1 | Canada | 25 % | | 2 | Finland | 6 % | | 3 | Czech Republic | 3 % | | 4 | Russia | 3 % | | 5 | Sweden | 3 % | | 6 | Slovakia | 0 % |
|
|
|
| Rosno Cup : All time table since 1999 |
| (Based on W=2 pts, D=1 pts and L=0 pts) |
| Team |
Appearances
| First appearance
| Best result
| Pts |
MP |
W |
D |
L |
GF |
GA |
diff |
| 1 |
Russia |
10 |
1999 |
1st |
55 |
32 |
27 |
1 |
4 |
98 |
48 |
+50 |
| 2 |
Finland |
10 |
1999 |
1st |
36 |
32 |
17 |
2 |
13 |
74 |
73 |
+1 |
| 3 |
Czech Republic |
10 |
1999 |
1st |
29 |
32 |
14 |
1 |
17 |
99 |
92 |
+7 |
| 4 |
Sweden |
10 |
1999 |
2nd |
13 |
32 |
6 |
1 |
25 |
54 |
90 |
-36 |
| 5 |
Slovakia |
1 |
2002 |
4th |
2 |
4 |
1 |
0 |
3 |
6 |
14 |
-8 |
| 6 |
Canada |
1 |
1999 |
5th |
1 |
4 |
0 |
1 |
3 |
6 |
20 |
-14 |
|
|