The-Sports.org All sports       Site Short Track
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Short Track - Men World Cup  China - Beijing  Korea - Seoul

Previous season 
Calendar
Statistics about this event   |  Medal winners and event presentation
 China from 17th September to 20th September 2009 :
 
2009-09-19 Men's 500 m
 Pos    Name   Nat   Result   Points 
 1    Yoon-gy Kwak   KOR   41.526   1000.00 
 2    Si-bak Sung   KOR   41.461   800.00 
 3    Jeff Simon   USA   41.665   640.00 
 4    Francois-louis Tremblay   CAN   41.538   512.00 
 5    Seung-Jae Lee   KOR   41.893   410.00 
 6    Charles Hamelin   CAN   41.649   328.00 
 7    Peter Darazs   HUN   41.901   262.00 
 8    Olivier Jean   CAN   41.551   210.00 
 9    Niels Kerstholt   NED   42.800   168.00 
 10    Yuri Confortola   ITA   42.444   134.00 
 11    Jialiang Han   CHN   41.847   107.00 
 12    Haralds Silovs   LAT   42.044   86.00 
 13    Anthony Lobello   USA   41.851   69.00 
 14    Satoshi Sakashita   JAP   42.313   55.00 
 15    Dariusz Kulesza   POL   43.387   44.00 
 16    Simon Cho   USA   41.857   35.00 
 17    Tyson Heung   GER   42.069   28.00 
 18    Bao Ku Sui   CHN   42.734   27.00 
 19    Paul Stanley   GBR   42.829   26.00 
 20    Wenhao Liang   CHN   42.222   25.00 
 21    Roberto Serra   ITA   42.619   24.00 
 22    Paul Worth   GBR   42.745   23.00 
 23    Viktor Knoch   HUN   42.992   22.00 
 24    Wim De Deyne   BEL   43.158   21.00 
 25    Nicola Rodigari   ITA   42.393   20.00 
 26    Bartosz Konopko   POL   42.892   19.00 
 27    Robert Seifert   GER   43.179   18.00 
 28    Jumpei Yoshizawa   JAP   43.536   17.00 
 29    Dmytro Poltavets   UKR   43.845   16.00 
 30    Jon Eley   GBR   42.369   15.00 
 31    Thibaut Fauconnet   FRA   43.101   14.00 
 32    Evgeny Kozulin   RUS   42.529   13.00 
 33    Sjinkie Knegt   NED   42.550   12.00 
 34    Sergei Prankevitch   RUS   42.992   11.00 
 35    Sebastien Lepape   FRA   43.067   10.00 
 36    Elliott Shriane   AUS   43.086   9.00 
 37    Blake Skjellerup   NZL   43.206   8.00 
 38    Assen Pandov   BUL   43.355   7.00 
 38    Pieter Gysel   BEL   43.355   7.00 
 40    Artur Sultangaliyev   KAZ   43.447   5.00 
 41    Kiril Pandov   BUL   43.622   4.00 
 42    Daan Breeuwsma   NED   43.758   3.00 
 43    Ievgen Gutenov   UKR   43.894   2.00 
 44    Vojtech Loudin   CZE   44.226   1.00 
 45    Rafal Piorecki   POL   44.688   1.00 
 46    Ondrej Suchy   CZE   45.411   1.00 
 47    Pan To Barton Lui   HKG   45.413   1.00 
 48    Munkhdori Gantumur   MGL   47.863   1.00 
 49    Oleksiy Koshelenko   UKR   42.732   1.00 
 50    Vyacheslav Kurginyan   RUS   43.073   1.00 
 51    Mark Jackson   NZL   43.370   1.00 
 52    Jeremy Masson   FRA   43.508   1.00 
 53    Andre Pulec   AUT   43.985   1.00 
 54    Aidar Bekzhanov   KAZ   44.126   1.00 
 55    Matthew Fuller   NZL   44.223   1.00 
 56    Vladislav Bykanov   ISR   44.511   1.00 
 57    Azamat Sultanaliyev   KAZ   44.531   1.00 
 58    Aliaksandr Antanenka   BLR   46.811   1.00 
 59    Bazarsad Batsuuri   MGL   49.478   1.00 
 60    Torsten Kroeger   GER   57.832   1.00 
 61    Takahiro Fujimoto   JAP   1:07.416   1.00 
 62    Gabor Galambos   HUN   1:08.426   1.00 
 63    Edin Brankovic   BIH   1:13.790   1.00 
 64    Andrej Valach   SVK   44.359   1.00 
 65    Noah Essaghir   AUS   46.645   1.00 
 66    Jekabs Saulitis   LAT   58.404   1.00 
 
 
 
2009-09-19 Men's 1500 m
 Pos    Name   Nat   Result   Points 
 1    Si-bak Sung   KOR   2:20.814   1000.00 
 2    Ho-suk Lee   KOR   2:19.533   800.00 
 3    Jung-su Lee   KOR   2:16.039   640.00 
 4    Charles Hamelin   CAN   2:16.135   512.00 
 5    Olivier Jean   CAN   2:21.109   410.00 
 6    Yuzo Takamido   JAP   2:21.273   328.00 
 7    Apolo Anton Ohno   USA   2:19.575   262.00 
 8    Jordan Malone   USA   2:19.632   210.00 
 9    Nicola Rodigari   ITA   2:19.897   168.00 
 10    Nicolas Bean   ITA   2:20.268   134.00 
 11    Weilong Song   CHN   2:16.413   107.00 
 12    Jeff Simon   USA   2:17.214   86.00 
 13    Sjinkie Knegt   NED   2:17.335   69.00 
 14    Fumihiko Kakubari   JAP   2:21.790   55.00 
 15    Junji Ito   JAP   2:20.292   44.00 
 16    Haralds Silovs   LAT   2:17.548   35.00 
 17    Peter Darazs   HUN   2:24.946   28.00 
 18    Semion Elistratov   RUS   2:22.780   27.00 
 19    Yuri Confortola   ITA   2:19.770   26.00 
 20    Pieter Gysel   BEL   2:17.555   25.00 
 21    Guillaume Bastille   CAN   2:19.961   24.00 
 22    Tom Iveson   GBR   2:21.602   23.00 
 23    Xianwei Liu   CHN   2:22.072   22.00 
 24    Sebastian Praus   GER   2:16.854   21.00 
 25    Niels Kerstholt   NED   2:21.042   20.00 
 26    Anthony Douglas   GBR   2:16.911   19.00 
 27    Lachlan Hay   AUS   2:23.543   18.00 
 28    Benjamin Mace   FRA   2:18.304   17.00 
 29    Zhiqiang Zhang   CHN   2:20.057   16.00 
 30    Freek Van Der Wart   NED   2:23.513   15.00 
 31    Robert Becker   GER   2:23.924   14.00 
 32    Paul Herrmann   GER   2:18.906   13.00 
 33    Alexander Gertsikov   RUS   2:17.037   12.00 
 34    Serhiy Lifyrenko   UKR   2:22.517   11.00 
 35    Asen Yordanov   BUL   2:28.414   10.00 
 36    Viktor Knoch   HUN   2:34.074   9.00 
 37    Bence Beres   HUN   2:22.910   8.00 
 38    Ruslan Zakharov   RUS   2:20.717   7.00 
 39    Matthew Fuller   NZL   2:22.856   6.00 
 40    Wim De Deyne   BEL   2:23.534   5.00 
 41    Jakub Jaworski   POL   2:23.622   4.00 
 42    Vojtech Loudin   CZE   2:24.594   3.00 
 43    Jekabs Saulitis   LAT   2:28.310   2.00 
 44    Andriy Kozhukh   UKR   2:29.354   1.00 
 45    Jean Charles Mattei   FRA   2:30.728   1.00 
 46    Sebastien Lepape   FRA   2:30.947   1.00 
 47    Assen Pandov   BUL   2:31.301   1.00 
 48    Jeremy Beck   AUS   2:34.404   1.00 
 49    Vladislav Bykanov   ISR   2:23.496   1.00 
 50    Andrej Valach   SVK   2:24.395   1.00 
 51    Blake Skjellerup   NZL   2:24.751   1.00 
 52    Pierre Boda   AUS   2:25.247   1.00 
 53    Andre Pulec   AUT   2:27.621   1.00 
 54    Azamat Nurmagambetov   KAZ   2:29.106   1.00 
 55    Abzal Azhgaliyev   KAZ   2:30.532   1.00 
 56    Adam Filipowicz   POL   2:32.054   1.00 
 57    Viktor Dimitrov   BUL   2:34.458   1.00 
 58    Aslan Daumov   KAZ   2:34.517   1.00 
 59    Bazarsad Batsuuri   MGL   2:41.272   1.00 
 60    Aliaksandr Antanenka   BLR   3:02.862   1.00 
 61    Edin Brankovic   BIH   2:25.072   0.00 
 62    Pan To Barton Lui   HKG   2:30.624   0.00 
 63    Jakub Borowski   POL   2:31.858   0.00 
 64    Anton Simon   UKR   2:32.671   0.00 
 65    Munkhdori Gantumur   MGL   2:34.748   0.00 
 
2009-09-20 Men's 1000 m
 Pos    Name   Nat   Result   Points 
 1    Jung-su Lee   KOR   1:25.630   1000.00 
 2    Charles Hamelin   CAN   1:25.767   800.00 
 3    Seoung Il Kim   KOR   1:25.868   640.00 
 4    Francois Hamelin   CAN   1:25.929   512.00 
 5    Travis Jayner   USA   1:27.164   410.00 
 6    Francois-louis Tremblay   CAN   1:27.587   328.00 
 7    Yuri Confortola   ITA   1:27.448   262.00 
 8    Apolo Anton Ohno   USA   1:27.639   210.00 
 9    Thibaut Fauconnet   FRA   1:28.459   168.00 
 10    Anthony Lobello   USA   1:27.249   134.00 
 11    Nicola Rodigari   ITA   1:29.024   107.00 
 12    Tyson Heung   GER   1:27.516   86.00 
 13    Takahiro Fujimoto   JAP   1:29.114   69.00 
 14    Weilong Song   CHN   1:28.495   55.00 
 15    Gabor Galambos   HUN   1:27.742   44.00 
 16    Freek Van Der Wart   NED   1:27.833   35.00 
 17    Jialiang Han   CHN   1:30.089   28.00 
 18    Haralds Silovs   LAT   1:31.060   27.00 
 19    Ruslan Zakharov   RUS   1:28.353   26.00 
 20    Viktor Knoch   HUN   1:28.074   25.00 
 21    Anthony Douglas   GBR   1:28.825   24.00 
 22    Pieter Gysel   BEL   1:28.994   23.00 
 23    Bao Ku Sui   CHN   1:29.036   22.00 
 24    Jeremy Beck   AUS   1:30.502   21.00 
 25    Paul Herrmann   GER   1:28.146   20.00 
 26    Sergei Prankevitch   RUS   1:28.868   19.00 
 27    Blake Skjellerup   NZL   1:29.545   18.00 
 28    Lachlan Hay   AUS   1:30.088   17.00 
 29    Sjinkie Knegt   NED   1:31.857   16.00 
 30    Fumihiko Kakubari   JAP   1:28.835   15.00 
 31    Sebastian Praus   GER   1:32.082   14.00 
 32    Ho-suk Lee   KOR   1:32.802   13.00 
 33    Benjamin Mace   FRA   1:31.868   12.00 
 34    Dmytro Poltavets   UKR   1:27.780   11.00 
 35    Vojtech Loudin   CZE   1:28.847   10.00 
 36    Jekabs Saulitis   LAT   1:29.009   9.00 
 37    Paul Stanley   GBR   1:29.563   8.00 
 38    Tom Iveson   GBR   1:29.801   7.00 
 39    Claudio Rinaldi   ITA   1:30.266   6.00 
 40    Mark Jackson   NZL   1:31.373   5.00 
 41    Wim De Deyne   BEL   1:31.492   4.00 
 42    Jean Charles Mattei   FRA   1:31.748   3.00 
 43    Ievgen Gutenov   UKR   1:31.770   2.00 
 44    Andre Pulec   AUT   1:33.214   1.00 
 45    Niels Kerstholt   NED   1:33.259   1.00 
 46    Oleksiy Koshelenko   UKR   1:33.557   1.00 
 47    Andrej Valach   SVK   1:33.885   1.00 
 48    Edin Brankovic   BIH   1:34.784   1.00 
 49    Evgeny Kozulin   RUS   1:28.926   1.00 
 50    Kiril Pandov   BUL   1:29.794   1.00 
 51    Peter Darazs   HUN   1:29.846   1.00 
 52    Jakub Jaworski   POL   1:30.372   1.00 
 53    Artur Sultangaliyev   KAZ   1:30.474   1.00 
 54    Vladislav Bykanov   ISR   1:31.843   1.00 
 55    Elliott Shriane   AUS   1:32.034   1.00 
 56    Pan To Barton Lui   HKG   1:33.035   1.00 
 57    Ondrej Suchy   CZE   1:34.129   1.00 
 58    Dariusz Kulesza   POL   1:34.176   1.00 
 59    Azamat Nurmagambetov   KAZ   1:34.809   1.00 
 60    Asen Yordanov   BUL   1:35.256   1.00 
 61    Viktor Dimitrov   BUL   1:35.525   1.00 
 62    Munkhdori Gantumur   MGL   1:38.092   1.00 
 63    Yuzo Takamido   JAP   1:53.979   1.00 
 64    Matthew Fuller   NZL   1:29.914   1.00 
 65    Aliaksandr Antanenka   BLR   1:33.495   1.00 
 66    Bazarsad Batsuuri   MGL   1:42.758   1.00 
 67    Aidar Bekzhanov   KAZ   1:54.127   1.00 
 
2009-09-20 Men's 5000 m Relay
 Pos    Team   Nat   Result   Points 
 1    Republic of Korea   KOR   6:51.371   1000.00 
 2    China   CHN   6:50.423   800.00 
 3    Canada   CAN   6:49.900   640.00 
 4    Italy   ITA   6:53.168   512.00 
 5    United States   USA   6:49.724   410.00 
 6    Netherlands   NED   6:55.021   328.00 
 7    Germany   GER   6:54.899   262.00 
 8    Hungary   HUN   7:02.165   210.00 
 9    Great Britain   GBR   7:01.419   168.00 
 10    Japan   JAP   6:59.940   134.00 
 11    France   FRA   6:53.182   107.00 
 12    Australia   AUS   7:04.129   86.00 
 13    Bulgaria   BUL   7:24.784   69.00 
 14    Ukraine   UKR   7:10.407   55.00 
 15    Russia   RUS   7:15.401   44.00 
 16    Poland   POL   7:09.318   35.00 
 17    Kazakhstan   KAZ      28.00