The-Sports.org All sports       Site Ski Jumping
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Ski Jumping - FIS Nordic World Ski Championships

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Medals   > Men <
 Ramsau (Austria) from 20th February to 26th February 1999 :
 
1999-02-20 Men's Team - Large Hill
 Pos    Team   Nat   Points 
 1    Germany (Martin Schmitt, Dieter Thoma, Christof Duffner, Sven Hannawald  GER   100.00 
 2    Japan (Kazuyoshi Funaki, Masahiko Harada, Hideharu Miyahira, Noriaki Kasai  JAP   80.00 
 3    Austria (Stefan Horngacher, Reinhard Schwarzenberger, Martin Hoellwarth, Andreas Widhoelzl  AUT   60.00 
 4    Finland (Janne Ahonen, Antero Laitinen Mika, Jani Soininen, Ville Kantee  FIN   50.00 
 5    Slovenia (Peter Zonta, Primoz Peterka, Jure Radelj, Damjan Fras  SLO   45.00 
 6    Norway (Kristian Brenden, Tommy Ingebrigtsen, Morten Aagheim, Roar Ljoekelsoey  NOR   40.00 
 
 
 
1999-02-21 Men's Individual - Normal Hill
 Pos    Name   Nat   Result   Points 
 1    Kazuyoshi Funaki   JAP   255   100.00 
 2    Hideharu Miyahira   JAP   253.5   80.00 
 3    Masahiko Harada   JAP   252   60.00 
 4    Janne Ahonen   FIN   249   50.00 
 5    Martin Hoellwarth   AUT   247.5   45.00 
 5    Noriaki Kasai   JAP   247.5   45.00 
 7    Martin Schmitt   GER   247   36.00 
 8    Sven Hannawald   GER   237   32.00 
 9    Andreas Widhoelzl   AUT   236   29.00 
 10    Reinhard Schwarzenberger   AUT   229.5   26.00 
 11    Jakub Suchacek   CZE   229   24.00 
 12    Tommy Ingebrigtsen   NOR   226.5   22.00 
 13    Ville Kantee   FIN   222   20.00 
 14    Christof Duffner   GER   221.5   18.00 
 14    Kristian Brenden   NOR   221.5   18.00 
 16    Stefan Horngacher   AUT   221   15.00 
 16    Dieter Thoma   GER   221   15.00 
 18    Mika Antero Laitinen   FIN   220.5   13.00 
 19    Peter Zonta   SLO   219.5   12.00 
 19    Nicolas Dessum   FRA   219.5   12.00 
 21    Primoz Urh-Zupan   SLO   219   10.00 
 22    Primoz Peterka   SLO   212   9.00 
 22    Robert Mateja   POL   212   9.00 
 22    Lasse Ottesen   NOR   211   9.00 
 25    Roar Ljoekelsoey   NOR   211   6.00 
 26    Simon Ammann   SWI   211   5.00 
 27    Adam Malysz   POL   209.5   4.00 
 27    Damjan Fras   SLO   209.5   4.00 
 29    Jani Soininen   FIN   208.5   2.00 
 30    Lucas Chevalier-Girod   FRA   203   1.00 
 31    Michal Dolezal   CZE   178   0.00 
 32    Bruno Reuteler   SWI   107.5   0.00 
 33    Jakub Janda   CZE   107   0.00 
 33    Sylvain Freiholz   SWI   107   0.00 
 35    Risto Jussilainen   FIN   106   0.00 
 36    Valery Kobelev   RUS   105.5   0.00 
 36    Roberto Cecon   ITA   105.5   0.00 
 38    Ivan Lunardi   ITA   102   0.00 
 39    Andreas Kuettel   SWI   101   0.00 
 40    Alan Jacob Alborn   USA   96   0.00 
 41    Lukasz Kruczek   POL   95   0.00 
 41    Wojciech Skupien   POL   95   0.00 
 41    Kristoffer Jaafs   SWE   95   0.00 
 44    Filip Kafka   SVK   94.5   0.00 
 44    Artur Khamidulin   RUS   94.5   0.00 
 44    Yong-jik Choi   KOR   94.5   0.00 
 47    Massimo Vellar   ITA   93.5   0.00 
 48    Maxim Polunin   KAZ   93   0.00 
 48    Michal Psenko   SVK   93   0.00 
 50    Pavel Gaiduk   KAZ   92.5   0.00 
 51    Jakub Jiroutek   CZE   92   0.00 
 51    Fredrik Johansson   SWE   92   0.00 
 53    Martin Mesik   SVK   91.5   0.00 
 54    Dimitri Tschvikov   KAZ   91   0.00 
 55    Rickard Froeier   SWE   86.5   0.00 
 56    Niels De Groot   NED   85.5   0.00 
 57    Matej Uram   SVK   85   0.00 
 58    Aleksander Wolkov   RUS   84.5   0.00 
 59    Brendan Doran   USA   84   0.00 
 60    Dimitry Vassiliev   RUS   83   0.00 
 61    Heung-chul Choi   KOR   82   0.00 
 62    Glynn Pedersen   CAN   81.5   0.00 
 63    Stanislav Filimonov   KAZ   79   0.00 
 64    Hyun-ki Kim   KOR   75.5   0.00 
 64    Joiri Mikitinez   UKR   75.5   0.00 
 66    Alexandr Diadulia   BLR   72   0.00 
 67    Mattias Bylund   SWE   70.5   0.00 
 68    Sergei Bobrov   BLR   57.5   0.00 
 69    Jeroen Nikkel   NED   53.5   0.00 
 
1999-02-26 Men's Individual - Large Hill
 Pos    Name   Nat   Result   Points 
 1    Martin Schmitt   GER   263.4   100.00 
 2    Sven Hannawald   GER   261.7   80.00 
 3    Hideharu Miyahira   JAP   258.8   60.00 
 4    Janne Ahonen   FIN   254.1   50.00 
 5    Kazuyoshi Funaki   JAP   251.5   45.00 
 6    Masahiko Harada   JAP   246.8   40.00 
 7    Stefan Horngacher   AUT   240.3   36.00 
 8    Dieter Thoma   GER   237.6   32.00 
 9    Hiroya Saito   JAP   226.9   29.00 
 10    Noriaki Kasai   JAP   222.3   26.00 
 11    Nicolas Dessum   FRA   213.8   24.00 
 12    Andreas Widhoelzl   AUT   210.8   22.00 
 13    Reinhard Schwarzenberger   AUT   210.3   20.00 
 14    Martin Hoellwarth   AUT   205.3   18.00 
 15    Peter Zonta   SLO   197.5   16.00 
 16    Sylvain Freiholz   SWI   197.2   15.00 
 17    Kristian Brenden   NOR   196   14.00 
 18    Christof Duffner   GER   194.1   13.00 
 19    Roar Ljoekelsoey   NOR   192.1   12.00 
 20    Damjan Fras   SLO   191.5   11.00 
 21    Roberto Cecon   ITA   187.6   10.00 
 22    Bruno Reuteler   SWI   187.5   9.00 
 23    Mika Antero Laitinen   FIN   184.3   8.00 
 24    Tommy Ingebrigtsen   NOR   183.8   7.00 
 25    Robert Mateja   POL   182.1   6.00 
 26    Valery Kobelev   RUS   181.9   5.00 
 27    Alan Jacob Alborn   USA   173   4.00 
 28    Jakub Suchacek   CZE   166.1   3.00 
 29    Kristoffer Jaafs   SWE   158.8   2.00 
 30    Ville Kantee   FIN   152.7   1.00 
 31    Jure Radelj   SLO   81   0.00 
 32    Lukasz Kruczek   POL   77   0.00 
 33    Jani Soininen   FIN   76.9   0.00 
 34    Michal Dolezal   CZE   76.5   0.00 
 35    Lasse Ottesen   NOR   75.5   0.00 
 36    Primoz Peterka   SLO   66.9   0.00 
 37    Adam Malysz   POL   66   0.00 
 37    Massimo Vellar   ITA   66   0.00 
 39    Dimitry Vassiliev   RUS   64.7   0.00 
 40    Ivan Lunardi   ITA   64.6   0.00 
 41    Lucas Chevalier-Girod   FRA   63.7   0.00 
 42    Marco Steinauer   SWI   62.4   0.00 
 42    Michal Psenko   SVK   62.4   0.00 
 44    Fredrik Johansson   SWE   58.3   0.00 
 45    Martin Mesik   SVK   57.8   0.00 
 46    Brendan Doran   USA   53.7   0.00 
 47    Pavel Gaiduk   KAZ   52.8   0.00 
 48    Jakub Janda   CZE   50   0.00 
 49    Marcin Bachleda   POL   48.4   0.00 
 50    Jakub Jiroutek   CZE   46.8   0.00 
 51    Andreas Kuettel   SWI   46   0.00 
 52    Glynn Pedersen   CAN   44.2   0.00 
 53    Stanislav Filimonov   KAZ   42.9   0.00 
 54    Artur Khamidulin   RUS   37.6   0.00 
 55    Rickard Froeier   SWE   37.6   0.00 
 56    Aleksander Wolkov   RUS   37   0.00 
 57    Filip Kafka   SVK   35.3   0.00 
 58    Yong-jik Choi   KOR   28.4   0.00 
 59    Alexander Pointner   AUT   21.1   0.00 
 60    Joiri Mikitinez   UKR   18.4   0.00 
 61    Hyun-ki Kim   KOR   17   0.00 
 62    Dimitri Tschvikov   KAZ   12.5   0.00 
 63    Matej Uram   SVK   9.4   0.00 
 64    Mattias Bylund   SWE   8.6   0.00 
 65    Alexandr Diadulia   BLR   7.4   0.00 
 66    Heung-chul Choi   KOR   6.9   0.00 
 67    Sergei Bobrov   BLR      0.00