The-Sports.org All sports       Site Ski
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

Andreas KOFLER

Austria
  Identity
 Name, First name Kofler, Andreas
 Country Austria
 Specialties  Ski Jumping (Individual, Ski flying)
Please note, results and palmares of Andreas Kofler are based on data from The-Sports.org and may be incomplete.
 
  Season summary

 Position    Event Points   Played  Victory  Podium  Regularity (*)
 36    World Cup 102   7  0  0  0% 
  Season detail
 36    Individual 91   6  0  0  0% 
 43    Ski flying 11   1  0  0  0% 
(*) The regularity classification is based on the percentage of participation in the first 6 games.

  Results
 Event  Discipline   Pos  Date  Season 
 Kuopio   Men's Individual   16   10/03/2009    2008/2009
 Lahti   Men's Individual   7   08/03/2009    2008/2009
 Oberstdorf   Men's Ski flying   20   14/02/2009    2008/2009
 Innsbruck - Berg Isel   Men's Individual   29   04/01/2009    2008/2009
 Garmisch-Partenkirchen   Men's Individual   22   01/01/2009    2008/2009
 Oberstdorf   Men's Individual   20   29/12/2008    2008/2009
 Engelberg   Men's Individual   14   20/12/2008    2008/2009
 Planica   Men's Ski flying   25   16/03/2008    2007/2008
 Planica   Men's Ski flying   23   14/03/2008    2007/2008
 Oslo   Men's Individual   8   09/03/2008    2007/2008
 Lillehammer   Men's Individual   7   07/03/2008    2007/2008
 Kuopio   Men's Individual   14   04/03/2008    2007/2008
 Kuopio   Men's Individual   10   03/03/2008    2007/2008
 Willingen   Men's Individual   6   17/02/2008    2007/2008
 Liberec   Men's Individual   21   09/02/2008    2007/2008
 Liberec   Men's Individual   22   08/02/2008    2007/2008
 Sapporo Okurayama   Men's Individual   19   03/02/2008    2007/2008
 Sapporo Okurayama   Men's Individual   12   02/02/2008    2007/2008
 Zakopane   Men's Individual   13   26/01/2008    2007/2008
 Zakopane   Men's Individual   18   25/01/2008    2007/2008
 Harrachov   Men's Ski flying   11   20/01/2008    2007/2008
 Val di Fiemme   Men's Individual   8   13/01/2008    2007/2008
 Val di Fiemme   Men's Individual   16   12/01/2008    2007/2008
 Garmisch-Partenkirchen   Men's Individual   20   01/01/2008    2007/2008
 Engelberg   Men's Individual   5   23/12/2007    2007/2008
 Engelberg   Men's Individual   2   22/12/2007    2007/2008
 Villach   Men's Individual   7   14/12/2007    2007/2008
 Villach   Men's Individual   8   13/12/2007    2007/2008
 Trondheim   Men's Individual   2   09/12/2007    2007/2008
 Trondheim   Men's Individual   13   08/12/2007    2007/2008
 Planica   Men's Ski flying   13   25/03/2007    2006/2007
 Planica   Men's Ski flying   5   24/03/2007    2006/2007
 Planica   Men's Ski flying   11   23/03/2007    2006/2007
 Oslo   Men's Individual   15   18/03/2007    2006/2007
 Lillehammer   Men's Individual   4   16/03/2007    2006/2007
 Kuopio   Men's Individual   2   13/03/2007    2006/2007
 Lahti   Men's Individual   2   11/03/2007    2006/2007
 World Ski Championships   Men's Individual   6   03/03/2007    2006/2007
 World Ski Championships   Men's Individual   8   24/02/2007    2006/2007
 Willingen   Men's Individual   19   10/02/2007    2006/2007
 Titisee-Neustadt   Men's Individual   7   04/02/2007    2006/2007
 Titisee-Neustadt   Men's Individual   2   03/02/2007    2006/2007
 Oberstdorf2   Men's Individual   11   28/01/2007    2006/2007
 Oberstdorf2   Men's Individual   7   27/01/2007    2006/2007
 Vikersund   Men's Ski flying   23   13/01/2007    2006/2007
 Bischofshofen   Men's Aerials   22   07/01/2007    2006/2007
 Innsbruck   Men's Aerials   13   04/01/2007    2006/2007
 Garmisch-Partenkirchen   Men's Aerials   9   01/01/2007    2006/2007
 Oberstdorf   Men's Individual   11   30/12/2006    2006/2007
 Engelberg   Men's Aerials   16   17/12/2006    2006/2007
 Engelberg   Men's Aerials   6   16/12/2006    2006/2007
 Lillehammer   Men's Aerials   20   03/12/2006    2006/2007
 Lillehammer   Men's Aerials   14   02/12/2006    2006/2007
 Planica   Ski flying Men   7   19/03/2006    2005/2006
 Planica   Ski flying Men   18   18/03/2006    2005/2006
 Oslo   Individual Men   3   12/03/2006    2005/2006
 Lillehammer   Individual Men   3   10/03/2006    2005/2006
 Kuopio   Individual Men   7   07/03/2006    2005/2006
 Lahti   Individual Men   7   05/03/2006    2005/2006
 Olympic Games   Individual Men   2   18/02/2006    2005/2006
 Olympic Games   Individual Men   11   12/02/2006    2005/2006
 Willingen   Individual Men   1 First  04/02/2006    2005/2006
 Zakopane   Individual Men   6   29/01/2006    2005/2006
 Zakopane   Individual Men   5   28/01/2006    2005/2006
 FIS Ski-Flying World Championships   Ski flying Men   14   14/01/2006    2005/2006
 Bischofshofen   Individual Men   10   06/01/2006    2005/2006
 Innsbruck   Individual Men   11   04/01/2006    2005/2006
 Garmisch-Partenkirchen   Individual Men   6   01/01/2006    2005/2006
 Oberstdorf   Individual Men   15   29/12/2005    2005/2006
 Engelberg   Individual Men   3   18/12/2005    2005/2006
 Harrachov   Individual Men   24   11/12/2005    2005/2006
 Harrachov   Individual Men   24   10/12/2005    2005/2006
 Lillehammer   Individual Men   7   04/12/2005    2005/2006
 Lillehammer   Individual Men   16   03/12/2005    2005/2006
 Kuusamo   Individual Men   15   26/11/2005    2005/2006
 Kuusamo   Individual Men   10   25/11/2005    2005/2006
 Lillehammer   Individual Men   23   11/03/2005    2004/2005
 Sapporo   Individual Men   18   05/02/2005    2004/2005
 Zakopane   Individual Men   21   30/01/2005    2004/2005
 Zakopane   Individual Men   21   29/01/2005    2004/2005
 Titisee-Neustadt   Individual Men   16   23/01/2005    2004/2005
 Titisee-Neustadt   Individual Men   20   22/01/2005    2004/2005
 Harrachov   Individual Men   28   12/12/2004    2004/2005
 Trondheim   Individual Men   19   05/12/2004    2004/2005
 Oslo   Individual Men   18   14/03/2004    2003/2004
 Lillehammer   Individual Men   29   12/03/2004    2003/2004
 Kuopio   Individual Men   26   10/03/2004    2003/2004
 Salt Lake City   Individual Men   19   28/02/2004    2003/2004
 Oberstdorf2   Individual Men   13   07/02/2004    2003/2004
 Sapporo   Individual Men   19   24/01/2004    2003/2004
 Zakopane   Individual Men   5   18/01/2004    2003/2004
 Zakopane   Individual Men   8   17/01/2004    2003/2004
 Liberec   Individual Men   18   11/01/2004    2003/2004
 Liberec   Individual Men   17   10/01/2004    2003/2004
 Garmisch-Partenkirchen   Individual Men   21   01/01/2004    2003/2004
 Oberstdorf   Individual Men   20   29/12/2003    2003/2004
 Engelberg   Individual Men   13   20/12/2003    2003/2004
 Titisee-Neustadt   Individual Men   8   14/12/2003    2003/2004
 Kuusamo   Individual Men   14   28/11/2003    2003/2004