The-Sports.org All sports       Site Ski
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

Roar LJOEKELSOEY

Norway
  Identity
 Name, First name Ljoekelsoey, Roar
 Country Norway
 Specialties  Ski Jumping (Individual, Ski flying)
Please note, results and palmares of Roar Ljoekelsoey are based on data from The-Sports.org and may be incomplete.
 
  Season summary

 Position    Event Points   Played  Victory  Podium  Regularity (*)
 25    World Cup 259   14  0  0  14% 
  Season detail
 28    Individual 178   9  0  0  22% 
 19    Ski flying 81   5  0  0  0% 
(*) The regularity classification is based on the percentage of participation in the first 6 games.

  Results
 Event  Discipline   Pos  Date  Season 
 Planica   Men's Ski flying   18   22/03/2009    2008/2009
 Planica   Men's Ski flying   15   20/03/2009    2008/2009
 Lillehammer   Men's Individual   24   13/03/2009    2008/2009
 Lahti   Men's Individual   11   08/03/2009    2008/2009
 Oberstdorf   Men's Ski flying   13   14/02/2009    2008/2009
 Willingen   Men's Individual   5   08/02/2009    2008/2009
 Sapporo Okurayama   Men's Individual   6   31/01/2009    2008/2009
 Tauplitz/Bad Mitterndorf   Men's Ski flying   17   11/01/2009    2008/2009
 Tauplitz/Bad Mitterndorf   Men's Ski flying   14   10/01/2009    2008/2009
 Engelberg   Men's Individual   11   21/12/2008    2008/2009
 Torino/Pragelato   Men's Individual   20   13/12/2008    2008/2009
 Trondheim   Men's Individual   24   07/12/2008    2008/2009
 Trondheim   Men's Individual   19   06/12/2008    2008/2009
 Kuusamo   Men's Individual   23   29/11/2008    2008/2009
 Willingen   Men's Individual   21   17/02/2008    2007/2008
 Sapporo Okurayama   Men's Individual   14   03/02/2008    2007/2008
 Sapporo Okurayama   Men's Individual   21   02/02/2008    2007/2008
 Val di Fiemme   Men's Individual   10   12/01/2008    2007/2008
 Oberstdorf   Men's Individual   20   30/12/2007    2007/2008
 Engelberg   Men's Individual   29   22/12/2007    2007/2008
 Trondheim   Men's Individual   23   09/12/2007    2007/2008
 Trondheim   Men's Individual   30   08/12/2007    2007/2008
 Kuusamo   Men's Individual   18   01/12/2007    2007/2008
 Planica   Men's Ski flying   10   25/03/2007    2006/2007
 Planica   Men's Ski flying   4   24/03/2007    2006/2007
 Planica   Men's Ski flying   9   23/03/2007    2006/2007
 Oslo   Men's Individual   8   18/03/2007    2006/2007
 Kuopio   Men's Individual   6   13/03/2007    2006/2007
 Lahti   Men's Individual   4   11/03/2007    2006/2007
 World Ski Championships   Men's Individual   4   03/03/2007    2006/2007
 World Ski Championships   Men's Individual   3   24/02/2007    2006/2007
 Willingen   Men's Individual   6   10/02/2007    2006/2007
 Titisee-Neustadt   Men's Individual   11   04/02/2007    2006/2007
 Titisee-Neustadt   Men's Individual   28   03/02/2007    2006/2007
 Oberstdorf2   Men's Individual   12   28/01/2007    2006/2007
 Oberstdorf2   Men's Individual   10   27/01/2007    2006/2007
 Zakopane   Men's Individual   2   20/01/2007    2006/2007
 Bischofshofen   Men's Aerials   16   07/01/2007    2006/2007
 Innsbruck   Men's Aerials   27   04/01/2007    2006/2007
 Oberstdorf   Men's Individual   16   30/12/2006    2006/2007
 Engelberg   Men's Aerials   17   17/12/2006    2006/2007
 Engelberg   Men's Aerials   27   16/12/2006    2006/2007
 Planica   Ski flying Men   9   19/03/2006    2005/2006
 Planica   Ski flying Men   2   18/03/2006    2005/2006
 Oslo   Individual Men   27   12/03/2006    2005/2006
 Lillehammer   Individual Men   4   10/03/2006    2005/2006
 Kuopio   Individual Men   13   07/03/2006    2005/2006
 Lahti   Individual Men   18   05/03/2006    2005/2006
 Olympic Games   Individual Men   4   18/02/2006    2005/2006
 Olympic Games   Individual Men   3   12/02/2006    2005/2006
 Willingen   Individual Men   16   04/02/2006    2005/2006
 Zakopane   Individual Men   5   29/01/2006    2005/2006
 Zakopane   Individual Men   9   28/01/2006    2005/2006
 Sapporo   Individual Men   1 First  22/01/2006    2005/2006
 Sapporo   Individual Men   2   21/01/2006    2005/2006
 FIS Ski-Flying World Championships   Ski flying Men   1 First  14/01/2006    2005/2006
 Bischofshofen   Individual Men   3   06/01/2006    2005/2006
 Innsbruck   Individual Men   5   04/01/2006    2005/2006
 Garmisch-Partenkirchen   Individual Men   5   01/01/2006    2005/2006
 Oberstdorf   Individual Men   2   29/12/2005    2005/2006
 Engelberg   Individual Men   18   18/12/2005    2005/2006
 Harrachov   Individual Men   4   11/12/2005    2005/2006
 Harrachov   Individual Men   5   10/12/2005    2005/2006
 Lillehammer   Individual Men   28   04/12/2005    2005/2006
 Lillehammer   Individual Men   8   03/12/2005    2005/2006
 Kuusamo   Individual Men   16   26/11/2005    2005/2006
 Kuusamo   Individual Men   12   25/11/2005    2005/2006
 Planica   Ski flying Men   2   20/03/2005    2004/2005
 Planica   Ski flying Men   4   19/03/2005    2004/2005
 Holmenkollen   Individual Men   8   13/03/2005    2004/2005
 Lillehammer   Individual Men   6   11/03/2005    2004/2005
 Kuopio   Individual Men   2   09/03/2005    2004/2005
 Lahti   Individual Men   2   06/03/2005    2004/2005
 World Ski Championships   Men's Individual   2   25/02/2005    2004/2005
 World Ski Championships   Men's Individual   9   19/02/2005    2004/2005
 Sapporo   Individual Men   1 First  06/02/2005    2004/2005
 Sapporo   Individual Men   3   05/02/2005    2004/2005
 Zakopane   Individual Men   3   30/01/2005    2004/2005
 Zakopane   Individual Men   1 First  29/01/2005    2004/2005
 Titisee-Neustadt   Individual Men   8   23/01/2005    2004/2005
 Titisee-Neustadt   Individual Men   5   22/01/2005    2004/2005
 Bad Mitterndorf   Ski flying Men   8   16/01/2005    2004/2005
 Bad Mitterndorf   Ski flying Men   2   15/01/2005    2004/2005
 Willingen   Individual Men   17   09/01/2005    2004/2005
 Bischofshofen   Individual Men   6   06/01/2005    2004/2005
 Innsbruck   Individual Men   13   03/01/2005    2004/2005
 Garmisch-Partenkirchen   Individual Men   7   01/01/2005    2004/2005
 Oberstdorf   Individual Men   2   29/12/2004    2004/2005
 Engelberg   Individual Men   4   19/12/2004    2004/2005
 Engelberg   Individual Men   7   18/12/2004    2004/2005
 Harrachov   Individual Men   2   12/12/2004    2004/2005
 Harrachov   Individual Men   5   11/12/2004    2004/2005
 Trondheim   Individual Men   4   05/12/2004    2004/2005
 Trondheim   Individual Men   4   04/12/2004    2004/2005
 Kuusamo   Individual Men   8   28/11/2004    2004/2005
 Kuusamo   Individual Men   7   27/11/2004    2004/2005
 Oslo   Individual Men   1 First  14/03/2004    2003/2004
 Lillehammer   Individual Men   1 First  12/03/2004    2003/2004
 Kuopio   Individual Men   2   10/03/2004    2003/2004
 Lahti   Individual Men   2   07/03/2004    2003/2004
 Salt Lake City   Individual Men   4   28/02/2004    2003/2004
 FIS Ski-Flying World Championships   Men's Ski flying   1 First  21/02/2004    2003/2004
 Willingen   Individual Men   3   14/02/2004    2003/2004
 Oberstdorf2   Individual Men   1 First  07/02/2004    2003/2004
 Sapporo   Individual Men   1 First  25/01/2004    2003/2004
 Sapporo   Individual Men   1 First  24/01/2004    2003/2004
 Hakuba   Individual Men   7   23/01/2004    2003/2004
 Zakopane   Individual Men   3   18/01/2004    2003/2004
 Zakopane   Individual Men   9   17/01/2004    2003/2004
 Liberec   Individual Men   15   11/01/2004    2003/2004
 Liberec   Individual Men   12   10/01/2004    2003/2004
 Bischofshofen   Individual Men   10   06/01/2004    2003/2004
 Innsbruck   Individual Men   19   04/01/2004    2003/2004
 Garmisch-Partenkirchen   Individual Men   14   01/01/2004    2003/2004
 Oberstdorf   Individual Men   9   29/12/2003    2003/2004
 Engelberg   Individual Men   1 First  20/12/2003    2003/2004
 Titisee-Neustadt   Individual Men   19   14/12/2003    2003/2004
 Trondheim   Individual Men   1 First  06/12/2003    2003/2004
 Kuusamo   Individual Men   4   29/11/2003    2003/2004
 Kuusamo   Individual Men   10   28/11/2003    2003/2004
 Olympic Games   Individual Man   18   10/02/2002    2001/2002