The-Sports.org All sports       Site Ski Jumping
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Ski Jumping - Olympic Games

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Medals   > Men <
 United States from 10th February to 18th February 2002 :
 
2002-02-10 Men's Individual - Normal Hill
 Pos    Name   Nat   Result   Points 
 1    Simon Ammann   SWI   269.0   200.00 
 2    Sven Hannawald   GER   267.5   160.00 
 3    Adam Malysz   POL   263.0   120.00 
 4    Janne Ahonen   FIN   261.5   100.00 
 5    Veli-Matti Lindström   FIN   253.0   90.00 
 6    Matti Hautamaeki   FIN   252.5   80.00 
 7    Martin Schmitt   GER   250.0   72.00 
 8    Michael Uhrmann   GER   245.0   64.00 
 9    Kazuyoshi Funaki   JAP   243.0   58.00 
 10    Primoz Peterka   SLO   240.5   52.00 
 11    Stefan Horngacher   AUT   240.0   48.00 
 11    Alan Jacob Alborn   USA   240.0   48.00 
 13    Peter Zonta   SLO   239.5   40.00 
 14    Martin Koch   AUT   237.0   36.00 
 15    Robert Kranjec   SLO   236.0   32.00 
 16    Toni Nieminen   FIN   235.5   30.00 
 17    Christof Duffner   GER   235.0   28.00 
 18    Roar Ljoekelsoey   NOR   233.5   26.00 
 19    Roberto Cecon   ITA   233.0   24.00 
 20    Masahiko Harada   JAP   232.0   22.00 
 20    Tommy Ingebrigtsen   NOR   232.0   22.00 
 22    Andreas Kuettel   SWI   231.5   18.00 
 22    Nicolas Dessum   FRA   231.5   18.00 
 24    Andreas Widhoelzl   AUT   230.5   14.00 
 25    Martin Hoellwarth   AUT   228.0   12.00 
 25    Sylvain Freiholz   SWI   228.0   12.00 
 27    Anders Bardal   NOR   227.0   8.00 
 28    Damjan Fras   SLO   225.0   6.00 
 29    Valery Kobelev   RUS   224.5   4.00 
 30    Heung-chul Choi   KOR   216.0   2.00 
 
 
 
2002-02-13 Men's Individual - Large Hill
 Pos    Name   Nat   Result   Points 
 1    Simon Ammann   SWI   281.4   200.00 
 2    Adam Malysz   POL   269.7   160.00 
 3    Matti Hautamaeki   FIN   256.0   120.00 
 4    Sven Hannawald   GER   255.3   100.00 
 5    Stefan Horngacher   AUT   247.2   90.00 
 6    Andreas Kuettel   SWI   245.6   80.00 
 7    Kazuyoshi Funaki   JAP   245.5   72.00 
 8    Martin Koch   AUT   244.5   64.00 
 9    Janne Ahonen   FIN   241.5   58.00 
 10    Martin Schmitt   GER   240.4   52.00 
 11    Robert Kranjec   SLO   237.6   48.00 
 12    Stephan Hocke   GER   236.9   44.00 
 13    Peter Zonta   SLO   234.2   40.00 
 14    Martin Hoellwarth   AUT   233.3   36.00 
 15    Primoz Peterka   SLO   233.0   32.00 
 16    Michael Uhrmann   GER   232.4   30.00 
 17    Valery Kobelev   RUS   231.5   28.00 
 18    Risto Jussilainen   FIN   226.2   26.00 
 19    Roberto Cecon   ITA   225.6   24.00 
 20    Masahiko Harada   JAP   222.8   22.00 
 21    Andreas Widhoelzl   AUT   222.6   20.00 
 22    Damjan Fras   SLO   221.2   18.00 
 23    Nicolas Dessum   FRA   220.1   16.00 
 24    Hideharu Miyahira   JAP   215.4   14.00 
 25    Anders Bardal   NOR   212.9   12.00 
 26    Tommy Ingebrigtsen   NOR   207.8   10.00 
 27    Sylvain Freiholz   SWI   205.8   8.00 
 28    Emmanuel Chedal   FRA   204.9   6.00 
 29    Robert Mateja   POL   202.2   4.00 
 30    Stanislav Filimonov   KAZ   197.4   2.00 
 31    Hyun-ki Kim   KOR   108.5   0.00 
 32    Roar Ljoekelsoey   NOR   107.2   0.00 
 33    Remi Santiago   FRA   106.1   0.00 
 34    Alan Jacob Alborn   USA   105.4   0.00 
 35    Ildar Fatchullin   RUS   103.1   0.00 
 36    Jan Mazoch   CZE   102.7   0.00 
 37    Veli-Matti Lindström   FIN   102.1   0.00 
 38    Lars Bystoel   NOR   99.4   0.00 
 39    Dmitriy Chvykov   KAZ   98.4   0.00 
 39    Tomislaw Tajner   POL   98.4   0.00 
 41    Noriaki Kasai   JAP   97.5   0.00 
 42    Clint Jones   USA   94.4   0.00 
 43    Tomasz Pochwala   POL   93.9   0.00 
 44    Jakub Janda   CZE   91.3   0.00 
 45    Marco Steinauer   SWI   87.2   0.00 
 46    Yong-jik Choi   KOR   86.7   0.00 
 47    Chil Gu Kang   KOR   83.2   0.00 
 48    Maxim Polunin   KAZ   83.1   0.00 
 49    Jens Salumae   EST   78.9   0.00 
 50    Alexander Belov   RUS   66.7   0.00 
 
2002-02-18 Men's Team - Large Hill
 Pos    Team   Nat   Result 
 1    Germany (Martin Schmitt, Michael Uhrmann, Stephan Hocke, Sven Hannawald  RUS   974.1 
 2    Finland (Janne Ahonen, Risto Jussilainen, Veli-Matti Lindström, Matti Hautamäki  CZE   974.0 
 3    Slovenia (Peter Zonta, Robert Kranjec, Primoz Peterka, Damjan Fras  SLO   946.3 
 4    Austria (Martin Höllwarth, Wolfgang Loitzl, Andreas Widhölzl, Stefan Horngacher  AUT   926.8 
 5    Japan (Kazuyoshi Funaki, Hideharu Miyahira, Hiroki Yamada, Masahiko Harada  JAP   926.0 
 6    Poland (Adam Malysz, Tomasz Pochwala, Tomislaw Tajner, Robert Mateja  POL   848.1 
 7    Switzerland (Simon Ammann, Andreas Küttel, Sylvain Freiholz, Marco Steinauer  SWI   818.3 
 8    Republic of Korea (Choi Heung-Cheol, Choi Yong-Jik, Kim Hyeon-Gi, Gang Chil-Gu  KOR   801.6 
 9    Norway (Tommy Ingebrigtsen, Lars Bystøl, Anders Bardal, Roar Ljøkelsøy  NOR   790.8 
 10    France (Emmanuel Chedal, Remi Santiago, Florentin Durand, Nicolas Dessum  RUS   755.1 
 11    United States (Brian Welch, Tommy Schwall, Clint Jones, Alan Alborn  FIN   728.4 
 12    Czech Republic (Jan Matura, Michal Dolezal, Jan Mazoch, Jakub Janda  KAZ   724.6 
 13    Kazakhstan (Maksim Polunin, Stanislav Filimonov, Aleksandr Korobov, Pavel Gaiduk  FRA   621.1