The-Sports.org All sports       Site Ski Jumping
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Ski Jumping - Olympic Games

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Medals   > Men <
 Italy from 12th February to 20th February 2006 :
 
2006-02-12 Men's Individual - Normal Hill
 Pos    Name   Nat   Result   Points 
 1    Lars Bystoel   NOR   266.5   200.00 
 2    Matti Hautamaeki   FIN   265.5   160.00 
 3    Roar Ljoekelsoey   NOR   264.5   120.00 
 4    Michael Uhrmann   GER   264.0   100.00 
 5    Andreas Kuettel   SWI   262.5   90.00 
 6    Janne Ahonen   FIN   261.5   80.00 
 7    Adam Malysz   POL   261.0   72.00 
 8    Michael Neumayer   GER   260.5   64.00 
 9    Thomas Morgenstern   AUT   259.5   58.00 
 10    Dimitry Vassiliev   RUS   258.5   52.00 
 11    Andreas Kofler   AUT   257.5   48.00 
 12    Georg Spaeth   GER   251.0   44.00 
 13    Jakub Janda   CZE   249.0   40.00 
 13    Michael Moellinger   SWI   249.0   40.00 
 15    Bjoern Einar Romoeren   NOR   248.0   32.00 
 16    Kamil Stoch   POL   247.0   30.00 
 17    Andreas Widhoelzl   AUT   244.0   28.00 
 18    Daiki Ito   JAP   243.5   26.00 
 19    Dmitry Ipatov   RUS   242.5   24.00 
 20    Noriaki Kasai   JAP   241.0   22.00 
 21    Alexander Herr   GER   231.0   20.00 
 21    Jan Matura   CZE   231.0   20.00 
 23    Martin Koch   AUT   229.5   16.00 
 23    Takanobu Okabe   JAP   229.5   16.00 
 25    Robert Mateja   POL   229.0   12.00 
 26    Radik Zhaparov   KAZ   227.0   10.00 
 27    Sebastian Colloredo   ITA   226.5   8.00 
 28    Janne Happonen   FIN   225.0   6.00 
 29    Stefan Hula   POL   218.0   4.00 
 30    Primoz Peterka   SLO   215.0   2.00 
 
 
 
2006-02-13 Men's Individual - Large Hill
 Pos    Name   Nat   Result   Points 
 1    Thomas Morgenstern   AUT   276.9   200.00 
 2    Andreas Kofler   AUT   276.8   160.00 
 3    Lars Bystoel   NOR   250.7   120.00 
 4    Roar Ljoekelsoey   NOR   242.8   100.00 
 5    Matti Hautamaeki   FIN   242.4   90.00 
 6    Andreas Kuettel   SWI   239.1   80.00 
 7    Bjoern Einar Romoeren   NOR   238.2   72.00 
 8    Takanobu Okabe   JAP   236.8   64.00 
 9    Janne Ahonen   FIN   234.1   58.00 
 10    Jakub Janda   CZE   230.5   52.00 
 11    Michael Neumayer   GER   229.1   48.00 
 12    Noriaki Kasai   JAP   227.3   44.00 
 13    Michael Moellinger   SWI   224.9   40.00 
 14    Adam Malysz   POL   222.7   36.00 
 15    Simon Ammann   SWI   218.0   32.00 
 16    Michael Uhrmann   GER   214.9   30.00 
 17    Dimitry Vassiliev   RUS   214.2   28.00 
 18    Tami Kiuru   FIN   214.0   26.00 
 19    Martin Schmitt   GER   212.6   24.00 
 20    Georg Spaeth   GER   212.2   22.00 
 21    Andreas Widhoelzl   AUT   210.1   20.00 
 22    Jan Matura   CZE   204.4   18.00 
 23    Jens Salumae   EST   203.8   16.00 
 24    Sigurd Pettersen   NOR   202.5   14.00 
 25    Tsuyoshi Ichinohe   JAP   202.4   12.00 
 26    Kamil Stoch   POL   200.0   10.00 
 27    Dmitry Ipatov   RUS   197.1   8.00 
 28    Jernej Damjan   SLO   192.2   6.00 
 29    Rok Benkovic   SLO   190.3   4.00 
 30    Stefan Read   CAN   188.2   2.00 
 31    Radik Zhaparov   KAZ   95.7   0.00 
 32    Martin Koch   AUT   94.8   0.00 
 33    Denis Kornilov   RUS   94.0   0.00 
 34    Primoz Peterka   SLO   92.0   0.00 
 35    Risto Jussilainen   FIN   91.7   0.00 
 36    Sebastian Colloredo   ITA   90.2   0.00 
 37    Guido Landert   SWI   85.3   0.00 
 38    Robert Mateja   POL   84.8   0.00 
 39    Hyun-ki Kim   KOR   84.4   0.00 
 40    Borek Sedlak   CZE   83.0   0.00 
 41    Ildar Fatchullin   RUS   82.6   0.00 
 42    Daiki Ito   JAP   82.5   0.00 
 43    Alan Alborn   USA   79.9   0.00 
 44    Alessio Bolognani   ITA   70.7   0.00 
 45    Ondrej Vaculik   CZE   70.1   0.00 
 46    Ivan Karaulov   KAZ   68.9   0.00 
 47    Heung-chul Choi   KOR   65.3   0.00 
 48    Nikolay Karpenko   KAZ   65.2   0.00 
 49    Robert Kranjec   SLO   63.1   0.00 
 50    Graeme Gorham   CAN   61.1   0.00 
 
2006-02-20 Men's Team - Large Hill
 Pos    Team   Nat   Result 
 1    Austria (Andreas Widhölzl, Andreas Kofler, Martin Koch, Thomas Morgenstern  AUT   984.0 
 2    Finland (Tami Kiuru, Janne Happonen, Janne Ahonen, Matti Hautamäki  CZE   976.6 
 3    Norway (Lars Bystøl, Bjørn Einar Romøren, Tommy Ingebrigtsen, Roar Ljøkelsøy  NOR   950.1 
 4    Germany (Michael Neumayer, Martin Schmitt, Michael Uhrmann, Georg Späth  RUS   922.6 
 5    Poland (Stefan Hula, Kamil Stoch, Robert Mateja, Adam Malysz  POL   894.4 
 6    Japan (Daiki Ito, Tsuyoshi Ichinohe, Noriaki Kasai, Takanobu Okabe  JAP   893.1 
 7    Switzerland (Michael Möllinger, Simon Ammann, Guido Landert, Andreas Küttel  SWI   886.9 
 8    Russia (Denis Kornilov, Dmitry Ipatov, Dmitry Vasilyev, Ildar Fatkullin  RUS   856.8 
 9    Czech Republic (Jan Matura, Ondrej Vaculik, Borek Sedlak, Jakub Janda  KAZ   397.0 
 10    Slovenia (Rok Benkovic, Robert Kranjec, Primoz Peterka, Jernej Damjan  SLO   390.4 
 11    Italy (Andrea Morassi, Sebastian Colloredo, Alessio Bolognani, Davide Bresadola  KAZ   328.4 
 12    Kazakhstan (Nikolay Karpenko, Radik Zhaparov, Aleksey Korolyov, Ivan Karaulov  FRA   322.2 
 13    Republic of Korea (Choi Yong-Jik, Choi Heung-Cheol, Kim Hyeon-Gi, Gang Chil-Gu  KOR   321.5 
 14    United States (Tommy Schwall, Anders Johnson, Clint Jones, Alan Alborn  FIN   286.8 
 15    Canada (Gregory Baxter, Stefan Read, Graeme Gorham, Michael Nell  CAN   276.8 
 16    China (Li Yang, Yang Guang, Wang Jianxun, Tian Zhandong  CHN   206.1