The-Sports.org All sports       Site Ski
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

Primoz PETERKA

Slovenia
  Identity
 Name, First name Peterka, Primoz
 Country Slovenia
 Specialties  Ski Jumping (Individual, Ski flying)
Please note, results and palmares of Primoz Peterka are based on data from The-Sports.org and may be incomplete.
 
  Season summary

 Position    Event Points   Played  Victory  Podium  Regularity (*)
 47    World Cup 40   5  0  0  0% 
  Season detail
 44    Individual 40   5  0  0  0% 
(*) The regularity classification is based on the percentage of participation in the first 6 games.

  Results
 Event  Discipline   Pos  Date  Season 
 Zakopane   Men's Individual   23   16/01/2009    2008/2009
 Engelberg   Men's Individual   30   21/12/2008    2008/2009
 Engelberg   Men's Individual   20   20/12/2008    2008/2009
 Torino/Pragelato   Men's Individual   26   13/12/2008    2008/2009
 Kuusamo   Men's Individual   16   29/11/2008    2008/2009
 Kuopio   Men's Individual   20   03/03/2008    2007/2008
 Liberec   Men's Individual   23   09/02/2008    2007/2008
 Sapporo Okurayama   Men's Individual   21   03/02/2008    2007/2008
 Sapporo Okurayama   Men's Individual   26   02/02/2008    2007/2008
 Zakopane   Men's Individual   22   26/01/2008    2007/2008
 Zakopane   Men's Individual   29   25/01/2008    2007/2008
 Val di Fiemme   Men's Individual   28   12/01/2008    2007/2008
 Engelberg   Men's Individual   27   23/12/2007    2007/2008
 Engelberg   Men's Individual   28   22/12/2007    2007/2008
 Villach   Men's Individual   22   14/12/2007    2007/2008
 Kuusamo   Men's Individual   23   01/12/2007    2007/2008
 Planica   Men's Ski flying   30   24/03/2007    2006/2007
 Kuusamo   Men's Aerials   26   24/11/2006    2006/2007
 Oslo   Individual Men   29   12/03/2006    2005/2006
 Lahti   Individual Men   30   05/03/2006    2005/2006
 Olympic Games   Individual Men   30   12/02/2006    2005/2006
 Zakopane   Individual Men   24   29/01/2006    2005/2006
 FIS Ski-Flying World Championships   Ski flying Men   26   14/01/2006    2005/2006
 Innsbruck   Individual Men   18   04/01/2006    2005/2006
 Garmisch-Partenkirchen   Individual Men   24   01/01/2006    2005/2006
 Oberstdorf   Individual Men   19   29/12/2005    2005/2006
 Engelberg   Individual Men   19   18/12/2005    2005/2006
 Harrachov   Individual Men   18   11/12/2005    2005/2006
 Harrachov   Individual Men   6   10/12/2005    2005/2006
 Lillehammer   Individual Men   17   04/12/2005    2005/2006
 Lillehammer   Individual Men   25   03/12/2005    2005/2006
 Kuusamo   Individual Men   11   25/11/2005    2005/2006
 Planica   Ski flying Men   22   20/03/2005    2004/2005
 Holmenkollen   Individual Men   24   13/03/2005    2004/2005
 Kuopio   Individual Men   26   09/03/2005    2004/2005
 Lahti   Individual Men   24   06/03/2005    2004/2005
 World Ski Championships   Men's Individual   24   25/02/2005    2004/2005
 Zakopane   Individual Men   14   30/01/2005    2004/2005
 Titisee-Neustadt   Individual Men   27   23/01/2005    2004/2005
 Titisee-Neustadt   Individual Men   25   22/01/2005    2004/2005
 Bad Mitterndorf   Ski flying Men   25   15/01/2005    2004/2005
 Willingen   Individual Men   21   09/01/2005    2004/2005
 Garmisch-Partenkirchen   Individual Men   17   01/01/2005    2004/2005
 Trondheim   Individual Men   29   04/12/2004    2004/2005
 Kuusamo   Individual Men   24   28/11/2004    2004/2005
 Kuusamo   Individual Men   22   27/11/2004    2004/2005
 Kuopio   Individual Men   12   10/03/2004    2003/2004
 Salt Lake City   Individual Men   22   28/02/2004    2003/2004
 Zakopane   Individual Men   20   18/01/2004    2003/2004
 Innsbruck   Individual Men   21   04/01/2004    2003/2004
 Garmisch-Partenkirchen   Individual Men   27   01/01/2004    2003/2004
 Trondheim   Individual Men   25   06/12/2003    2003/2004
 Kuusamo   Individual Men   30   29/11/2003    2003/2004
 Olympic Games   Individual Man   15   13/02/2002    2001/2002
 Olympic Games   Individual Man   10   10/02/2002    2001/2002