|
Women's Olympic Games : Event statistics |
| Medal winners and event presentations |
|
|
|
|
|
| Select the events group
|
then Select the event
|
| Statistics about : Women's Olympic Games
|
|
|
|
|
|
| Various statistics since 1998 : |
| Number of appearances | | 1 | Canada | 4 | | 2 | Finland | 4 | | 3 | Sweden | 4 | | 4 | United States | 4 | | 5 | China | 3 | | 6 | Russia | 3 | | 7 | Germany | 2 | | 8 | Switzerland | 2 | | 9 | Italy | 1 | | 10 | Japan | 1 |
| | Number of matches | | 1 | United States | 21 | | 2 | Canada | 21 | | 3 | Finland | 21 | | 4 | Sweden | 20 | | 5 | China | 16 | | 6 | Russia | 15 | | 7 | Switzerland | 10 | | 8 | Germany | 10 | | 9 | Italy | 5 | | 10 | Japan | 5 |
| | Games per appearance | | 1 | Canada | 5.3 | | 2 | China | 5.3 | | 3 | Finland | 5.3 | | 4 | United States | 5.3 | | 5 | Germany | 5 | | 6 | Italy | 5 | | 7 | Japan | 5 | | 8 | Kazakhstan | 5 | | 9 | Russia | 5 | | 10 | Slovakia | 5 |
|
|
| Wins | | 1 | Canada | 19 | | 2 | United States | 18 | | 3 | Finland | 11 | | 4 | Sweden | 9 | | 5 | Russia | 7 | | 6 | Germany | 4 | | 7 | Switzerland | 4 | | 8 | China | 3 | | 9 | Italy | 0 | | 10 | Japan | 0 |
| | Number of wins in games played | | 1 | Canada | 90 % | | 2 | United States | 86 % | | 3 | Finland | 52 % | | 4 | Russia | 47 % | | 5 | Sweden | 45 % | | 6 | Germany | 40 % | | 7 | Switzerland | 40 % | | 8 | China | 19 % | | 9 | Italy | 0 % | | 10 | Japan | 0 % |
| | Drawn matches | | 1 | China | 2 | | 2 | Germany | 1 | | 3 | Sweden | 1 | | 4 | Canada | 0 | | 5 | Finland | 0 | | 6 | Italy | 0 | | 7 | Japan | 0 | | 8 | Kazakhstan | 0 | | 9 | Russia | 0 | | 10 | Slovakia | 0 |
| | Losses | | 1 | China | 11 | | 2 | Finland | 10 | | 3 | Sweden | 10 | | 4 | Russia | 8 | | 5 | Switzerland | 6 | | 6 | Germany | 5 | | 7 | Italy | 5 | | 8 | Japan | 5 | | 9 | Kazakhstan | 5 | | 10 | Slovakia | 5 |
| | Number of losses in games played | | 1 | Italy | 100 % | | 2 | Japan | 100 % | | 3 | Kazakhstan | 100 % | | 4 | Slovakia | 100 % | | 5 | China | 69 % | | 6 | Switzerland | 60 % | | 7 | Russia | 53 % | | 8 | Germany | 50 % | | 9 | Sweden | 50 % | | 10 | Finland | 48 % |
| | Number of ties in games played | | 1 | China | 13 % | | 2 | Germany | 10 % | | 3 | Sweden | 5 % | | 4 | Canada | 0 % | | 5 | Finland | 0 % | | 6 | Italy | 0 % | | 7 | Japan | 0 % | | 8 | Kazakhstan | 0 % | | 9 | Russia | 0 % | | 10 | Slovakia | 0 % |
|
|
|
| Women's Olympic Games : All time table since 1998 |
| (Based on W=2 pts, D=1 pts and L=0 pts) |
| Team |
Appearances
| First appearance
| Best result
| Pts |
MP |
W |
D |
L |
GF |
GA |
diff |
| 1 |
Canada |
4 |
1998 |
1st |
38 |
21 |
19 |
0 |
2 |
158 |
23 |
+135 |
| 2 |
United States |
4 |
1998 |
1st |
36 |
21 |
18 |
0 |
3 |
133 |
22 |
+111 |
| 3 |
Finland |
4 |
1998 |
3rd |
22 |
21 |
11 |
0 |
10 |
62 |
58 |
+4 |
| 4 |
Sweden |
4 |
1998 |
2nd |
19 |
20 |
9 |
1 |
10 |
51 |
78 |
-27 |
| 5 |
Russia |
3 |
2002 |
- |
14 |
15 |
7 |
0 |
8 |
34 |
53 |
-19 |
| 6 |
Germany |
2 |
2002 |
- |
9 |
10 |
4 |
1 |
5 |
18 |
34 |
-16 |
| 7 |
Switzerland |
2 |
2006 |
- |
8 |
10 |
4 |
0 |
6 |
28 |
33 |
-5 |
| 8 |
China |
3 |
1998 |
4th |
8 |
16 |
3 |
2 |
11 |
23 |
67 |
-44 |
| 9 |
Kazakhstan |
1 |
2002 |
- |
0 |
5 |
0 |
0 |
5 |
2 |
24 |
-22 |
| 10 |
Slovakia |
1 |
2010 |
- |
0 |
5 |
0 |
0 |
5 |
7 |
36 |
-29 |
| 11 |
Japan |
1 |
1998 |
- |
0 |
5 |
0 |
0 |
5 |
2 |
45 |
-43 |
| 12 |
Italy |
1 |
2006 |
- |
0 |
5 |
0 |
0 |
5 |
3 |
48 |
-45 |
|
|