The-Sports.org All sports       Site Ski
Les Sports.info
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search

Stian ECKHOFF

Norway
  Identity
 Name, First name Eckhoff, Stian
 Country Norway
 Specialities  Biathlon (15 km mass start, 20 km individual, 12.5 km pursuit, 10 km sprint)
Attention, results and palmares of Stian Eckhoff are based on the datas of The-Sports.org and may be incomplete.
 
  Summary of the season
 Position    Event Points   Played  Victory  Podium  Regularity (*)
 39    Men's World Cup 86   6  0  0  0% 
  Season detail
 42    10 km sprint 39   2  0  0  0% 
 35    12.5 km pursuit 39   3  0  0  0% 
 47    20 km individual 8   1  0  0  0% 
(*) The regularity is the percentage of appearance in the 6 first.
  Results
 Event  Discipline   Pos  Date  Season 
 Oslo-Holmenkollen   Men's 12.5 km pursuit   14   15/03/2008    2007/2008
 Oslo-Holmenkollen   Men's 10 km sprint   7   13/03/2008    2007/2008
 Ruhpolding   Men's 12.5 km pursuit   18   13/01/2008    2007/2008
 Kontiolahti   Men's 12.5 km pursuit   23   02/12/2007    2007/2008
 Kontiolahti   Men's 10 km sprint   24   01/12/2007    2007/2008
 Kontiolahti   Men's 20 km individual   23   29/11/2007    2007/2008
 Khanty-Mansiysk   Men's 15 km mass start   7   18/03/2007    2006/2007
 Khanty-Mansiysk   Men's 12.5 km pursuit   3   17/03/2007    2006/2007
 Khanty-Mansiysk   Men's 10 km sprint   12   15/03/2007    2006/2007
 Oslo Holmenkollen   Men's 15 km mass start   14   11/03/2007    2006/2007
 Oslo Holmenkollen   Men's 12.5 km pursuit   8   10/03/2007    2006/2007
 Oslo Holmenkollen   Men's 20 km individual   17   08/03/2007    2006/2007
 Lahti   Men's 12.5 km pursuit   11   04/03/2007    2006/2007
 Lahti   Men's 10 km sprint   8   03/03/2007    2006/2007
 Lahti   Men's 20 km individual   27   01/03/2007    2006/2007
 Pokljuka   Men's 15 km mass start   10   21/01/2007    2006/2007
 Pokljuka   Men's 10 km sprint   15   18/01/2007    2006/2007
 Oberhof   Men's 12.5 km pursuit   17   07/01/2007    2006/2007
 Hochfilzen   Men's 10 km sprint   14   14/12/2006    2006/2007
 Hochfilzen   Men's 12.5 km pursuit   29   09/12/2006    2006/2007
 Oestersund   Men's 12.5 km pursuit   26   03/12/2006    2006/2007
 Oestersund   Men's 10 km sprint   23   02/12/2006    2006/2007
 Oslo Holmenkollen   15 km mass start Men   6   26/03/2006    2005/2006
 Oslo Holmenkollen   12.5 km pursuit Men   27   25/03/2006    2005/2006
 Kontiolahti   15 km mass start Men   12   19/03/2006    2005/2006
 Kontiolahti   12.5 km pursuit Men   30   18/03/2006    2005/2006
 Kontiolahti   10 km sprint Men   21   16/03/2006    2005/2006
 Olympic Games   12.5 km pursuit Men   22   18/02/2006    2005/2006
 Olympic Games   10 km sprint Men   17   14/02/2006    2005/2006
 Olympic Games   20 km individual Men   16   11/02/2006    2005/2006
 Antholz-Anterselva   15 km mass start Men   6   22/01/2006    2005/2006
 Antholz-Anterselva   10 km sprint Men   16   19/01/2006    2005/2006
 Ruhpolding   12.5 km pursuit Men   5   15/01/2006    2005/2006
 Ruhpolding   10 km sprint Men   13   14/01/2006    2005/2006
 Hochfilzen   10 km sprint Men   9   10/12/2005    2005/2006
 Hochfilzen   20 km individual Men   15   08/12/2005    2005/2006
 Oestersund   12.5 km pursuit Men   8   27/11/2005    2005/2006
 Oestersund   10 km sprint Men   1 First  26/11/2005    2005/2006
 Khanty-Mansiysk   15 km mass start Men   4   19/03/2005    2004/2005
 Khanty-Mansiysk   12.5 km pursuit Men   11   17/03/2005    2004/2005
 Khanty-Mansiysk   10 km sprint Men   19   16/03/2005    2004/2005
 World Championship   Men's 15 km mass start   14   13/03/2005    2004/2005
 World Championship   Men's 20 km individual   27   09/03/2005    2004/2005
 Pokljuka   15 km mass start Men   3   20/02/2005    2004/2005
 Pokljuka   12.5 km pursuit Men   8   18/02/2005    2004/2005
 Pokljuka   10 km sprint Men   4   16/02/2005    2004/2005
 Torino-Cesana San Sicario   10 km sprint Men   9   11/02/2005    2004/2005
 Antholz-Anterselva   12.5 km pursuit Men   24   23/01/2005    2004/2005
 Ruhpolding   12.5 km pursuit Men   11   16/01/2005    2004/2005
 Ruhpolding   10 km sprint Men   26   15/01/2005    2004/2005
 Oberhof   12.5 km pursuit Men   14   09/01/2005    2004/2005
 Oberhof   10 km sprint Men   7   07/01/2005    2004/2005
 Oestersund   15 km mass start Men   13   19/12/2004    2004/2005
 Oestersund   12.5 km pursuit Men   4   17/12/2004    2004/2005
 Oestersund   10 km sprint Men   1 First  15/12/2004    2004/2005
 Oslo Holmenkollen   12.5 km pursuit Men   10   12/12/2004    2004/2005
 Oslo Holmenkollen   10 km sprint Men   12   11/12/2004    2004/2005
 Oslo Holmenkollen   20 km individual Men   8   09/12/2004    2004/2005
 Beitostolen   12.5 km pursuit Men   7   04/12/2004    2004/2005
 Beitostolen   10 km sprint Men   6   02/12/2004    2004/2005
 Oslo Holmenkollen   12.5 km pursuit Men   8   13/03/2004    2003/2004
 Oslo Holmenkollen   10 km sprint Men   7   11/03/2004    2003/2004
 Fort Kent   15 km mass start Men   11   06/03/2004    2003/2004
 Fort Kent   12.5 km pursuit Men   6   05/03/2004    2003/2004
 Fort Kent   10 km sprint Men   11   04/03/2004    2003/2004
 Lake Placid   12.5 km pursuit Men   9   29/02/2004    2003/2004
 Lake Placid   10 km sprint Men   19   27/02/2004    2003/2004
 World Championship   Men's 15 km mass start   25   15/02/2004    2003/2004
 World Championship   Men's 12.5 km pursuit   19   08/02/2004    2003/2004
 World Championship   Men's 10 km sprint   28   07/02/2004    2003/2004
 Antholz-Anterselva   15 km mass start Men   8   25/01/2004    2003/2004
 Antholz-Anterselva   10 km sprint Men   9   24/01/2004    2003/2004
 Antholz-Anterselva   20 km individual Men   27   22/01/2004    2003/2004
 Ruhpolding   12.5 km pursuit Men   7   18/01/2004    2003/2004
 Ruhpolding   10 km sprint Men   6   17/01/2004    2003/2004
 Brezno-Orsblie   20 km individual Men   26   18/12/2003    2003/2004
 Hochfilzen   12.5 km pursuit Men   3   14/12/2003    2003/2004
 Hochfilzen   10 km sprint Men   5   11/12/2003    2003/2004
 Kontiolahti   12.5 km pursuit Men   4   08/12/2003    2003/2004
 Kontiolahti   10 km sprint Men   6   05/12/2003    2003/2004