The-Sports.org All sports       Site Biathlon
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Biathlon - Olympic Games

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Medals   > Men <    Women
 Lillehammer (Norway) from 18th February to 26th February 1994 :
 
1994-02-20 Men's Individual
 Pos    Name   Nat   Result   Points 
 1    Sergei Sen. Tarasov   RUS   57:25.3   50.00 
 2    Frank Luck   DDR   57:28.7   46.00 
 3    Sven Fischer   GER   57:41.9   43.00 
 4    Alexandr Popov   BLR   57:53.1   40.00 
 5    Jens Steinigen   GER   58:18.1   37.00 
 6    Andreas Zingerle   ITA   58:54.1   34.00 
 7    Mark Kirchner   DDR   59:16.4   32.00 
 8    Sergei Tchepikov   RUS   59:31.4   30.00 
 9    Sylfest Glimsdal   NOR   59:42.4   28.00 
 10    Alfred Eder   AUT   59:43.9   26.00 
 11    Petr Garabik   CZE   59:48.9   24.00 
 12    Taras Dolniy   UKR   59:51.1   22.00 
 13    Patrice Bailly-Salins   FRA   59:53.5   20.00 
 14    Roman Zvonkov   UKR   1:00:06.8   18.00 
 15    Pieralberto Carrara   ITA   1:00:14.2   16.00 
 16    Aivo Udras   EST   1:00:14.5   15.00 
 17    Jiri Holubec   CZE   1:00:18.9   14.00 
 18    Ludwig Gredler   AUT   1:00:21.6   13.00 
 19    Gundars Upenieks   LAT   1:00:26.5   12.00 
 20    Wilfried Pallhuber   ITA   1:00:27.1   11.00 
 21    Gheorghe Vasile   ROM   1:00:33.7   10.00 
 22    Patrick Favre   ITA   1:00:40.3   9.00 
 23    Viktor Maigourov   RUS   1:00:42.7   8.00 
 24    Valery Medvedtsev   RUS   1:00:44.0   7.00 
 25    Leif Andersson   SWE   1:01:03.7   6.00 
 26    Vitaliy Mohylenko   UKR   1:01:07.7   5.00 
 27    Per Brandt   SWE   1:01:09.4   4.00 
 28    Vadim Sashurin   BLR   1:01:09.8   3.00 
 29    Janez Ozbolt   SLO   1:01:19.1   2.00 
 30    Harri Eloranta   FIN   1:01:40.9   1.00 
 31    Janos Panyik   HUN   1:01:41.6   0.00 
 32    Lionel Laurent   FRA   1:01:42.6   0.00 
 33    Hanspeter Knobel   SWI   1:01:42.8   0.00 
 34    Ivan Masarik   CZE   1:01:46.0   0.00 
 35    Valeri Kirienko   RUS   1:01:46.3   0.00 
 36    Ole Einar Bjoerndalen   NOR   1:01:51.0   0.00 
 37    Athanassios Tsakiris   GRE   1:01:51.7   0.00 
 38    Jure Velepec   SLO   1:01:58.0   0.00 
 39    Jan Ziemianin   POL   1:02:00.6   0.00 
 40    Olegs Maluhins   LAT   1:02:02.1   0.00 
 41    Timo SeppÄlÄ   FIN   1:02:07.0   0.00 
 42    Ulf Johansson   SWE   1:02:14.2   0.00 
 43    Steve Cyr   CAN   1:02:20.7   0.00 
 44    Herve Flandin   FRA   1:02:25.9   0.00 
 45    Jean-Marc Chabloz   SWI   1:02:27.9   0.00 
 46    Halvard Hanevold   NOR   1:02:52.0   0.00 
 47    Franck Perrot   FRA   1:02:57.0   0.00 
 48    Franz Schuler   AUT   1:03:01.4   0.00 
 49    Glenn Rupertus   CAN   1:03:05.9   0.00 
 50    Lukas Krejci   SVK   1:03:28.0   0.00 
 51    Dmitriy Pantov   KAZ   1:03:29.8   0.00 
 52    Jon Åge Tyldum   NOR   1:03:31.7   0.00 
 53    Evgenij Redkin   BLR   1:03:34.9   0.00 
 54    Ian Woods   GBR   1:03:44.0   0.00 
 54    Michael Dixon   GBR   1:03:44.0   0.00 
 56    Pavel Sladek   SVK   1:03:51.7   0.00 
 57    Martin Pfurtscheller   AUT   1:03:56.3   0.00 
 58    Gintaras Jasinskas   LTU   1:04:08.9   0.00 
 59    Bostjan Lekan   SLO   1:05:12.3   0.00 
 60    Krasimir Videnov   BUL   1:05:21.4   0.00 
 61    Urmas Kvalder   EST   1:05:23.2   0.00 
 62    Misao Kodate   JAP   1:05:34.6   0.00 
 63    Wieslaw Ziemianin   POL   1:05:48.8   0.00 
 64    Jon Engen   USA   1:06:39.7   0.00 
 65    Curt Schreiner   USA   1:07:41.6   0.00 
 66    Glenn Olsson   SWE   1:07:55.9   0.00 
 67    Jan Wojtas   POL   1:08:10.5   0.00 
 68    Vesa Hietalahti   FIN   1:08:49.1   0.00 
 69    Kalju Ojaste   EST   1:11:21.4   0.00 
 70    Vasilii Gherghi   MDA   1:16:30.4   0.00 
 
 
 
1994-02-23 Men's Sprint
 Pos    Name   Nat   Result   Points 
 1    Sergei Tchepikov   RUS   28:07.0   50.00 
 2    Ricco Gross   GER   28:13.0   46.00 
 3    Sergei Sen. Tarasov   RUS   28:27.4   43.00 
 4    Vladimir Dratchev   RUS   28:28.9   40.00 
 5    Ludwig Gredler   AUT   29:05.4   37.00 
 6    Frank Luck   DDR   29:09.7   34.00 
 7    Sven Fischer   GER   29:16.0   32.00 
 8    Herve Flandin   FRA   29:33.8   30.00 
 9    Janez Ozbolt   SLO   29:35.8   28.00 
 10    Alexandr Popov   BLR   29:38.5   26.00 
 11    Patrice Bailly-Salins   FRA   29:43.1   24.00 
 12    Mark Kirchner   DDR   29:51.7   22.00 
 13    Johann Passler   ITA   29:53.1   20.00 
 14    Ivar Ulekleiv   NOR   29:56.6   18.00 
 15    Harri Eloranta   FIN   30:02.1   16.00 
 16    Valeri Kirienko   RUS   30:06.2   15.00 
 17    Oleg Ryzhenkov   BLR   30:11.0   14.00 
 18    Taras Dolniy   UKR   30:16.6   13.00 
 19    Thierry Dusserre   FRA   30:22.6   12.00 
 20    Ulf Johansson   SWE   30:24.2   11.00 
 21    Petr Garabik   CZE   30:31.2   10.00 
 22    Wolfgang Perner   AUT   30:31.5   9.00 
 23    Pieralberto Carrara   ITA   30:33.1   8.00 
 24    Wilfried Pallhuber   ITA   30:35.2   7.00 
 25    Jon Åge Tyldum   NOR   30:36.7   6.00 
 26    Steve Cyr   CAN   30:41.2   5.00 
 27    Jan Ziemianin   POL   30:44.2   4.00 
 28    Ole Einar Bjoerndalen   NOR   30:44.6   3.00 
 29    Jiri Holubec   CZE   30:45.2   2.00 
 30    Franz Schuler   AUT   30:55.2   1.00 
 31    Krasimir Videnov   BUL   30:59.3   0.00 
 32    Tomasz Sikora   POL   31:02.6   0.00 
 33    Janos Panyik   HUN   31:04.3   0.00 
 34    Gheorghe Vasile   ROM   31:05.3   0.00 
 35    Stephane Bouthiaux   FRA   31:07.3   0.00 
 36    Uros Velepec   SLO   31:07.5   0.00 
 37    Viktor Maigourov   RUS   31:09.2   0.00 
 38    Per Brandt   SWE   31:27.4   0.00 
 39    Hillar Zahkna   EST   31:28.7   0.00 
 40    Valentin Dzima   UKR   31:31.8   0.00 
 41    Ilmars Bricis   LAT   31:36.9   0.00 
 42    Misao Kodate   JAP   31:40.2   0.00 
 43    Martin Pfurtscheller   AUT   31:47.2   0.00 
 44    Andreas Zingerle   ITA   31:50.5   0.00 
 45    Igor Chochriakov   BLR   31:50.7   0.00 
 46    Tomas Kos   CZE   31:52.0   0.00 
 47    Ivan Maksimov   UKR   31:52.7   0.00 
 48    Dmitriy Pantov   KAZ   31:54.2   0.00 
 49    Ian Woods   GBR   31:58.3   0.00 
 50    Aivo Udras   EST   32:02.1   0.00 
 51    Pavel Kotraba   SVK   32:04.0   0.00 
 52    Vesa Hietalahti   FIN   32:06.0   0.00 
 53    Sylfest Glimsdal   NOR   32:07.4   0.00 
 54    Erkki Latvala   FIN   32:08.4   0.00 
 55    Gintaras Jasinskas   LTU   32:15.4   0.00 
 56    Athanassios Tsakiris   GRE   32:21.5   0.00 
 57    Daniel Krcmar   SVK   32:24.1   0.00 
 58    Olaf Mihelson   EST   32:30.7   0.00 
 59    Joze Poklukar   SLO   32:31.7   0.00 
 60    Jean-Marc Chabloz   SWI   32:35.6   0.00 
 61    Krzysztof Topor   POL   32:47.7   0.00 
 61    Glenn Rupertus   CAN   32:47.7   0.00 
 63    Daniel Hediger   SWI   33:05.6   0.00 
 64    David Jarackie   USA   33:15.6   0.00 
 65    Duncan Douglas   USA   33:29.2   0.00 
 66    Aivars Bogdanovs   LAT   33:52.0   0.00 
 67    Kenneth Rudd   GBR   34:19.7   0.00 
 68    Vasilii Gherghi   MDA   34:48.0   0.00 
 
1994-02-26 Men's Relay
 Pos    Team   Nat   Result   Points 
 1    Germany (Ricco Gross, Frank Luck, Mark Kirchner, Sven Fischer  GER   1:30:22.1   50.00 
 2    Russia (Valeri Kirienko, Vladimir Dratchev, Sergei Sen. Tarasov, Sergei Tchepikov  RUS   1:31:23.6   46.00 
 3    France (Thierry Dusserre, Patrice Bailly-Salins, Lionel Laurent, Herve Flandin  FRA   1:32:31.3   43.00 
 4    Belarus (Viktor Maigourov, Igor Khokhriakov, Oleg Ryzhenkov, Alexandr Popov  BLR   1:32:57.2   40.00 
 5    Finland (Erkki Latvala, Harri Eloranta, Timo SeppÄlÄ, Vesa Hietalahti  FIN   1:33:11.9   37.00 
 6    Italy (Patrick Favre, Johann Passler, Pieralberto Carrara, Andreas Zingerle  ITA   1:33:17.3   34.00 
 7    Norway (Ole Einar Bjoerndalen, Ivar Ulekleiv, Halvard Hanevold, Jon Åge Tyldum  NOR   1:33:32.8   32.00 
 8    Poland (Tomasz Sikora, Jan Ziemianin, Wieslaw Ziemianin, Jan Wojtas  POL   1:33:49.3   30.00 
 9    Austria (Wolfgang Perner, Ludwig Gredler, Franz Schuler, Martin Pfurtscheller  AUT   1:34:02.9   28.00 
 10    Slovenia (Uros Velepec, Jure Velepec, Bostjan Lekan, Janez Ozbolt  SLO   1:34:19.6   26.00 
 11    Sweden (Per Brandt, Mikael LÖfgren, Leif Andersson, Ulf Johansson  SWE   1:34:38.8   24.00 
 12    Czech Republic (Petr Garabik, Tomas Kos, Ivan Masarik, Jiri Holubec  CZE   1:35:26.0   22.00 
 13    Estonia (Olaf Mihelson, Urmas Kaldvee, Aivo Udras, Kalju Ojaste  EST   1:35:34.3   20.00 
 14    United States (Curt Schreiner, David Jarackie, Jon Engen, Duncan Douglas  USA   1:35:43.7   18.00 
 15    Ukraine (Vitaliy Mohylenko, Taras Dolniy, Valentin Dzima, Roman Zvonkov  UKR   1:35:48.0   16.00 
 16    Latvia (Olegs Maluhins, Ilmars Bricis, Aivars Bogdanovs, Gundars Upenieks  LAT   1:37:40.5   15.00 
 17    Great Britain (Michael Dixon, Ian Woods, Mark Gee, Kenneth Rudd  GBR   1:39:16.0   14.00 
 18    Slovakia (Pavel Sladek, Pavel Kotraba, Daniel Krcmar, Lukas Krejci  SVK   1:40:00.3   13.00