The-Sports.org All sports       Site Ski
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Languages

Stefanie BOEHLER

Germany
  Identity
 Name, First name Boehler, Stefanie
 Country Germany
 Specialties  Cross Country Skiing (10 km individual, 15 km individual, 15 km Mass start, 15 km Pursuit, 3.3 km Prologue, 30 km, 50 km, 7.5 km sprint, Sprint)
Please note, results and palmares of Stefanie Boehler are based on data from The-Sports.org and may be incomplete.
 
  Season summary

 Position    Event Points   Played  Victory  Podium  Regularity (*)
 19    Women's World Cup 230   11  0  1  18% 
  Season detail
 38    Sprint 53   4  0  0  0% 
 30    10 km individual 39   2  0  0  0% 
 9    15 km Pursuit 45   1  0  0  100% 
 12    15 km Mass start 77   3  0  1  33% 
 15    50 km 16   1  0  0  0% 
(*) The regularity classification is based on the percentage of participation in the first 6 games.

  Results
 Event  Discipline   Pos  Date  Season 
 Falun   Women's 25 km Mass start   21   23/03/2009    2008/2009
 Rybinsk   Women's 10 km Mass start   3   30/01/2009    2008/2009
 Vancouver WOP   Women's 15 km Pursuit   5   17/01/2009    2008/2009
 Vancouver WOP   Women's Sprint   19   16/01/2009    2008/2009
 Tour de Ski   Women's 60 km   15   04/01/2009    2008/2009
 Duesseldorf   Women's Sprint   21   20/12/2008    2008/2009
 Davos   Women's Sprint   13   14/12/2008    2008/2009
 La Clusaz   Women's 15 km Mass start   24   06/12/2008    2008/2009
 Kuusamo   Women's 10 km individual   18   30/11/2008    2008/2009
 Kuusamo   Women's Sprint   20   29/11/2008    2008/2009
 Gaellivare   Women's 10 km individual   10   22/11/2008    2008/2009
 Bormio   Women's Pursuit   22   16/03/2008    2007/2008
 Bormio   Women's 2.5 km   6   14/03/2008    2007/2008
 Lahti   Women's 10 km individual   27   02/03/2008    2007/2008
 Lahti   Women's Sprint   22   01/03/2008    2007/2008
 Stockholm   Women's Sprint   20   27/02/2008    2007/2008
 Liberec   Women's 10 km Individual   23   16/02/2008    2007/2008
 Otepaeae   Women's Sprint   26   10/02/2008    2007/2008
 Otepaeae   Women's 10 km individual   18   09/02/2008    2007/2008
 Canmore   Women's Sprint   14   26/01/2008    2007/2008
 Canmore   Women's 10 km individual   14   25/01/2008    2007/2008
 Canmore   Women's Sprint   23   23/01/2008    2007/2008
 Canmore   Women's Pursuit   19   22/01/2008    2007/2008
 Tour de Ski   Women's 60 km   23   06/01/2008    2007/2008
 Davos   Women's 10 km individual   27   08/12/2007    2007/2008
 Kuusamo   Women's 10 km individual   26   02/12/2007    2007/2008
 Kuusamo   Women's Sprint   11   01/12/2007    2007/2008
 Beitostoelen   Women's 10 km individual   23   24/11/2007    2007/2008
 Duesseldorf   Women's Sprint   29   27/10/2007    2007/2008
 Falun   Women's 15 km pursuit   23   24/03/2007    2006/2007
 Stockholm   Women's 7.5 km sprint   17   21/03/2007    2006/2007
 Oslo   Women's 30 km   21   17/03/2007    2006/2007
 Drammen   Women's 7.5 km sprint   20   14/03/2007    2006/2007
 Lahti   Women's 15 km individual   11   11/03/2007    2006/2007
 Lahti   Women's 7.5 km sprint   17   10/03/2007    2006/2007
 FIS World Ski Championships   Women's 10 km individual   27   27/02/2007    2006/2007
 FIS World Ski Championships   Women's 1.5 km sprint   29   22/02/2007    2006/2007
 Changchun   Women's 10 km individual   6   16/02/2007    2006/2007
 Changchun   Women's 1.5 km sprint   11   15/02/2007    2006/2007
 Tour de Ski   Women's 60 km   21   07/01/2007    2006/2007
 Kuusamo   Women's 1.5 km sprint   10   25/11/2006    2006/2007
 Duesseldorf   Women's 1.5 km sprint   18   28/10/2006    2006/2007
 Sapporo   5 km pursuit Women   19   19/03/2006    2005/2006
 Changchun   Sprint 1,5km Women   23   15/03/2006    2005/2006
 Oslo   30 km Women   30   11/03/2006    2005/2006
 Drammen   Sprint 1,5km Women   23   09/03/2006    2005/2006
 Olympic Games   15 km mass start Women   20   24/02/2006    2005/2006
 Olympic Games   Sprint 1,5km Women   20   22/02/2006    2005/2006
 Olympic Games   5 km pursuit Women   28   12/02/2006    2005/2006
 Oberstdorf   Sprint 1,5km Women   22   22/01/2006    2005/2006
 Oberstdorf   5 km pursuit Women   10   21/01/2006    2005/2006
 Otepaa   Sprint 1,5km Women   16   08/01/2006    2005/2006
 Otepaa   10km individual Women   17   07/01/2006    2005/2006
 Nove Mesto   10km individual Women   22   31/12/2005    2005/2006
 Nove Mesto   Sprint 1,5km Women   22   30/12/2005    2005/2006
 Canmore   15 km mass start Women   11   17/12/2005    2005/2006
 Vernon   Sprint 1,5km Women   17   11/12/2005    2005/2006
 Vernon   5 km pursuit Women   19   10/12/2005    2005/2006
 Kuusamo   10km individual Women   20   27/11/2005    2005/2006
 Kuusamo   10km individual Women   12   26/11/2005    2005/2006
 Beitostoelen   10km individual Women   25   19/11/2005    2005/2006
 Duesseldorf   Sprint 1,5km Women   19   22/10/2005    2005/2006
 Goeteborg   Sprint 1,5km Women   27   16/03/2005    2004/2005
 Drammen   Sprint 1,5km Women   26   09/03/2005    2004/2005
 Lahti   10km individual Women   23   06/03/2005    2004/2005
 Lahti   Sprint 1,5km Women   27   05/03/2005    2004/2005
 FIS World Ski Championships   Women's Mass start   27   26/02/2005    2004/2005
 FIS World Ski Championships   Women's Sprint   18   22/02/2005    2004/2005
 FIS World Ski Championships   Women's 10 km individual   24   17/02/2005    2004/2005
 Reit im Winkl   10km individual Women   28   12/02/2005    2004/2005
 Pragelato   5 km pursuit Women   19   22/01/2005    2004/2005
 Nove Mesto   Sprint 1,5km Women   6   16/01/2005    2004/2005
 Nove Mesto   10km individual Women   19   15/01/2005    2004/2005
 Ramsau   15 km mass start Women   26   18/12/2004    2004/2005
 Asiago   Sprint 1,5km Women   23   14/12/2004    2004/2005
 Berne   Sprint 1,5km Women   16   04/12/2004    2004/2005
 Kuusamo   10km individual Women   19   26/11/2004    2004/2005
 Gaellivare   10km individual Women   26   20/11/2004    2004/2005
 Duesseldorf   Sprint 1,5km Women   21   23/10/2004    2004/2005