|
|
English Premier League : Event statistics |
| Medal winners and event presentations |
|
|
|
|
|
| Select the events group
|
then Select the event
|
| Statistics about : English Premier League
|
| Winner for 1890/1891 : Everton FC |
|
| General statistics : |
| Number of events | 1 | Number of rounds | 22 |
| Matches | 132 | Average of goals per match | 4.2 |
| Home victories | 82 (62 %) | Goals scored average at home | 2.7 |
| Away victories | 34 (26 %) | Goals scored average: away games | 1.49 |
| Drawn matches | 16 (12 %) | Total number of goals | 554 |
| Best round in goals | 20th (36 goals) | Average goals per round | 25.18 |
|
|
| Various statistics : |
| Wins | | 1 | Everton FC | 14 | | 2 | Bolton Wanderers | 12 | | 3 | Preston North End | 12 | | 4 | Wolverhampton Wanderers | 12 | | 5 | Blackburn Rovers | 11 | | 6 | Notts County | 11 |
| | Drawn matches | | 1 | Sunderland | 5 | | 2 | Accrington Stanley FC | 4 | | 3 | Aston Villa | 4 | | 4 | Notts County | 4 | | 5 | Burnley FC | 3 | | 6 | Preston North End | 3 |
| | Losses | | 1 | West Bromwich Albion | 15 | | 2 | Derby County | 14 | | 3 | Accrington Stanley FC | 12 | | 4 | Aston Villa | 11 | | 5 | Burnley FC | 10 | | 6 | Blackburn Rovers | 9 |
| | Home victories | | 1 | Bolton Wanderers | 9 | | 2 | Everton FC | 9 | | 3 | Notts County | 9 | | 4 | Wolverhampton Wanderers | 8 | | 5 | Blackburn Rovers | 7 | | 6 | Burnley FC | 7 |
| | Tie games at home | | 1 | Aston Villa | 4 | | 2 | Preston North End | 3 | | 3 | Sunderland | 2 | | 4 | Accrington Stanley FC | 1 | | 5 | Blackburn Rovers | 1 | | 6 | Burnley FC | 1 |
| | Losses at home | | 1 | West Bromwich Albion | 7 | | 2 | Accrington Stanley FC | 5 | | 3 | Derby County | 4 | | 4 | Blackburn Rovers | 3 | | 5 | Burnley FC | 3 | | 6 | Aston Villa | 2 |
| | Away victories | | 1 | Everton FC | 5 | | 2 | Preston North End | 5 | | 3 | Blackburn Rovers | 4 | | 4 | Wolverhampton Wanderers | 4 | | 5 | Bolton Wanderers | 3 | | 6 | Sunderland | 3 |
| | Tie games: away | | 1 | Accrington Stanley FC | 3 | | 2 | Notts County | 3 | | 3 | Sunderland | 3 | | 4 | Burnley FC | 2 | | 5 | Blackburn Rovers | 1 | | 6 | Bolton Wanderers | 1 |
| | Losses: Away | | 1 | Derby County | 10 | | 2 | Aston Villa | 9 | | 3 | West Bromwich Albion | 8 | | 4 | Accrington Stanley FC | 7 | | 5 | Bolton Wanderers | 7 | | 6 | Burnley FC | 7 |
|
|
|
| Game/match scores : |
| 3-1 | 11 | 8 % | 1-0 | 9 | 7 % | 2-1 | 8 | 6 % | | 2-0 | 7 | 5 % | 1-1 | 7 | 5 % | 5-1 | 6 | 5 % | | 4-0 | 6 | 5 % | 3-2 | 6 | 5 % | 1-2 | 6 | 5 % | | 0-1 | 5 | 4 % | 5-0 | 4 | 3 % | 1-3 | 4 | 3 % | | 0-0 | 4 | 3 % | 6-0 | 3 | 2 % | 4-2 | 3 | 2 % | | 3-0 | 3 | 2 % | 2-3 | 3 | 2 % | 2-2 | 3 | 2 % | | 0-4 | 3 | 2 % | 7-1 | 2 | 2 % | 7-0 | 2 | 2 % | | 6-2 | 2 | 2 % | 5-4 | 2 | 2 % | 4-1 | 2 | 2 % | | 3-4 | 2 | 2 % | 2-4 | 2 | 2 % | 0-3 | 2 | 2 % | | 9-0 | 1 | 1 % | 8-5 | 1 | 1 % | 8-0 | 1 | 1 % | | 7-3 | 1 | 1 % | 6-1 | 1 | 1 % | 5-2 | 1 | 1 % | | 4-4 | 1 | 1 % | 3-3 | 1 | 1 % | 2-6 | 1 | 1 % | | 2-5 | 1 | 1 % | 1-7 | 1 | 1 % | 1-6 | 1 | 1 % | | 1-4 | 1 | 1 % | 0-5 | 1 | 1 % | 0-2 | 1 | 1 % |
|
|
| Table for 1890/1891 |
|