|
|
English Premier League : Event statistics |
| Medal winners and event presentations |
|
|
|
|
|
| Select the events group
|
then Select the event
|
| Statistics about : English Premier League
|
| Winner for 1905/1906 : Liverpool FC |
|
| General statistics : |
| Number of events | 1 | Number of rounds | 38 |
| Matches | 380 | Average of goals per match | 3.27 |
| Home victories | 224 (59 %) | Goals scored average at home | 2.15 |
| Away victories | 81 (21 %) | Goals scored average: away games | 1.12 |
| Drawn matches | 75 (20 %) | Total number of goals | 1242 |
| Best round in goals | 10th (49 goals) | Average goals per round | 32.68 |
|
|
| Various statistics : |
| Wins | | 1 | Liverpool FC | 23 | | 2 | Manchester City | 19 | | 3 | Newcastle United | 18 | | 4 | Sheffield Wednesday | 18 | | 5 | Aston Villa | 17 | | 6 | Birmingham City | 17 |
| | Drawn matches | | 1 | Preston North End | 13 | | 2 | Notts County | 12 | | 3 | Middlesbrough FC | 11 | | 4 | Bury FC | 10 | | 5 | Blackburn Rovers | 8 | | 6 | Sheffield Wednesday | 8 |
| | Losses | | 1 | Wolverhampton Wanderers | 23 | | 2 | Nottingham Forest | 20 | | 3 | Sunderland | 18 | | 4 | Bury FC | 17 | | 5 | Derby County | 17 | | 6 | Middlesbrough FC | 17 |
| | Home victories | | 1 | Birmingham City | 14 | | 2 | Liverpool FC | 14 | | 3 | Aston Villa | 13 | | 4 | Bolton Wanderers | 13 | | 5 | Sunderland | 13 | | 6 | Arsenal FC | 12 |
| | Tie games at home | | 1 | Notts County | 9 | | 2 | Blackburn Rovers | 5 | | 3 | Bury FC | 5 | | 4 | Derby County | 5 | | 5 | Preston North End | 5 | | 6 | Sheffield Wednesday | 5 |
| | Losses at home | | 1 | Wolverhampton Wanderers | 7 | | 2 | Bury FC | 6 | | 3 | Everton FC | 6 | | 4 | Manchester City | 6 | | 5 | Nottingham Forest | 6 | | 6 | Bolton Wanderers | 5 |
| | Away victories | | 1 | Liverpool FC | 9 | | 2 | Manchester City | 8 | | 3 | Blackburn Rovers | 6 | | 4 | Newcastle United | 6 | | 5 | Sheffield Wednesday | 6 | | 6 | Preston North End | 5 |
| | Tie games: away | | 1 | Preston North End | 8 | | 2 | Middlesbrough FC | 7 | | 3 | Bolton Wanderers | 6 | | 4 | Everton FC | 6 | | 5 | Birmingham City | 5 | | 6 | Bury FC | 5 |
| | Losses: Away | | 1 | Wolverhampton Wanderers | 16 | | 2 | Nottingham Forest | 14 | | 3 | Sunderland | 14 | | 4 | Arsenal FC | 13 | | 5 | Derby County | 13 | | 6 | Notts County | 13 |
|
|
|
| Game/match scores : |
| 1-1 | 33 | 9 % | 2-1 | 32 | 8 % | 1-0 | 32 | 8 % | | 2-0 | 28 | 7 % | 1-2 | 27 | 7 % | 3-1 | 26 | 7 % | | 3-0 | 23 | 6 % | 2-2 | 19 | 5 % | 0-1 | 18 | 5 % | | 4-1 | 17 | 4 % | 0-0 | 17 | 4 % | 3-2 | 14 | 4 % | | 4-0 | 10 | 3 % | 5-1 | 8 | 2 % | 5-0 | 8 | 2 % | | 0-3 | 8 | 2 % | 4-2 | 7 | 2 % | 1-3 | 7 | 2 % | | 0-2 | 7 | 2 % | 3-3 | 5 | 1 % | 6-1 | 4 | 1 % | | 5-2 | 4 | 1 % | 2-3 | 4 | 1 % | 1-4 | 4 | 1 % | | 6-0 | 3 | 1 % | 2-5 | 3 | 1 % | 7-0 | 2 | 1 % | | 6-2 | 2 | 1 % | 4-3 | 2 | 1 % | 8-0 | 1 | 0 % | | 7-2 | 1 | 0 % | 4-4 | 1 | 0 % | 3-4 | 1 | 0 % | | 2-4 | 1 | 0 % | 1-5 | 1 | 0 % |
|
|
| Table for 1905/1906 |
|