|
|
English Premier League : Event statistics |
| Medal winners and event presentations |
|
|
|
|
|
| Select the events group
|
then Select the event
|
| Statistics about : English Premier League
|
| Winner for 1906/1907 : Newcastle United |
|
| General statistics : |
| Number of events | 1 | Number of rounds | 38 |
| Matches | 380 | Average of goals per match | 3.02 |
| Home victories | 218 (57 %) | Goals scored average at home | 1.96 |
| Away victories | 80 (21 %) | Goals scored average: away games | 1.06 |
| Drawn matches | 82 (22 %) | Total number of goals | 1148 |
| Best round in goals | 26th (49 goals) | Average goals per round | 30.21 |
|
|
| Various statistics : |
| Wins | | 1 | Newcastle United | 22 | | 2 | Arsenal FC | 20 | | 3 | Bristol City | 20 | | 4 | Everton FC | 20 | | 5 | Aston Villa | 19 | | 6 | Bolton Wanderers | 18 |
| | Drawn matches | | 1 | Notts County | 15 | | 2 | Manchester City | 12 | | 3 | Sheffield United | 11 | | 4 | Sheffield Wednesday | 11 | | 5 | Stoke City | 10 | | 6 | Derby County | 9 |
| | Losses | | 1 | Derby County | 20 | | 2 | Stoke City | 20 | | 3 | Bury FC | 19 | | 4 | Liverpool FC | 18 | | 5 | Blackburn Rovers | 17 | | 6 | Middlesbrough FC | 17 |
| | Home victories | | 1 | Newcastle United | 18 | | 2 | Everton FC | 16 | | 3 | Arsenal FC | 15 | | 4 | Aston Villa | 13 | | 5 | Birmingham City | 13 | | 6 | Preston North End | 13 |
| | Tie games at home | | 1 | Notts County | 9 | | 2 | Manchester City | 7 | | 3 | Derby County | 6 | | 4 | Manchester United | 6 | | 5 | Stoke City | 6 | | 6 | Birmingham City | 5 |
| | Losses at home | | 1 | Liverpool FC | 8 | | 2 | Blackburn Rovers | 6 | | 3 | Bury FC | 6 | | 4 | Middlesbrough FC | 6 | | 5 | Sheffield Wednesday | 6 | | 6 | Stoke City | 6 |
| | Away victories | | 1 | Bolton Wanderers | 8 | | 2 | Bristol City | 8 | | 3 | Manchester United | 7 | | 4 | Aston Villa | 6 | | 5 | Arsenal FC | 5 | | 6 | Blackburn Rovers | 4 |
| | Tie games: away | | 1 | Sheffield United | 7 | | 2 | Newcastle United | 6 | | 3 | Notts County | 6 | | 4 | Sheffield Wednesday | 6 | | 5 | Bristol City | 5 | | 6 | Liverpool FC | 5 |
| | Losses: Away | | 1 | Derby County | 15 | | 2 | Preston North End | 15 | | 3 | Birmingham City | 14 | | 4 | Stoke City | 14 | | 5 | Bury FC | 13 | | 6 | Everton FC | 12 |
|
|
|
| Game/match scores : |
| 2-0 | 39 | 10 % | 1-0 | 38 | 10 % | 1-1 | 32 | 8 % | | 2-1 | 30 | 8 % | 3-0 | 27 | 7 % | 0-0 | 25 | 7 % | | 3-1 | 22 | 6 % | 2-2 | 22 | 6 % | 1-2 | 19 | 5 % | | 0-1 | 16 | 4 % | 4-1 | 14 | 4 % | 2-3 | 12 | 3 % | | 0-2 | 12 | 3 % | 4-0 | 11 | 3 % | 4-2 | 9 | 2 % | | 3-2 | 8 | 2 % | 1-3 | 8 | 2 % | 5-1 | 6 | 2 % | | 2-4 | 6 | 2 % | 5-2 | 4 | 1 % | 0-3 | 4 | 1 % | | 5-0 | 3 | 1 % | 6-1 | 2 | 1 % | 3-3 | 2 | 1 % | | 1-4 | 2 | 1 % | 9-1 | 1 | 0 % | 8-1 | 1 | 0 % | | 5-5 | 1 | 0 % | 5-4 | 1 | 0 % | 5-3 | 1 | 0 % | | 4-3 | 1 | 0 % | 3-5 | 1 | 0 % |
|
|
| Table for 1906/1907 |
|