|
|
English Premier League : Event statistics |
| Medal winners and event presentations |
|
|
|
|
|
| Select the events group
|
then Select the event
|
| Statistics about : English Premier League
|
| Winner for 1910/1911 : Manchester United |
|
| General statistics : |
| Number of events | 1 | Number of rounds | 38 |
| Matches | 380 | Average of goals per match | 2.71 |
| Home victories | 199 (52 %) | Goals scored average at home | 1.71 |
| Away victories | 91 (24 %) | Goals scored average: away games | 1 |
| Drawn matches | 90 (24 %) | Total number of goals | 1028 |
| Best round in goals | 15th (41 goals) | Average goals per round | 27.05 |
|
|
| Various statistics : |
| Wins | | 1 | Aston Villa | 22 | | 2 | Manchester United | 22 | | 3 | Bradford City AFC | 20 | | 4 | Everton FC | 19 | | 5 | Sheffield Wednesday | 17 | | 6 | Oldham Athletic | 16 |
| | Drawn matches | | 1 | Sunderland | 15 | | 2 | Manchester City | 13 | | 3 | Arsenal FC | 12 | | 4 | Blackburn Rovers | 11 | | 5 | Bury FC | 11 | | 6 | Preston North End | 11 |
| | Losses | | 1 | Bristol City | 22 | | 2 | Nottingham Forest | 22 | | 3 | Tottenham Hotspur FC | 19 | | 4 | Bury FC | 18 | | 5 | Middlesbrough FC | 17 | | 6 | Liverpool FC | 16 |
| | Home victories | | 1 | Aston Villa | 15 | | 2 | Manchester United | 14 | | 3 | Bradford City AFC | 13 | | 4 | Oldham Athletic | 13 | | 5 | Blackburn Rovers | 12 | | 6 | Everton FC | 12 |
| | Tie games at home | | 1 | Bury FC | 9 | | 2 | Newcastle United | 7 | | 3 | Arsenal FC | 6 | | 4 | Notts County | 6 | | 5 | Sunderland | 6 | | 6 | Manchester City | 5 |
| | Losses at home | | 1 | Nottingham Forest | 10 | | 2 | Sheffield United | 8 | | 3 | Bristol City | 7 | | 4 | Manchester City | 7 | | 5 | Preston North End | 6 | | 6 | Blackburn Rovers | 5 |
| | Away victories | | 1 | Manchester United | 8 | | 2 | Aston Villa | 7 | | 3 | Bradford City AFC | 7 | | 4 | Everton FC | 7 | | 5 | Newcastle United | 7 | | 6 | Sheffield United | 7 |
| | Tie games: away | | 1 | Blackburn Rovers | 9 | | 2 | Sunderland | 9 | | 3 | Manchester City | 8 | | 4 | Arsenal FC | 6 | | 5 | Preston North End | 6 | | 6 | Middlesbrough FC | 5 |
| | Losses: Away | | 1 | Bury FC | 16 | | 2 | Bristol City | 15 | | 3 | Tottenham Hotspur FC | 15 | | 4 | Middlesbrough FC | 12 | | 5 | Nottingham Forest | 12 | | 6 | Liverpool FC | 11 |
|
|
|
| Game/match scores : |
| 1-1 | 43 | 11 % | 1-0 | 41 | 11 % | 2-0 | 38 | 10 % | | 2-1 | 30 | 8 % | 0-1 | 29 | 8 % | 1-2 | 25 | 7 % | | 0-0 | 24 | 6 % | 0-2 | 21 | 6 % | 3-0 | 20 | 5 % | | 2-2 | 19 | 5 % | 3-2 | 14 | 4 % | 3-1 | 14 | 4 % | | 4-1 | 10 | 3 % | 4-0 | 7 | 2 % | 1-3 | 7 | 2 % | | 5-0 | 6 | 2 % | 5-1 | 5 | 1 % | 6-1 | 4 | 1 % | | 5-2 | 4 | 1 % | 3-3 | 4 | 1 % | 4-2 | 3 | 1 % | | 2-3 | 3 | 1 % | 6-2 | 2 | 1 % | 0-4 | 2 | 1 % | | 0-3 | 2 | 1 % | 4-3 | 1 | 0 % | 1-5 | 1 | 0 % | | 1-4 | 1 | 0 % |
|
|
| Table for 1910/1911 |
|