The-Sports.org All sports       Site Football - Soccer
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Football - Soccer - Germany - Bundesliga 2 - Round 32 - 2008/2009

Previous season   Next season
Calendar
Statistics about this event   |  Medal winners and event presentation
Previous round  Round :  Next round
Germany from 12th May to 14th May 2009, results :
Date Home Score Away
12th May 2009 - 18h30 Hansa Rostock 3 - 3 FC Augsburg
- Alemannia Aachen 1 - 0 1. FC Kaiserslautern
- MSV Duisburg 1 - 1 Rot-Weiß Oberhausen
- SV Wehen-Wiesbaden 0 - 0 TSV 1860 München
13th May 2009 - 18h30 FC Nürnberg 2 - 0 VfL Osnabrück
- 1. FSV Mainz 05 2 - 1 FSV Frankfurt
- Rot-Weiß Ahlen 1 - 1 TuS Koblenz
- SC Freiburg 0 - 0 SpVgg Greuther Fürth
14th May 2009 - 21h15 FC Ingolstadt 04 0 - 1 FC St Pauli
 

Standings : General Home Away
General classification
   Team   Pts   MP   W   D   L   GF   GA   diff 
 1   SC Freiburg  65   32   20   5   7   56   32   +24 
 2   1. FSV Mainz 05  57   32   16   9   7   56   37   +19 
 3   FC Nürnberg  56   32   15   11   6   49   28   +21 
 4   SpVgg Greuther Fürth  53   32   15   8   9   56   42   +14 
 5   Alemannia Aachen  52   32   15   7   10   53   37   +16 
 6   1. FC Kaiserslautern  52   32   15   7   10   47   39   +8 
 7   MSV Duisburg  49   32   12   13   7   47   32   +15 
 8   FC St Pauli  45   32   13   6   13   49   57   -8 
 9   Rot-Weiß Ahlen  40   32   11   7   14   34   51   -17 
 10   FC Augsburg  39   32   10   9   13   42   41   +1 
 11   Rot-Weiß Oberhausen  39   32   10   9   13   34   50   -16 
 12   TSV 1860 München  38   32   9   11   12   42   43   -1 
 13   FSV Frankfurt  37   32   9   10   13   33   44   -11 
 14   Hansa Rostock  36   32   8   12   12   51   52   -1 
 15   TuS Koblenz  35   32   10   8   14   45   52   -7 
 16   VfL Osnabrück  35   32   8   11   13   38   54   -16 
 17   FC Ingolstadt 04  27   32   6   9   17   33   53   -20 
 18   SV Wehen-Wiesbaden  25   32   5   10   17   26   47   -21 
   TuS Koblenz -3 pts.